DEBTS BY VENDOR
RUDY GIULIANI PRESIDENTIAL COMMITTEE INC
C/O JOHN GROSSPROSKAUER ROSE LLP 1585 BROADWAY
NEW YORK, New York 100368299
FEC Committee ID #: C00430512
This report contains activity for a Primary Election
Report type: March Monthly
For election on 11/04/2008This Report is an Amendment
Filed 04/20/2008
| DEBTS | SUM |
|---|---|
| 1639 TATUM STREET LLC | 0.00 |
| ACT TELECONFERENCING SERVICES INC | 27,187.77 |
| ALDERSON COURT REPORTING | 1,950.00 |
| ALICE BORDEN COMPANY | 890.00 |
| ALL STAR PHOTOGRAPHICS INC | 853.25 |
| AON/ALBERT G RUBEN CO NY INC | 6,372.00 |
| AP/WIDE WORLD PHOTOS | 0.00 |
| ARONOFF, LYNN | 5,500.00 |
| AT HOME STUDIOS | 0.00 |
| AT&T MOBILITY LLC | 45,509.07 |
| AT&T SOUTH CAROLINA | 3,066.33 |
| ATLANTIC EXPRESS COACHWAYS INC | 17,333.00 |
| BARNES & THORNBURG | 2,026.02 |
| BENJAMIN, GROVE | 0.00 |
| BMI GENERAL LICENSING | 1,920.00 |
| BMS TENANT SERVICES | 0.00 |
| BRABENDERCOX | 84,810.83 |
| BROWN, TIMOTHY | 10,249.47 |
| BUFF & ME PRODUCTIONS LLC | 2,550.00 |
| CAMPBELL & CAMPBELL CAMPAIGNS INC | 737.46 |
| CAMPBELL, MARK | 1,466.05 |
| CAROL REED ASSOCIATES | 20,500.00 |
| CAROLINA OFFICE SYSTEMS | 3,291.29 |
| CARPENTER, MICHAEL | 1,095.64 |
| CHAMBLISS, LEAH | 1,131.51 |
| CHRIS MOTTOLA CONSULTING | 126,547.93 |
| CITATION SHARES | 20,186.50 |
| CLEAREND LLC | 95,446.92 |
| CMDI | 19,946.88 |
| COLEY, LLOYD | 734.77 |
| COMPLIANCE CONSULTING CO OF VA | 10,000.00 |
| CONCORD LIMOUSINE | 6,606.41 |
| CROSSROADS MEDIA LLC | 38,802.26 |
| CSC CAPITAL | 16,216.00 |
| CTA RESOURCES LLC | 20,151.92 |
| DISTEFANO, FRANK | 6,769.15 |
| DONNELLY, SEAN | 649.67 |
| DUHAIME, MICHAEL | 549.00 |
| ELLES STUDIO | 0.00 |
| ENDPOINT DIRECT MARKETING SERVICES | 1,117.80 |
| FEDEX | 499.24 |
| FEW, SARAH | 2,500.00 |
| FLIGHTWORKS | 5,747.38 |
| GARCIA, ALEXIS | 0.00 |
| GIULIANI PARTNERS | 65,878.00 |
| GIULIANI SECURITY & SAFETY LLC | 151,643.70 |
| GKV LLC | 2,500.00 |
| GLASS JR, PAUL | 3,000.00 |
| GRAY MEDIA | 5,000.00 |
| GROSSO, KATHRYN | 0.00 |
| GRUBB & ELLIS WILSON KIBLER | 30.00 |
| GULUGIAN-TAYLOR, CHRIS | 0.00 |
| HALLOWELL, JENNIFER | 924.90 |
| HALLOWELL, MATTHEW | 10,947.93 |
| HARVEY, JEFFREY | 871.07 |
| HECKER, RYAN | 576.97 |
| HEMPHILL BROTHERS COACH COMPANY | 34,980.00 |
| HENICK, CHRIS | 20,000.00 |
| HOLSTE, ROBERT | 0.00 |
| IRON MOUNTAIN RECORDS MANAGEMENT | 0.00 |
| IRVING, JESSICA | 0.00 |
| JET PRINTERS.COM INC | 0.00 |
| JLC GROUP | 8,913.00 |
| JON KRAUSHAR & ASSOCIATES INC | 80,132.50 |
| LAURA J SLOMKA & ASSOC INC | 8,821.00 |
| LAURUS ASSOCIATES LLC | 1,202.00 |
| LE MERIDIEN | 1,137.75 |
| LINCOLN 21ST ASSOCIATES INC | 5,000.00 |
| LINZ PHOTOGRAPHY | 1,980.90 |
| LOS ANGELES TIMES | 0.00 |
| LOWDER, BRENT | 15,154.67 |
| LUMINAIR DOME CEILINGS | 618.03 |
| M & M SALES COMPANY | 4,595.21 |
| MACDONALD, CHRISTOPHER | 638.75 |
| MAHONEY, MATTHEW | 1,276.96 |
| MCCLATCHY NEWSPAPERS | 334.81 |
| MCDERMOTT WILL & EMERY | 11,878.45 |
| MCGRAW COMMUNICATIONS INC | 5,782.17 |
| MCLEOD USA | 1,417.76 |
| MENGES, JAMES | 2,176.72 |
| MILLER, JASON | 2,632.39 |
| MINET INC | 0.00 |
| MURPHY, MATH | 599.64 |
| NBC NEWS | 3,227.67 |
| NEW YORK POST | 3,016.53 |
| NEW YORK TIMES | 895.08 |
| OLSEN & SHUVALOV | 213,621.69 |
| OPERA NEW MEDIA LLC | 252,773.00 |
| ORLANDO, JOHN | 1,583.33 |
| PEARSON & ASSOCIATES | 10,000.00 |
| PICOTTE, GRETCHEN | 2,116.34 |
| POLITICAL CAPITAL LLC | 23,902.00 |
| PRESS ASSOCIATION INC | 5,600.00 |
| PRIMOS GOURMET CATERING | 841.67 |
| QWEST | 3,421.07 |
| RAPID SYSTEMS | 504.00 |
| RISE STRATEGIES | 4,100.00 |
| ROMAN TECH LLC | 15,000.00 |
| RONEY LLC | 750.00 |
| RSD | 2,422.50 |
| SCOTT E THOMAS & DAUGHTER PHOTOGRAPHY | 1,467.66 |
| SCOTT HOWELL & COMPANY | 198,265.20 |
| SENTIENT JET | 57,596.98 |
| SERVICE COMP BUSINESS SYSTEMS | 1,001.39 |
| SHADOW TV INC | 3,000.00 |
| SHERI GEOFFREY'S PHOTOGRAPHY INC | 2,241.20 |
| SPROUSE CONSULTING | 8,850.00 |
| STAPLES | 0.00 |
| SUCCOP, SAMANTHA | 530.00 |
| SURVEY SAINT LOUIS LLC | 1,000.00 |
| TAG AVIATION | 457,736.92 |
| TARRANCE GROUP INC | 50,544.90 |
| TAUGHANNOCK AVIATION CORP | 220,307.00 |
| TEKMARK GLOBAL SOLUTIONS LLC | 0.00 |
| TIME WARNER CABLE OF NYC | 1,628.00 |
| TYLER OCONNOR, DANIEL | 990.10 |
| TYRELL, DANIEL | 785.00 |
| UNCLE JOE'S SAFETY EQUIPMENT LLC | 260.00 |
| UPS | 1,073.89 |
| UPSTREAM COMMUNICATIONS | 26,374.84 |
| VAN EATON LLC | 750.00 |
| VAZQUEZ, DOTTY | 900.00 |
| VENETIAN | 9,560.67 |
| VERIZON WIRELESS | 144,834.85 |
| VORNADO OFFICE MGMT LLC | 139,000.59 |
| WAECHTER, BOB | 715.33 |
| WATERFRONT PLACE HOTEL | 1,991.98 |
| WATTS, DAVID | 0.00 |
| WEINKAM III, JOSEPH | 893.98 |
| WEST MERIDIAN LLC | 122,700.65 |
| WILLIAMS, YANCY | 8,396.21 |
| WTKK-FM BOSTON | 89.26 |
| XO COMMUNICATIONS LLC | 12,196.01 |
| YUMA SOLUTIONS | 49,561.68 |
Generated Sun Apr 20 21:14:02 2008