DISBURSEMENTS BY PAYEE
OBAMA FOR AMERICA
PO Box 8102Chicago, Illinois 60680
FEC Committee ID #: C00431445
This report contains activity for a Primary Election
Report type: April Monthly
This Report is an AmendmentFiled 09/15/2008
| PAYEE | SUM |
|---|---|
| # 0567 LA QUINTA INN | 4,100.84 |
| # 0628 LA QUINTA INN ALBQU | 49.79 |
| #FEDEX AB# 854-073196670 | 26.01 |
| #FEDEX AB# 854-073196680 | 17.00 |
| #FEDEX AB# 854-073196691 | 26.72 |
| #FEDEX AB# 854-073196706 | 15.88 |
| #FEDEX AB# 864-023990474 | 19.73 |
| #FEDEX AB# 864-023990496 | 24.65 |
| #FEDEX AB# 864-574066105 | 24.65 |
| #FEDEX AB# 864-574066116 | 28.74 |
| #FEDEX AB# 865-325966915 | 23.46 |
| #FEDEX AB# 865-325966960 | 23.46 |
| #FEDEX AB# 865-325966970 | 23.46 |
| #FEDEX AB# 865-325966981 | 19.73 |
| #FEDEX AB# 865-325970300 | 26.19 |
| #FEDEX AB# 865-325970322 | 26.01 |
| #FEDEX AB# 865-325970333 | 26.01 |
| #FEDEX AB# 865-325970344 | 23.46 |
| #FEDEX KINKO'S #2103 | 617.87 |
| 15th and Sansom, L.P. | 6,000.00 |
| 1920-AVHQ ALBUQUERQU ALBUQUERQ | 7,156.66 |
| 1st Source Bank | 2,948.75 |
| 280 West Market Street | 500.00 |
| 300 West Adams (Chicago), LLC | 10,093.77 |
| 816 Congress Owner LLC | 1,200.00 |
| 943 Sproul, LLC | 6,900.00 |
| A CLASSIC PARTY RENTAL | 2,284.30 |
| A to Z Classic Events | -1,413.00 |
| A-1 Maida Fence | 1,645.00 |
| A.I.S., Inc. | 255.00 |
| AB Data | 443,328.62 |
| Abalos, Andrea | 250.00 |
| Abdallah, Magdey | 1,513.41 |
| Abou-Chedid, Rebecca | 501.82 |
| ABRAHAM, YOHANNES | 1,478.99 |
| ABZ Rent All | 18.01 |
| ACADEMY RENTALS 0169 CINCINNAT | 166.50 |
| Accenture - F & S Processing Attn: Reginald D. Taylor-Ochoa | 30,000.00 |
| Ace Hardware | 399.64 |
| Adam, Delehanty | 1,000.00 |
| Adam, Ryan | 780.00 |
| Adams, Ian | 1,542.00 |
| Adams, Marti | 1,480.53 |
| Adams, Melissa | 250.00 |
| Adams, Patrick | 250.00 |
| Adbrite, Inc. | 350.01 |
| Adelman, Caroline | 897.34 |
| ADLER, DEVORAH | 6,344.14 |
| ADP | 638,678.07 |
| ADT Security Services | 36.93 |
| Aetna | 205,060.85 |
| AFI*VALUEWEB HOSTING | 49.95 |
| Ahart, Rodney | 25.00 |
| Aho, John | 1,000.00 |
| Aiken County Democratic Party | 824.00 |
| Air Charter | 2,154,187.80 |
| Airport Limousine One | 136.00 |
| AIRTRAN AIRWAYS ATLANTA | 3,397.00 |
| Akins, Joyce | 205.37 |
| AKP Message & Media | 231,477.52 |
| Akron Board of Education | 259.50 |
| Alamo Car Rental | 547.10 |
| ALASKA AIRLINES LITTLE RO | 667.00 |
| Albert, Brian | 1,622.02 |
| Albertsons Sav On | 14.11 |
| Albright-Hanna, Kate | 4,183.80 |
| Alex, Rossetti | 1,000.00 |
| ALEXANDER, MARK | 7,942.46 |
| ALEXANDRIA BUS & TRA FAIR LAWN | 15,050.00 |
| Alexandria Transit Company | 960.00 |
| Alexandria Yellow Cab | 20.00 |
| ALFRED, KIMONIA | 3,433.71 |
| Alhassani, Mehdi | 746.49 |
| All In Good Taste Production | 4,251.52 |
| ALL STAGE & SOUND IN LAYTONSVI | 27,792.05 |
| All Stage & Sound, Inc. | 1,934.34 |
| ALLEGRA PRINT & IMAG ADDISON | 502.52 |
| Allen, Kimberly | 158.14 |
| Allen, Mark | 250.00 |
| Allen, Paula | 500.00 |
| Allen, Trista | 5,088.53 |
| ALLIED PARTY RENTALS BETHESDA | 384.70 |
| Alpha Graphics | 5,000.00 |
| ALTHOFF, KRISTINA | 2,445.14 |
| Altitude Chophouse & Brewery | 580.04 |
| Altman Hines | 236.00 |
| Altman-Hines | 472.00 |
| Alvillar, Raul | 4,983.26 |
| Amano Cincinnati | 46.00 |
| Amato, Joseph | -150.00 |
| Ambeau, Junior | 500.00 |
| AMERICA'S BEST VALUE AUSTIN | 135.70 |
| AMERICA'S BEST VALUE TYLER | 66.67 |
| American Airlines | 874.00 |
| AMERICAN AIRLINES DALLAS, | 25.00 |
| AMERICAN AIRLINES LITTLE RO | 59,840.01 |
| AMERICAN COPIER SOLUTION | 646.50 |
| American Express | 298,261.81 |
| American International Co. | 9,918.00 |
| American Legion-Houston | 21.00 |
| American Lithographers | 7,956.75 |
| American Microsystem, Ltd. | 1,600.00 |
| AMERICAN PRINTING AN AUSTIN | 10,118.17 |
| AMERICAN SIGNAL EQUIPMENT | 3,149.14 |
| AMERICAN TRANS AIR LITTLE RO | 268.50 |
| AMERICAN TRANS AIR NASHVILLE | 253.50 |
| American United Taxi | 26.00 |
| AMERICAS BEST VALUE TEXARKANA | 48.30 |
| Americoach of Cheyenne | 3,957.45 |
| AMERIHOST INN & SUIT ATHENS | 4,497.89 |
| Ammons, Ashley | 250.00 |
| Amoco | 52.67 |
| AMOCO OIL 01222827 | 84.19 |
| Amsterdam, Laura | 250.00 |
| AMTRAK RIVERSIDE | 384.00 |
| AMZ*AMAZON PAYMENTS AMZN.COM/ | 336.30 |
| An Executive Decision | 503,161.23 |
| Anderson, Jocelyn | 1,432.62 |
| Anderson, Timothy | 1,594.77 |
| Andrews, Brian | 1,088.05 |
| Andy, Adora | 2,123.40 |
| Angelstar LLC c/o Alan W. Levine, Esq. | 3,343.75 |
| Aniskoff Consulting | 5,370.99 |
| Apple Store | 32.65 |
| APPLE STORE #R035 | 50.74 |
| Applebee's | 56.61 |
| Appropriate Development Group Attn: Neal Pender | 4,009.71 |
| APPTIX INC | 69.90 |
| Aquila | 950.96 |
| ARAMARK KEY ARENA AR SEATTLE | 1,409.58 |
| Archuleta, Bonny | 250.00 |
| Armstrong, Ross | 500.00 |
| Arnold, Jennifer | 2,582.92 |
| Aro, Nicole | 1,770.01 |
| Around the Clock | 28.81 |
| Arreola, Jose | 2,153.48 |
| Arriaga, Pablo | 4,860.00 |
| ARROW LEASING CORP. BEAR | 1,275.00 |
| Arsenault, Leigh | 1,490.07 |
| Artsy, Shane | 500.00 |
| Arwa, Garrett | 1,440.15 |
| ASAP PRINTING & GRA ALEXANDRI | 3,634.25 |
| Asbury, Sara Elizabeth | 250.00 |
| Ashton, Miranda | 500.00 |
| ASK JEEVES, INC. 510985745 | 3,369.89 |
| ASU Public Events | 416.64 |
| AT&T | 16,529.51 |
| ATID Property Management | 11,000.00 |
| Atkins, Nikhol | 500.00 |
| Atkinson, Rob | 250.00 |
| Atlanta Royal Cabbies | 10.00 |
| Atlas Production Group | 14,215.00 |
| ATLATA Budget Rent A Atlanta | 389.87 |
| ATMOSPHERE, INC. KK2 SILVER SP | 10,600.00 |
| ATT | 578.34 |
| ATT*2162262008800 800-634-4 | 859.90 |
| ATT*2165872008186 800-634-4 | 1,047.25 |
| ATT*2168612000126 800-634-4 | 2,049.00 |
| ATT*3125788480429 800-660-3 | 264.83 |
| ATT*3144362708807 888-726-7 | 420.02 |
| ATT*3304342008199 800-634-4 | 1,984.00 |
| ATT*3304542008370 800-634-4 | 1,609.30 |
| ATT*3307442008874 800-634-4 | 1,234.60 |
| ATT*4192442008632 800-634-4 | 1,649.30 |
| ATT*6082552008353 800-634-4 | 669.65 |
| ATT*6142248600587 800-634-4 | 2,995.00 |
| ATT*6144212008509 800-634-4 | 2,358.70 |
| ATT*7153446953372 800-634-4 | 214.65 |
| ATT*7402827300768 800-634-4 | 859.90 |
| ATT*9202333734335 800-634-4 | 214.65 |
| ATT*9204352008867 800-634-4 | 214.65 |
| ATT*9374612008382 800-634-4 | 1,234.60 |
| ATT*N401519 877-342-9 | 2,593.00 |
| Auburn Quad | 1,609.58 |
| AUDIO EXCELLENCE, IN ALBUQUERQ | 4,721.74 |
| AUSTIN CONVENTION CT AUSTIN | 19,940.00 |
| Authorize.net | 123.88 |
| AUTOMOTIVE SVC. SYSTEMS | 106.95 |
| Avery, Kristin | 500.00 |
| Avila, Eloy | 300.00 |
| Avis | 895.18 |
| AVIS RENT A CAR ALBUQUERQ | 2,982.43 |
| AVIS RENT A CAR ALEXANDRI | 428.10 |
| AVIS RENT A CAR APO COLUB | 55.00 |
| AVIS RENT A CAR APO MILWI | 55.00 |
| AVIS RENT A CAR ATLANTA | 2,529.81 |
| AVIS RENT A CAR AUGUSTA | 148.79 |
| AVIS RENT A CAR AUSTIN | 1,544.13 |
| AVIS RENT A CAR BALTIMORE | 976.46 |
| AVIS RENT A CAR BANGOR | 616.19 |
| AVIS RENT A CAR BARTONVIL | 511.89 |
| AVIS RENT A CAR BATON ROU | 1,843.10 |
| AVIS RENT A CAR BIRMINGHA | 146.89 |
| AVIS RENT A CAR BISMARCK | 484.90 |
| AVIS RENT A CAR BLOOMINGT | 354.59 |
| AVIS RENT A CAR BOWIE | 476.86 |
| AVIS RENT A CAR BROWNSVIL | 193.38 |
| AVIS RENT A CAR BURBANK | 465.77 |
| AVIS RENT A CAR BURNSVILL | 514.24 |
| AVIS RENT A CAR CHICAGO | 6,812.53 |
| AVIS RENT A CAR COLLEGE P | 121.29 |
| AVIS RENT A CAR COLUMBUS | 1,489.54 |
| AVIS RENT A CAR CORPUS CH | 1,767.01 |
| AVIS RENT A CAR DALLAS | 286.72 |
| AVIS RENT A CAR DALLAS/FT | 300.38 |
| AVIS RENT A CAR DENVER | 942.98 |
| AVIS RENT A CAR DETROIT | 573.52 |
| AVIS RENT A CAR EAST BOST | 1,764.10 |
| AVIS RENT A CAR EAU CLAIR | 311.43 |
| AVIS RENT A CAR FARGO | 315.29 |
| AVIS RENT A CAR GRAND FOR | 115.22 |
| AVIS RENT A CAR GRAND JUN | 92.72 |
| AVIS RENT A CAR GREEN BAY | 2,116.57 |
| AVIS RENT A CAR HANOVER | 1,323.27 |
| AVIS RENT A CAR HOUSTON | 1,341.14 |
| AVIS RENT A CAR KANSAS CI | 6,048.26 |
| AVIS RENT A CAR LA CROSSE | 489.22 |
| AVIS RENT A CAR LAREDO | 829.10 |
| AVIS RENT A CAR LAWRENCE | 547.08 |
| AVIS RENT A CAR LINCOLN | 126.25 |
| AVIS RENT A CAR LOS ANGEL | 733.51 |
| AVIS RENT A CAR MADISON | 6,119.35 |
| AVIS RENT A CAR MANCHESTN | 105.27 |
| AVIS RENT A CAR MIDDLETOW | 288.36 |
| AVIS RENT A CAR MILWAUKEE | 2,480.33 |
| AVIS RENT A CAR MINNEAPOL | 233.80 |
| AVIS RENT A CAR MOSINEE | 558.36 |
| AVIS RENT A CAR NASHVILLE | 276.54 |
| AVIS RENT A CAR NEW ORLEA | 960.86 |
| AVIS RENT A CAR NEWARK | 368.35 |
| AVIS RENT A CAR NEWPORT N | 494.98 |
| AVIS RENT A CAR NORFOLK | 316.07 |
| AVIS RENT A CAR PHILADELP | 261.82 |
| AVIS RENT A CAR PHOENIX | 2,059.29 |
| AVIS RENT A CAR PITTSBURG | 124.01 |
| AVIS RENT A CAR PORTLAND | 101.25 |
| AVIS RENT A CAR RICHMOND | 1,692.12 |
| AVIS RENT A CAR ROANOKE | 702.62 |
| AVIS RENT A CAR SAN ANTON | 603.65 |
| AVIS RENT A CAR SANTA MON | 610.34 |
| AVIS RENT A CAR SAVOY | 865.84 |
| AVIS RENT A CAR SILVER SP | 862.81 |
| AVIS RENT A CAR ST CLOUD | 150.95 |
| AVIS RENT A CAR ST. PAUL | 4,521.22 |
| AVIS RENT A CAR ST.LOUIS | 10,823.42 |
| AVIS RENT A CAR STEVEN'S | 482.79 |
| AVIS RENT A CAR WARWICK | 529.24 |
| AVIS RENT A CAR WASHINGTO | 2,177.73 |
| AVIS RENT A CAR WINDSOR L | 1,111.64 |
| AVWTELAV AUSTIN 8000 AUSTIN | 4,964.02 |
| Ayakhan, Kevin | 1,000.00 |
| AZTEC PARTY & TENT R SAN ANTON | 4,260.78 |
| B & H PHOTO-VIDEO.COM | 1,277.40 |
| B&G Associates | 8,640.00 |
| Baby Boomers | 55.78 |
| Bacon, Chantal | 2,300.00 |
| Bacy, Yolanda | 500.00 |
| Baia, Ashley | 1,364.76 |
| Baidwan, Sanjeet | 250.00 |
| Bailey, Averyl | 4,092.22 |
| Bainum, Tim | 500.00 |
| Baird, Donnel | 2,266.08 |
| Baker's Ribs | 648.46 |
| BAKER, ASHLEY | 5,262.39 |
| Baldevia, Ria | 250.00 |
| Baldi, Cheryl | 246.00 |
| Ball, Ashley | 900.00 |
| Ballard, Tracy | 700.00 |
| BALLY'S HOTEL ADVANC LAS VEGAS | 984.21 |
| Bank of America | 1,099,051.96 |
| BANTON, BROOKS | 2,787.60 |
| Baratta's | 74.70 |
| Baratz, Maya | 250.00 |
| Barbee, Carol | 500.00 |
| Barbiero, Joseph | 1,485.38 |
| Barbour, Hillary | 300.00 |
| Barret, Chris | 250.00 |
| Barrientos, Jennifer | 250.00 |
| Barry, Jacqueline | 1,407.45 |
| Bartha | 10,920.00 |
| BARTHA AUDIO VISUAL COLUMBUS | 17,000.00 |
| BARTON CREEK RESORT AUSTIN | 9,941.88 |
| BARTON CREEK RESORT F/D | 606.57 |
| Bassin, Ian | 100.00 |
| Bauer, Joan | 318.67 |
| BAUER, NICK | 2,193.60 |
| BAY COUNTRY RENTAL P BALTIMORE | 478.60 |
| BBJ Linen | 482.48 |
| Beachland Ballroom & Tavern | 963.00 |
| Beal, Lisa | 1,000.00 |
| Beattie, Brendan | 1,532.27 |
| Beatty, Mark | 1,399.77 |
| Beauchamp, Kathy | 250.00 |
| Beaulieu, Daniel | 500.00 |
| Beaumont Civic Center | 4,419.93 |
| Becker, Nora | 1,411.36 |
| Becker, Robert | 500.00 |
| Beckley Raleigh County Convention Center | 2,700.00 |
| Bednarz, Damian | 1,699.17 |
| Belcher, George | 500.00 |
| BELDEN STRATFORD HOT CHICAGO | 710.40 |
| Beliveau, Emmett | 5,272.89 |
| Bell, Marilyn | 250.00 |
| Bellamy, Carol | 1,000.00 |
| BELLSOUTH | 13,312.00 |
| Benarroch, Taryn | 1,364.76 |
| BENDOR, JOSHUA | 1,485.15 |
| Benenson Strategy Group | 243,110.54 |
| BENJAMIN Labolt | 3,378.38 |
| Bennett, Gwendolyn | 375.00 |
| Bennett, Petts & Normington | 54,600.00 |
| Bentley, Alexis | 1,437.24 |
| Bentley, Hayley | 500.00 |
| Benzer, Karen | 113.20 |
| Berg, Matthew | 500.00 |
| Bergeron, Gillian | 1,532.15 |
| Berkley, Janet | 200.00 |
| Berman, Jeffrey | 7,078.62 |
| Bernick, David | 400.00 |
| Best Buy | 85.03 |
| BEST VALUE INN LARAMIE | 185.35 |
| BEST VALUE INN STEVENS P | 960.30 |
| BEST VALUE INN 0764 LARAMIE | 599.50 |
| Best Western | 26.64 |
| BEST WESTERN 00000 DEL VALLE | 1,138.35 |
| BEST WESTERN CHILLIC CHILLICOT | 93.67 |
| BEST WESTERN HOTELS BOWLING G | 196.99 |
| BEST WESTERN HOTELS BREEZEWOO | 118.78 |
| BEST WESTERN HOTELS CORPUS CH | 981.24 |
| BEST WESTERN HOTELS MILWAUKEE | 472.50 |
| BEST WESTERN HOTELS NORTH CAN | 2,962.88 |
| BEST WESTERN HOTELS WOOSTER | 99.90 |
| BEST WESTERN INN TOW MADISON | 122.63 |
| BEST WESTERN PLAZA F HONOLULU | 166.82 |
| BEST WESTERN--NORTHW DALLAS | 82.79 |
| Beswick, Greg | 7,500.00 |
| Betina, Indira | 250.00 |
| Beverly, Alaina | 2,780.79 |
| Bhatt, Shailen | 500.00 |
| BHMPL Budget Rent AC Birmingha | 83.93 |
| Big 10 Mart | 47.01 |
| Big Shoulders Digital Video Productions | 15,965.00 |
| Big Ten Rentals, Inc. | -349.80 |
| Bill Graham Civic Auditorium | 250.00 |
| Binge, Chad | 1,444.77 |
| Bird, Jeremiah | 3,821.35 |
| Biscardi, Ronald | 750.00 |
| BISHOP PETTY LIGHTIN SAN ANTON | 394.20 |
| Bishop, Katherine | 2,300.00 |
| BIT BY BIT COMPUTERS PORTLAND | 145.00 |
| Bittinger, William | 1,445.52 |
| Bivona, John | 1,399.77 |
| Blachman, Max | 1,485.92 |
| Black Jr., Warren | 365.18 |
| Blackwell, Faiger M. | 1,000.00 |
| Blair Communications | 389.70 |
| BLAIR COMMUNICATIONS DALLAS | 194.85 |
| BLAKE, Michael | 2,965.80 |
| Blake, Nathanael | 1,527.85 |
| Blakemore, Jessica | 600.00 |
| Blank, Arthur | 308.60 |
| Blenkinsop, Peter | 100.00 |
| Blick Art Materials | 21.87 |
| BLOGADS.COM http://w MONTREAT | 700.00 |
| Blount, Joe | 1,833.01 |
| Blue Gator | 875.00 |
| Blue State Digital, LLC | 472,833.58 |
| Bob Hope Airport | 60.00 |
| Boer, Benjamin | 7,500.00 |
| Boilermakers Local 105 | 225.00 |
| Bokar, Emily | 2,520.29 |
| Boleman, Oscar | 250.00 |
| Boney, John | 2,506.40 |
| Bonifacio, Mario | 1,485.15 |
| Booeymonger | 439.98 |
| Bookey, Natalie | 1,501.95 |
| Bookhart, Elden | 1,050.00 |
| BOOKS A MILLION CHARLOTTE | -53.63 |
| Booth, Alicia | 257.00 |
| Borja, Anne Marie | 1,517.00 |
| Borough of State College Financial Dept. | 4,024.41 |
| BOSSIER CITY DAYS IN BOSSIER C | 462.64 |
| Boston Air Charter | 2,814.89 |
| Boston Park & Recreation Dept | 820.00 |
| Boston University College Democrats | 317.75 |
| Boston University Office of the Comptroller | 289.44 |
| Boswell, Joseph | 1,450.14 |
| Botticella, Angela | 2,377.81 |
| Boyd, Delton | 500.00 |
| Boyle, Joanne | 300.00 |
| Boyle, Paul | 350.00 |
| BP | 83.78 |
| Braddock, John | 68.00 |
| Bradley, Daniel | 250.00 |
| Bradley, Katherine | 1,407.45 |
| Brady, Bobby | 500.00 |
| Brammer, Georgette | 500.00 |
| Brannon, Sarah | 500.00 |
| Brathwaite, Alice | 500.00 |
| Bratz Shell | 84.82 |
| Bray, Alan | 257.98 |
| Brayboy, Stacey | 6,557.97 |
| Brew, John | 100.00 |
| Brier, Daniel | 1,000.00 |
| Briggs, Lexie | 600.00 |
| Brightcove | 40,805.80 |
| Brilliant Corners Research | 99,800.00 |
| Briscoe, Charles | 800.00 |
| Broadband Enterprises | 80,000.00 |
| BROADCAST PRODUCTION SLIDELL | 900.00 |
| BROKAW, STEPHEN | 2,074.79 |
| BROOKS, RICHARD | 2,511.02 |
| Brosnan, Sharon | 250.00 |
| Brothers Printing | 258.60 |
| Brothers Printing Co. Inc. | 163.78 |
| Brothman, Brian | 1,399.77 |
| Brown Investment Properties | 3,850.00 |
| Brown, Amanda | 1,405.15 |
| Brown, Edith | 72.64 |
| Brown, Marquis | 0.00 |
| Brown, Michael | 1,364.76 |
| Brown, Sheila Elaine | 369.04 |
| Brown, Thomas | 500.00 |
| Bruggeman, Patrick | 2,040.00 |
| Brundage, Amy | 3,262.81 |
| Bruno's | 31.33 |
| Bruno, Robert | 1,200.00 |
| Brush, Michael | 620.00 |
| Bryn, Elayne | 500.00 |
| BTA Public Relations | 2,700.00 |
| Buchan, Samantha | 2,240.00 |
| Buckland, Gregory | 1,403.59 |
| BUDGET CAR AND TRUCK SAN ANTON | 128.70 |
| BUDGET INTERNATIONAL MADISON | 1,140.17 |
| BUDGET PRINTERS HARTFORD | 986.86 |
| BUDGET RENT A CAR ALBUQUERQ | 247.49 |
| BUDGET RENT A CAR AUGUSTA | 100.49 |
| BUDGET RENT A CAR BANGOR | 447.30 |
| BUDGET RENT A CAR BATON ROU | 309.17 |
| BUDGET RENT A CAR CHICAGO | 347.57 |
| BUDGET RENT A CAR COLUMBUS | 137.75 |
| BUDGET RENT A CAR DALLAS | 246.71 |
| BUDGET RENT A CAR EAST BOST | 328.25 |
| BUDGET RENT A CAR GREEN BAY | 454.59 |
| BUDGET RENT A CAR GREENVILL | 373.88 |
| BUDGET RENT A CAR HANOVER | 653.50 |
| BUDGET RENT A CAR KENNER | 578.43 |
| BUDGET RENT A CAR LOS ANGEL | 509.11 |
| BUDGET RENT A CAR MILWAUKEE | 1,244.53 |
| BUDGET RENT A CAR PHILADELP | 1,129.44 |
| BUDGET RENT A CAR PHOENIX | 346.56 |
| BUDGET RENT A CAR RICHMOND | 175.33 |
| BUDGET RENT A CAR ROANOKE | 104.14 |
| BUDGET RENT A CAR ST. PAUL | 405.41 |
| BUDGET RENT A CAR STERLING | 396.99 |
| BUDGET RENT A CAR WASHINGTO | 586.36 |
| BUDGET RENT A CAR WINDSOR L | 2,181.64 |
| Budget Rent A Car 84 Duluth | 225.74 |
| BUDGET RENT A CAR AI MADISON | 1,256.03 |
| BUDGET RENT A CAR MC 956-686-5 | 201.48 |
| BUDGET RENT A CAR-AI MADISON | 74.16 |
| BUDGET RENT-A-CAR 38 SALT LAKE | 1,508.81 |
| BUDGET RENT-A-CAR SA SAN ANTON | 118.76 |
| BUDGET ST LOUIS 0000 HAZELWOOD | 100.10 |
| BUDGET- CARRS TEXACO RICHMOND | 332.70 |
| BUDGET-A ACME TELEGR WESTMINST | 896.62 |
| BUDGET-A1 U STORE IT AUSTIN | 145.74 |
| BUDGET-BDGT COLUMBUS COLUMBUS | -22.00 |
| BUDGET-BUDGET OF COL COLUMBIA | 672.55 |
| BUDGET-BUDGET OF SLI SILVER SP | 301.52 |
| BUDGET-BUDGET ST PAU ST PAUL | 783.77 |
| BUDGET-FLEET SERVICE CHICAGO | 235.61 |
| BUDGET-JUBILEE CAR R HOUSTON | 250.12 |
| BUDGET-LINCOLN TRUCK MILWAUKEE | 290.35 |
| BUDGET-LONESTAR MOTO AUSTIN | 131.17 |
| BUDGET-MOVING CHICAG CHICAGO | 141.61 |
| BUDGET-ON THE MOVE # AUSTIN | 190.31 |
| BUDGET-PARADISE TEXA ALBUQUERQ | 763.95 |
| BUDGET-PUBLIC STORAG AUSTIN | 16.80 |
| BUDGET-ROUSSELS INC NEW ORLEA | 100.90 |
| BUDGET-SUMMERFIELD'S BOSTON | 181.36 |
| BUDGET-TERRY'S N. CO CLEVELAND | -66.87 |
| BUDGET-WASHINGTON DC WASHINGTO | 481.75 |
| BUDGET-WEST SEATTLE SEATTLE | 134.81 |
| BUDGET-WOLFSON'S INC PHILADELP | -13.73 |
| Buell, Justin | 700.00 |
| Buettner-Connelly, Sara | 744.88 |
| Buez, Celso | 250.00 |
| Buffet, Mr. William | 400.00 |
| BUFORD, MARGARET | 1,233.50 |
| Buis, Nick | 1,444.77 |
| Bunch, Monya | 250.00 |
| BURDICK, MEAGHAN | 6,557.76 |
| Burgess, Andalynn | 2,377.82 |
| Burgess, Tom | 88.43 |
| Burke, Jordan | 720.07 |
| Burman, Kendall | 4,720.39 |
| Burns, Michael | 1,522.62 |
| Burton, John | 2,514.86 |
| Burton, William | 5,937.99 |
| BUTLER RENTAL & SALE CORPUS CH | 1,089.34 |
| Byrne, Will | 720.07 |
| C and D Printing | 1,014.98 |
| C AND S PIZZA | 36.15 |
| C.B.C. | 910.00 |
| C.JOHNNIE ON THE SPOT, | 129.90 |
| C3 Presents | 130,483.24 |
| Caesars Palace | 314.95 |
| Cafe Express #11127 | 843.10 |
| Caldwell, Jennifer | 2,300.00 |
| Caldwell, Lindsay | 250.00 |
| CALIHAN CATERING INC. | 11,870.75 |
| Callowhill Center Associates | 3,081.50 |
| Calzolari, Delio | 500.00 |
| Cambria Suites Applt Appleton | 3,591.41 |
| Camferdam, Jr., Henry | 2,300.00 |
| Campbell, Todd | 2,863.34 |
| Canard, Inc. | 5,212.00 |
| CANDLEWOOD SUITES N OLMSD | 120.95 |
| Canfield-Jones, Shelia | 1,558.00 |
| Cannistra, Jennifer | 1,483.30 |
| Cantrell, Mary | 500.00 |
| Cantu, Phillip | 250.00 |
| Canvas & Industrial Manufact. d/b/a Kistler Tent & Awning | 1,315.93 |
| CAPRON NEEDHAM | 28,112.00 |
| Carey International Washingto | 3,973.11 |
| CAREY INTL INC/LIMOS | 133.23 |
| Carlomagno, Joselh | 600.00 |
| CARLSON WAGONLIT TRAVEL | 16,484.87 |
| Carnegie Marathon | 94.29 |
| Carragher, Allison | 69.77 |
| CARROLL PRINTING & P HOUSTON | 16,152.10 |
| Carroll Printing & Promotions | 1,010.00 |
| Carroll Travel | 921.00 |
| Carroll, Rebecca | 5,352.29 |
| Carson City Fire Department | 888.00 |
| CARSON, JON | 6,651.79 |
| Carter Printing | 4,258.23 |
| CASEY'S CAFE Q67 - Salem OR | 360.00 |
| Casey's General Store | 41.21 |
| Cash Saver Rentals | 449.24 |
| Casher, Eric | 250.00 |
| Casimir, Jacques | 300.00 |
| CASPER MTN BED & BRKFAST | 237.60 |
| CASPER RECREATION CENTER | 3,000.00 |
| Casten, Thomas | 2,300.00 |
| Castle, Erin | 500.00 |
| Catalist LLC | 1,500.00 |
| Catered Elegance LLC | 1,087.50 |
| Catering By Design | 21,987.05 |
| CBREI ITF CalsSTRS | 5,045.10 |
| CCC Realty | 1,706.84 |
| CDW Direct LLC | 1,572.00 |
| Cedar Falls Utilities | 489.32 |
| CEFCO | 43.01 |
| Cendejas, Danielle | 1,480.53 |
| Central Market | 15.37 |
| Central Parking Systems | 2.00 |
| Centro | 7,510.04 |
| Century Music Systems Inc | 672.00 |
| Century United | 243.85 |
| Cerami, Kassie | 1,524.75 |
| Chaker, Carl | 250.00 |
| Chambliss, Noland | 720.07 |
| Chamovitz, Max | 50.00 |
| Champaign, Lauren | 740.26 |
| Chandler, Matthew | 600.00 |
| Chanes, Rogelio | 400.00 |
| Chapin, Courtney | 1,551.91 |
| Chapman, Kathryn | 1,608.54 |
| Chapman, Kenneth | 1,695.68 |
| CHAPPELL, ALEXA | 2,668.79 |
| Chappin, Kwesi | 1,451.74 |
| Charbonos-Avon, IN | 1,069.67 |
| CHARTER BUS SERVICE CINCINNAT | 520.95 |
| Chatalas, Hannah | 1,236.51 |
| Chaudhar, Arun | 2,570.17 |
| Chauncey, Patrick | 4,453.69 |
| Chauncey, Rob | 4,324.72 |
| CHEAPTICKETS.COM CHICAGO | 9.99 |
| CHERLIN, REID | 3,100.42 |
| Cherry, Shayna | 1,437.98 |
| Chevrolet Centre | 100.00 |
| Cheyne, Jennifer | 1,522.63 |
| Chicago Carriage Cab | 174.00 |
| Chicago Carriage Cab Co. | 165.00 |
| Chicago Historical Society | 300.00 |
| Chicago Taxi | 14.00 |
| Chicotsky, Brandon | 250.00 |
| Childs, Peter | 250.00 |
| Chinese Chef | 31.03 |
| Chiodo, Theodore | 2,272.80 |
| CHO, RONNIE | 1,567.17 |
| Choi, Byung Keun | 500.00 |
| Choice Taxi | 55.00 |
| Choice Taxi Association | 12.00 |
| Choquette, Patrick | 1,639.77 |
| Chunksaah Records | 300.00 |
| CIMCO | 1,282.39 |
| CINCI I275 NORTH CVG CINCINNAT | 2,820.27 |
| Cincinnati Arts Association | 1,094.54 |
| CINCINNATI BELL TELE CINCINNAT | 600.00 |
| CINTI ARTS ASSOC 000 CINCINNAT | 2,100.00 |
| Circle K | 18.34 |
| Citizens' Services. Inc. | 92,995.01 |
| CITRON, JAMISON | 2,146.62 |
| City Center Parking Lot | 12.50 |
| CITY OF BANGOR BASS PARK | 6,565.15 |
| City of Fort Worth | 11,552.50 |
| City of Houston - Fire Dept. | 570.00 |
| City of Keene Revenue Collection | 408.23 |
| City of Reno Recreations Division | 378.64 |
| City of Rock Hill | 294.83 |
| City of San Antonio | 2,000.00 |
| CITY OF VIRGINIA BEA VIRGINIA | 5,207.75 |
| City Service Taxi | 40.00 |
| City Service Taxi Association | 88.45 |
