DISBURSEMENTS BY PAYEE
JOHN MCCAIN 2008 INC.
PO BOX 16118ARLINGTON, Virginia 22215
FEC Committee ID #: C00430470
This report contains activity for a Primary Election
Report type: July Monthly
For election on 11/04/2008This Report is an Amendment
Filed 09/26/2008
| PAYEE | SUM |
|---|---|
| 101 CONSTITUTION | 10,000.00 |
| 70 PARK AVENUE HOTEL | 3,458.64 |
| A+ COMMUNICATIONS AND SECURITY | 63.57 |
| ABELL, EMILY | 4,451.15 |
| ABELL, ERIN | 2,916.78 |
| ABRAJANO, MELANIE | 2,496.72 |
| ACKERMAN, CHARLES | 450.00 |
| ACTION PARTY RENTALS | 577.79 |
| ACTON, MARK | -2,000.00 |
| ADAMES, FERMIN | 900.00 |
| ADAMS, ABE | 500.00 |
| ADAMS, CHARLES | 2,514.54 |
| ADAMS, JON | 2,244.11 |
| ADAMS, PHIL | 4,942.92 |
| ADAMS, TOM | 2,771.15 |
| ADDINGTON, HUGH | 378.26 |
| ADESNIK, ARIEL | 1,974.62 |
| ADMINISTAFF | 122,781.02 |
| ADP BENEFIT SERVICES | 2,268.30 |
| ADVANCED GRAPHICS | 339.90 |
| ADVANTAGE COACH | 1,800.00 |
| AHEARN, JOSEPH | 2,215.05 |
| AHLBAUM, MITCHEL | 150.00 |
| AIRTRAN AIR | 4,807.00 |
| ALASKA AIRLINES | 797.00 |
| ALBERTSON, GARY | 0.00 |
| ALBERTSON, SALLY | 0.00 |
| ALDINGER, DEBORAH | 0.00 |
| ALL AMERICAN CAR RENTALS | 323.50 |
| ALL MOST NEW RENTALS | 2,232.69 |
| ALVAREZ, MARC | 2,137.91 |
| AMAYA, SOFIA | 2,167.36 |
| AMAZON.COM | 299.32 |
| AMERICAN AIRLINES | 13,058.51 |
| AMERICAN AUDIO VISUAL INC | 28,920.00 |
| AMERICAN EXPRESS | 27,605.62 |
| AMERICAN EXPRESS TRAVEL | 525.00 |
| AMOLS | 582.19 |
| AMTRAK | 5,973.00 |
| ANDREEN, RICHARD | 2,300.00 |
| AON RISK SERVICES INC | 21,453.00 |
| APPLE INC | 3,705.90 |
| APPLEBAUM OFFICE LLC | 9,200.00 |
| ARBEE ASSOCIATES | 5,577.59 |
| ARCHSTONE CRYSTAL TOWERS | 3,263.83 |
| ARGYROS, JULIANNE | 0.00 |
| ARIZONA BILTMORE GOLF CLUB | 14,571.84 |
| ARIZONA DEPARTMENT OF REVENUE | 1,331.06 |
| ARONOFF, LYNN | 856.05 |
| ASBJORNSON, SCOTT | 4,600.00 |
| ASHBY, GURNEY | 10.00 |
| ASHLOCK, CAITLIN | 23,785.00 |
| ASKINAZI, LORI | 200.00 |
| ASKINAZI, WILLIAM | 2,300.00 |
| ASSENMACHER, WILLIAM | 0.00 |
| ASSOCIATED ENTERPRISES OF TALLAHASSEE | 596.63 |
| ASSOCIATED GRAPHICS INC. | 1,898.00 |
| AT&T | 124.42 |
| AT&T MOBILITY | 20,688.94 |
| ATELIER DISTRICT LLC | 2,252.25 |
| AUDIO IMPLEMENTS/ GKC | 61.83 |
| AUDOUIN, DIANE | 1,000.00 |
| AUGUSTINE-NELSON, DEBBIE | 0.00 |
| AVERY, ROLAND | 25.00 |
| AVIS RENTAL CAR | 19,130.62 |
| B&H VIDEO | 2,545.85 |
| BACA, KENNETH | 0.00 |
| BAER AIR INC | 3,273.80 |
| BALCH, THOMAS | 12,940.14 |
| BALDI, KIM | 0.00 |
| BALDWIN, JAMES | 0.00 |
| BALDWIN, NANCY | 0.00 |
| BALL, LORNA | 4,600.00 |
| BANCROFT, DAVID | 0.00 |
| BARBIZON CAPITAL INC | 5,604.09 |
| BARNETT, JAMES | 8,937.10 |
| BARQUIST, ERIK | 150.00 |
| BARTLETT, GAIL | 0.00 |
| BAULD, DAVID | 50.00 |
| BB&T BANK | 59.07 |
| BB&T BANK CARD CORPORATION | 107.59 |
| BEAKES, BENJAMIN | 1,486.50 |
| BED BATH & BEYOND | 833.34 |
| BEGEMAN, ANN | -140.00 |
| BELL, ARTHUR | 0.00 |
| BENNETT, EMILY | 2,300.00 |
| BENNETT, ROBERT | 2,300.00 |
| BENTON, CRYSTAL | 3,894.26 |
| BERGHAUS, MARGIE | 50.00 |
| BERLIN, THOMAS | 40.00 |
| BERNS, JOHN | 3,338.31 |
| BEST BUY | 1,340.53 |
| BEST BUY.COM | 2,743.64 |
| BEST WESTERN | 1,649.51 |
| BETHKE, JOHN | 300.00 |
| BIELER-CHEN, LEEANDRA | 1,087.95 |
| BILTMORE HOTEL | 4,864.76 |
| BINGHAM MCHALE LLC | 8,110.50 |
| BLACK, CHARLIE | 208.86 |
| BLACK, JOANNE | 1,890.82 |
| BLACK, WILLIAM | 0.00 |
| BLOCK, JONATHAN | 602.69 |
| BLOMQUIST, NANCY | 1,500.00 |
| BLOSSOM DELI | 435.66 |
| BLS LIMO GROUP | 700.00 |
| BODNEY, BROOKE | 16,647.40 |
| BOLANOS, ZOILA | 2,300.00 |
| BONIN, TIMOTHY | 25.00 |
| BOOKPLATE INK | 705.00 |
| BORGES, MATTHEW | 2,724.62 |
| BORMAN, JOHN | 30.00 |
| BORNEMAN, SUSAN | 100.00 |
| BOUNDS, TUCKER | 4,849.40 |
| BOWEN, CASSANDRA | 0.00 |
| BOWIE-WHITMAN, BARBARA | 153.26 |
| BOWMAN, LAURA | 0.00 |
| BOWMAN, STEVEN | 0.00 |
| BRAD JOHNSON INVESTMENTS LC | 3,185.00 |
| BRADEL, RYAN | 2,175.74 |
| BRADEN, MARK | 5,125.38 |
| BRADLEY, ELLEN | 3,797.88 |
| BRAMMELL, BRITTANY | 2,935.74 |
| BRAVERMAN, PETER | 0.00 |
| BREMER, LOUIS | 1,000.00 |
| BRIAN GIBSON 4 CONGRESS | 210.00 |
| BROGHAMER, KEVIN | 4,054.56 |
| BROOKS PIERCE MCLENDON HUMPHREY & LEON | 3,760.50 |
| BROOKS, DOROTHY | 300.00 |
| BROWN, JULIE | 3,145.32 |
| BROWN, ROBERT | 3,742.65 |
| BROWNING, DAVID | 7,500.00 |
| BRYAN CAVE LLP | 9,847.34 |
| BUCHANAN, BROOKE | 5,779.62 |
| BUDGET CONFERENCING | 3,016.16 |
| BUNTIN, JENNY | 511.80 |
| BURDE, HOWARD | 0.00 |
| BURR, DAVID | 3,932.90 |
| BUSH, MARY | 2,000.00 |
| BUY.COM | 112.48 |
| BY LITES | 4,248.00 |
| BYRNE, NORMAN | 0.00 |
| BYRNE, ROSEMARY | 0.00 |
| CABALLERO, CRYSTAL | 2,654.62 |
| CABLES FOR LESS | 29.79 |
| CALIFORNIA BOARD OF EQUALIZATION OFFICE | 660.04 |
| CALK, LARRY | 20.00 |
| CAMMACK, JOHN | 2,300.00 |
| CAMPAIGN SOLUTIONS | 47,600.00 |
| CAMPAIGN TEL LTD | 27,875.82 |
| CAMPBELL, ANDREW | 40.00 |
| CAMPBELL, JOHN | 0.00 |
| CAMPBELL, ROBERT | 0.00 |
| CAPITAL CITY PARTNERS LLC | 15,450.76 |
| CAPITOL PROMPTING SERVICES INC | 2,640.31 |
| CAPLIN & DRYSDALE | 36,046.50 |
| CAPPS VAN AND CAR RENTAL | 89.86 |
| CARDINAL COMMUNICATION STRATEGIES LLC | 31,561.80 |
| CAREY INTERNATIONAL INC. | 2,228.96 |
| CARLOS, PROCESO | 50.00 |
| CAROSELLA, NICOLE | 485.73 |
| CARRILLO, PABLO | 3,725.94 |
| CARSON, ERICA | 3,797.88 |
| CASHEL, THOMAS | 1,800.00 |
| CASHIN, RICHARD | 0.00 |
| CASSARA, ANTHONY | 0.00 |
| CASTELLANA, PETER | 0.00 |
| CAVALIER BUSINESS COMMUNICATIONS | 302.31 |
| CAVALLARO, ADELINE | 70.00 |
| CBC RESTAURANT CORP. | 56.07 |
| CD INC | 135,945.00 |
| CECCHINI, JESSICA | 200.00 |
| CECIL STATON FOR STATE SENATE | 1,600.00 |
| CENTER STAGING | 2,671.22 |
| CENTRAL LIGHTING & EQUIPMENT | 8,674.12 |
| CENTRAL TRANSPORT | 80.00 |
| CHAN, TONY | 0.00 |
| CHARLES E. SMITH REAL ESTATE SERVICES LP | 69,141.35 |
| CHARLES GABUS RENTALS | 318.24 |
| CHARROW, ROBERT | 18.00 |
| CHARTER LOGISTICS | 21,809.76 |
| CHASSE, AMELIA | 3,072.75 |
| CHESHIRE, WHITNEY | 1,144.28 |
| CHEZ GOURMET | 6,965.10 |
| CHICK-FIL-A | 432.46 |
| CHINO VALLEY ENTERPRISES LLC | 50.00 |
| CHOATE, ARTHUR | 0.00 |
| CHRISMAN, WILLARD | 100.00 |
| CHRISTIAN, THEODORE | 4,732.74 |
| CICCIONE, PAUL | 150.00 |
| CINEGLOBE LLC | 9,990.00 |
| CINTAS DOCUMENT MANAGEMENT | 583.00 |
| CLARION HOTEL | 171.86 |
| CLARK, GLENN | 2,000.00 |
| CLARKE, JENNIFER | 3,788.42 |
| CLEAR CARBON CONSULTING | 7,000.00 |
| CLEARWING PRODUCTIONS INC | 16,352.84 |
| CLEMENTS, JORDAN | 1,000.00 |
| CMDI | 323,578.30 |
| COCHRAN, JIM | 300.00 |
| COHEN, DAVID | 0.00 |
| COHEN, RAFE | 500.00 |
| COLEMAN DAHM & ASSOCIATES | 967.81 |
| COLETTI, JOSEPH | 3,319.32 |
| COLLINS, GENTRY | 8,406.72 |
| COLOMBINI, JEFF | 140.00 |
| COLUMBIA BOOKS | 3,000.00 |
| COMCAST | 2,702.06 |
| COMFORT INN | 1,883.72 |
| COMFORT INN & SUITES | 284.05 |
| COMFORT SUITES | 996.68 |
| COMMONWEALTH CONSULTANTS OF VA INC. | 5,400.00 |
| COMMUNICATIONS CORP OF AMERICA | 27,457.53 |
| CONDIE, KAREN | 0.00 |
| CONNLEY, GEORGE | 200.00 |
| CONNOR, IAN | 1,000.00 |
| CONNORS, NICHOLAS | 2,279.24 |
| CONSIDINE, TRAVIS | 1,895.28 |
| CONTINENTAL AIRLINES | 12,267.50 |
| CONWAY OFFICE PRODUCTS | 6,590.15 |
| CONWAY, MARY | 1,982.16 |
| COOK, JOHN | 5,329.50 |
| COPPERWYND | 500.00 |
| CORNELL, THOMAS | 1,000.00 |
| CORNS, BARBARA | 0.00 |
| CORT FURNITURE | 2,188.62 |
| CORT FURNITURE RENTAL | 19,140.34 |
| CORTES, LEO | 150.00 |
| COSTCO | 2,297.98 |
| COUCH, BYRON | 20.00 |
| COUNTRY INN & SUITES | 1,618.30 |
| COURTNEY, JOHN | 100.00 |
| COURTYARD MARRIOTT | 10,395.46 |
| COX, EDWARD | 0.00 |
| COX, LOU | 100.00 |
| CRAIGSLIST | 25.00 |
| CRAWFORD, SARAH | 650.70 |
| CREATIVE MADE | 1,375.99 |
| CROSBY, ANDREA | 1,343.39 |
| CROSBY, MARY | 0.00 |
| CROWNE PLAZA | 1,923.86 |
| CSI AVIATION SERVICES INC | 107,766.31 |
| CUBANO, SON | 500.00 |
| CUMMINGS, EUGENE | 2,300.00 |
| CURTIS, KATHERINE | 0.00 |
| CUSTOM SCOOP | 199.00 |
| CVS SYSTEMS INC | 914.00 |
| CVS WHOLESALE FLAGS | 764.00 |
| DANNEELS, R | 30.00 |
| DANNENBAUM, JAMES | 0.00 |
| DANNENBAUM, MARK | 0.00 |
| DANNENBAUM, SHIRLEY | 0.00 |
| DANZINGER, NICK | 1,664.51 |
| DARROCH, DIANNE | 2,072.86 |
| DAVENPORT, DOUGLAS | 778.24 |
| DAVIS, PHYLLIS | 1,000.00 |
| DC OFFICE OF TAX AND REVENUE | 12,767.31 |
| DE LA CRUZ, CARLOS | 0.00 |
| DEARY, CHERYL | 0.00 |
| DEARY, WILLIAM | 0.00 |
| DECKER, JOHN | 1,582.15 |
| DEFREHN, JEFF | 100.00 |
| DELL | 207.89 |
| DELL'ARTINO, R | 1,250.20 |
| DELTA AIRLINES | 23,888.00 |
| DENNEHY, MICHAEL | 7,257.32 |
| DESERVI, ROBERT | 14,210.82 |
| DEVEAU, DAVID | 400.00 |
| DEW, MICHAEL | 4,615.86 |
| DEWALD, WAYNE | 0.00 |
| DEWITT, WAYNE | 0.00 |
| DIAKIDES, ANASTASIA | 416.20 |
| DIERKING, JOHN | 0.00 |
| DIERKS-HARRIS, BETTY | 175.00 |
| DILLER, CHARLES | 100.00 |
| DILUCENTE, ANTHONY | 500.00 |
| DIRECT RESPONSE GROUP | 101,375.00 |
| DIRECT TV | 86.96 |
| DOGGETT, L | 0.00 |
| DOLAN, CHARLES | 0.00 |
| DOLAN, HELEN | 0.00 |
| DOLLAR RENT-A-CAR | 54.11 |
| DOMINOS | 41.00 |
| DONALD, PETER | 184.08 |
| DONALDSON, FRANK | 0.00 |
| DONATELLI, REBECCA | 0.00 |
| DONOGHUE, JOSEPH | 3,148.32 |
| DOSAL, MARGARITA | 1,500.00 |
| DOTSON, RONADL | 100.00 |
| DOUBLETREE HOTEL | 16,418.01 |
| DOUGHER, KIRSTAN | 1,241.81 |
| DOWLING, JAMES | 9,200.00 |
| DOWNY, FRED | 200.00 |
| DRAVES, PHILLIP | 100.00 |
| DRINKMORE WATER | 124.54 |
| DRUCKENMILLER, STANLEY | -2,300.00 |
| DRURY INN & SUITES | 326.56 |
| DUFFEY, MICHAEL | 2,859.16 |
| DUHAIME, MICHAEL | 6,374.54 |
| DUNKIN DONUTS | 43.08 |
| DUNN, CAITLIN | 1,878.18 |
| DUNN, PEGGY | 135.00 |
| DUPREY, SUSAN | 0.00 |
| DUR, PHILIP | 4,600.00 |
| DURDEN, K | 0.00 |
| DURKIN, KRISTEN | 0.00 |
| DYER, SHERAN | 0.00 |
| DYER, THOMAS | 0.00 |
| E DESIGN CO | 175.00 |
| EBERHART, JOSIAH | 75.84 |
| ECONOMY PARTY AND TENT RENTAL | 6,781.33 |
| EDDLEMAN, BILLY | 2,300.00 |
| EDELEN, JAMES | 2,681.81 |
| EDONATION.COM | 160,988.22 |
| EISEN, MARK | 664.44 |
| ELECTION CONNECTIONS | 3,635.40 |
| ELECTRICAL EAR PRODUCTION | 2,026.49 |
| ELLINWOOD, PETER | 64.23 |
| ELLIS, CLAY | 100.00 |
| ELLIS, STEVEN | 5,000.00 |
| ELSASSER'S LOCK & KEY INC | 283.26 |
| EMBASSY SUITES | 3,367.20 |
| ENGLE, MELANIE | 3,902.83 |
| ENTERPRISE LEASING COMPANY | 2,427.21 |
| ENTERPRISE RENT-A-CAR | 2,132.61 |
| ERB, CHRISTOPHER | 2,228.16 |
| ERB, JEREMY | 1,863.14 |
| ERWIN, RAY | 50.00 |
| ESG SYSTEMS LLC | 16,788.28 |
| EVANS, DAVID | 0.00 |
| EVANS, POLLY | 0.00 |
| EVENTS BY ANDREA | 2,345.34 |
| EVERGLADES SAFARI PARK | 5,898.73 |
| EXCLUSIVELY EXPO | 216.33 |
| EXPRESS JET AIRLINES | 186.50 |
| EXPRESS PRODUCTIONS INC | 8,000.00 |
| EXTENDEDSTAY | 102.59 |
| EZ RENT A CAR | 415.16 |
| FAIRFIELD INN | 702.00 |
| FAIRFIELD INN AND SUITES | 7,047.42 |
| FAORO, PATRICIA | 250.00 |
| FARGO, DAVID | 24.00 |
| FASTSIGNS | 244.08 |
| FEDERAL EXPRESS | 17,782.11 |
| FEDERAL NEWS SERVICE | 805.83 |
| FEDEX KINKOS | 3,162.16 |
| FELDMAN, PETER | 2,076.41 |
| FERDINAND, GAVIN | 400.00 |
| FERNANDEZ, HESSELIN | 1,391.34 |
| FERRY, CHRISTIAN | 8,955.92 |
| FICHTER, LYNNE | 0.00 |
| FIELD, JANE | 9,200.00 |
| FIORILLI, DOMINICK | 3,802.94 |
| FIORINA, CARLY | 11,343.02 |
| FISSELL, JAMES | 0.00 |
| FITZGERALD, SCOTT | 1,301.52 |
| FLANDERS, MATTHEW | 3,089.83 |
| FLOWERS, DEREK | 1,773.21 |
| FONTAINE, RICHARD | 4,235.04 |
| FORSTMANN, THEODORE | 0.00 |
| FOUR SEASONS | 6,202.35 |
| FPC DISTRIBUTION | 1,412.61 |
| FRAER, VIRGINIA | 35.00 |
| FRANKS, CHARLES | 0.00 |
| FREEMAN | 2,742.50 |
| FREEMAN, ANDREW | 1,826.87 |
| FRIENDS OF BROWNBACK | 1,340.00 |
| FRIERSON, JONATHAN | 5,150.00 |
| FROG LEG | 117,751.56 |
| FRONT RUNNER PRODUCTIONS INC | 15,097.00 |
| FRONTIER AIRLINES | 1,784.45 |
| FUNDRAISING PARTNERS NORTHWEST | 8,933.00 |
| GALA EVENTS & PROMOTIONS LLC | 2,000.00 |
| GAMBER, RALPH | 40.00 |
| GARDNER, ROBERT | 0.00 |
| GASTON'S GRILL | 236.28 |
| GEACH, LEAH | 3,915.84 |
| GEARON, THOMAS | 0.00 |
| GECAN, JOSEPH | 3,468.28 |
| GELERIS, JOSHUA | 2,297.02 |
| GEORGELAS, THEODORE | 0.00 |
| GEORGIA DEPARTMENT OF REVENUE | 231.15 |
| GERMANY, JUSTIN | 4,723.84 |
| GERSON PRESTON ROBINSON & COMPANY | 8,000.00 |
| GETLAN, MYLES | 0.00 |
| GEWIN, LOGAN | 200.00 |
| GIBBONS, JAMES | 7,815.80 |
| GIBLIN, BARRY | 0.00 |
| GIBSON DUNN & CRUTCHER LLP | 20,486.93 |
| GIEMAN, JOHN | 20.00 |
| GIESKE, DAVID | 60.00 |
| GIGA, MARK | 783.08 |
| GILDRED, THEODORE | 0.00 |
| GILISON, STEVEN | 0.00 |
| GILISON, SUZANNE | 0.00 |
| GILSTRAP, JAMES | 0.00 |
| GLASSNER, MICHAEL | 8,092.92 |
| GLOBAL POLICY PARTNERS | 2,300.00 |
| GOFF, JAMES | 1,391.54 |
| GOLDMAN, CRAIG | 11,145.29 |
| GOLNIK STATEGIES LLC | 11,666.00 |
| GOODFRIEND, AMY | 0.00 |
| GOODFRIEND, SIDNEY | 0.00 |
| GORDON, ERICA | 2,093.54 |
| GORKA, RICHARD | 3,861.34 |
| GORSON, MATTHEW | 0.00 |
| GOTTLIEB, ROBERT | 0.00 |
| GOULETTE, AARON | 2,831.08 |
| GRAND HYATT | 46,097.03 |
| GRAPPONE, JEFFREY | 3,042.00 |
| GRAY, ROBERT | 3,526.44 |
| GRAYLYN INTERNATIONAL CONFERENCE CENTER | 9,986.82 |
| GREAT SCOTT PRODUCTIONS | 2,927.00 |
| GREATER COLUMBUS CONVENTION CENTER | 2,400.00 |
| GREEN ENTERPRISES LLC | 3,572.48 |
| GREENBAUM, SCOTT | 200.00 |
| GREENLEE, SCOTT | 1,157.11 |
| GRENIER, CELESTE | 100.00 |
| GRIFFIN, KIM | 544.67 |
| GRIMES, MARILYN | 0.00 |
| GRISHAM, ERIC | 100.00 |
| GRUVERMAN, HOWARD | 0.00 |
| GUERLAIN, BERNARD | 100.00 |
| GULANT, JOSEPH | 0.00 |
| GUPTILL, SAMUEL | 2,694.29 |
| HABBERSETT, ELEANOR | 50.00 |
| HACHETTE BOOK GROUP | 281.44 |
| HAIN, DAVID | 15.00 |
| HAINES, JOHN | 0.00 |
| HALEY, BRIAN | 5,209.53 |
| HALLGREN, MATTHEW | 25.00 |
| HALLISEY, TAMARA | 483.68 |
| HALLOWELL, JENNIFER | 8,094.30 |
| HALPERIN, MARK | 1,999.67 |
| HALPERN, MAEIRA | 0.00 |
| HAMMES, ANN | 0.00 |
| HAMMES, JON | 0.00 |
| HAMPTON INN | 2,639.42 |
| HANDY ADVERTISING | 328.50 |
| HANDZLIK, CRAIG | 500.12 |
| HANSON, ERIC | 0.00 |
| HARBINGER PROPERTIES LLC | 6,333.33 |
| HARBOUR, PATRICK | 4,600.00 |
| HARDY, SARAH | 1,739.66 |
| HARISON, AARON | 3,027.86 |
| HARPER, OLIVER | 0.00 |
| HARRINGTON, PAUL | 0.00 |
| HARRIS TEETER | 46.43 |
| HARRISON, MASON | 2,181.76 |
| HART, VICKI | 2,300.00 |
| HARTLEY, JEFFREY | 0.00 |
| HAWAIIAN AIRLINES | 864.15 |
| HAZELBAKER, JILL | 7,723.56 |
| HAZZARD, MICHAEL | -100.00 |
| HEATH, JASON | 1,452.98 |
| HEILER, ROBERT | 3,344.45 |
| HEINE, ALLEN | 5,000.00 |
| HELPINGAMERICANVOTE.ORG | 7,500.00 |
| HENSLEY, DICK | 50.00 |
| HEPP, GERALD | 100.00 |
| HERROD, NEWBY | 200.00 |
| HERTZ RENTAL CAR | 5,993.59 |
| HEUCHLING, ROBERT | 2,778.16 |
| HEWITT, KIMBERLEE | 4,420.07 |
| HICKMAN, PAUL | 1,364.67 |
| HILTON | 99,981.99 |
| HILTON, JOHN | 0.00 |
| HIRSCH, MATTHEW | 1,988.52 |
| HOBSON, ANDREW | 0.00 |
| HOFFMAN, ALAN | 2,100.00 |
| HOFFMAN, DONALD | 0.00 |
| HOHLT, RICHARD | 0.00 |
| HOLIDAY INN | 2,978.60 |
| HOLIDAY INN EXPRESS | 5,743.09 |
| HOLLYWOOD LIGHTS INC | 7,292.40 |
| HOLTZ-EAKIN, DOUGLAS | 9,050.24 |
| HOLZWORTH, DAVID | 400.00 |
| HOME DEPOT | 25.63 |
| HOMEDEPOT.COM | 383.24 |
| HOOKER, BRANDT | 0.00 |
| HOSTETTER, JORDAN | 730.95 |
| HOTEL GEORGE | 1,095.77 |
| HOVDEN, RICK | 50.00 |
| HUARTE, EILEEN | 0.00 |
| HUARTE, JOHN | 0.00 |
| HUCKABY DAVIS LISKER | 10,006.50 |
| HUGHES, CHRISTOPHER | 2,745.18 |
| HUGHES, ROBERT | 3,596.16 |
| HULL, BRIAN | 0.00 |
| HULLINGER, THOMAS | 20.00 |
| HUNTSMAN, PETER | 0.00 |
| HYATT REGENCY | 32,790.17 |
| IAN TRAVEL SERVICES | 572.24 |
| ICS CORPORATION | 163,399.27 |
| IDAHO STATE TAX COMMISSION | 234.00 |
| ILLINOIS DEPARTMENT OF REVENUE | 672.50 |
| IMC WATER COOLERS INC | 71.40 |
| IMHOFF, WALTER | 700.00 |
| IMPACT AMERICA | 0.00 |
| INDIANA DEPARTMENT OF REVENUE | 883.49 |
| INTEGRAM | 45,130.07 |
| INTELLIGENT DIRECT | 295.00 |
| INTERCONTINENTAL HOTEL | 17,539.59 |
| INTERNAL REVENUE SERVICE | 334,228.17 |
| INTERNATIONAL DATA MANAGEMENT | 118,813.52 |
| IOWA DEPARTMENT OF REVENUE | 2,211.00 |
| IOWA EVENTS CENTER | 7,705.06 |
| IRVING, JAMES | 0.00 |
| ISAAC, ERIN | 532.16 |
| IVERSEN, ALFRED | 1,250.00 |
| JACKSON, PAUL | 3,500.00 |
| JACOBS, ROBERT | 11,571.71 |
| JACXSENS, PATRICK | 3,391.28 |
| JAMISON, LEWIS | 100.00 |
| JANDERNOA, SUSAN | 0.00 |
| JEFFREY, SHIRLEY | 15.00 |
| JELLY BELLY.COM | -223.55 |
| JETBLUE | 817,000.38 |
| JOHN L PRODUCTIONS | 49,898.01 |
| JOHN MCCAIN 2008 GENERAL ELECTION COMPLIANCE FUND INC | 1,173,442.00 |
| JOHNSON, AMBER | 5,915.36 |
| JOHNSON, BETTY | 0.00 |
| JOHNSON, ELIZABETH | 0.00 |
| JOHNSON, MICHAEL | 80.00 |
| JONES, ANDREA | 500.00 |
| JONES, LOUIS | 0.00 |
| JONES, PAUL | 0.00 |
| JONES, SONIA | 0.00 |
| JORDANO, MARTHA | 0.00 |
| JOSEPH, TAYLOR | 940.90 |
| KAGAN, SHOLLY | 0.00 |
| KAHN, MARLA | 2,300.00 |
| KAISER, JAMES | 245.00 |
| KAMPOURIS, EMMANUEL | 2,300.00 |
| KAREM, MICHAEL | 832.49 |
| KASTLE SYSTEMS | 257.25 |
| KATZ, CURTIS | 0.00 |
| KATZIN, DAVID | 0.00 |
| KEETON, JOHN | 70.00 |
| KEISER, CAROLYN | 10.00 |
| KELLY, BRIAN | 0.00 |
| KELLY, JOELLE | 0.00 |
| KEMP, THOMAS | 20.00 |
| KENTUCKY STATE TREASURER | 353.53 |
| KESSENICH, KAREN | 11,024.00 |
| KHOSLA, ANMOL | 325.74 |
| KING AVIATION | 36,127.94 |
| KING POINT MANAGEMENT | 1,934.99 |
| KING, JEAN | 75.00 |
| KISSINGER, HENRY | 0.00 |
| KISSINGER, NANCY | 0.00 |
| KITTNER, DAVID | 0.00 |
| KLAMSER, SHIRLEY | 225.00 |
| KLARMAN, SETH | 0.00 |
| KLITZING, NICHOLAS | 2,370.12 |
| KNICKERBOCKER, BOB | 50.00 |
| KNOKE, PETER | 0.00 |
| KOCISKO, LAWRENCE | 11.00 |
| KOFFLER, DAVID | 0.00 |
| KOFMAN, FAINA | 50.00 |
| KOSLOW, HOWARD | 0.00 |
| KOSLOW, JANE | 0.00 |
| KRAMER & ASSOCIATES | 1,848.00 |
| KRAUSE, SPINDLER | 0.00 |
| KRAVIS, HENRY | 0.00 |
| KUBE, DIANNE | 928.71 |
| KUNIN, CAROLYN | 115.00 |
| KUSHEL, ZACHARY | 2,799.41 |
| KWIK KOPY PRINTING | 15,130.10 |
| LA BELLE LTD PARTNERSHIP | 0.00 |
| LA PLANT, LAWRENCE | 200.00 |
| LA QUINTA | 169.64 |
| LACHASSE, WILLIAM | 265.00 |
| LACY, CLAY | 0.00 |
| LAHOOD, SAMUEL | 4,164.05 |
| LAMMERS, ANDREW | 3,812.51 |
| LAND JET BUS LINES | 3,276.00 |
| LAROSE, FRANK | 4,894.42 |
| LARSEN, JACK | 0.00 |
| LARSON, CARL | 0.00 |
| LATCOVICH, MEGHAN | 6,042.32 |
| LATHEM, DONALD | 0.00 |
| LAURA S TEAL LLC | 9,546.00 |
| LAURUS ASSOCIATES LLC | 7,500.00 |
| LAWHON, ALEXANDER | 3,684.12 |
| LE, ANDY | 333.08 |
| LEAMON, JERRY | 0.00 |
| LEBLANC, SHIRLEY | 0.00 |
| LEBOW, GERALDINE | 0.00 |
| LEDDY, CAROLYN | 500.00 |
| LEDO PIZZA | 1,352.49 |
| LEE, ELIZABETH | 0.00 |
| LEE, JAMES | 0.00 |
| LEE, KARL | 0.00 |
| LEHMAN, JOHN | 2,300.00 |
| LEHR, ELENORE | 10.00 |
| LEHRMAN, LEWIS | 0.00 |
| LENNON SECURITY CORPORATION | 1,500.00 |
| LENT, MICHAEL | 3,262.83 |
| LET IT FLY EVENTS | 378.88 |
| LETTERS IN VINYL | 207.85 |
| LEVY, JOSHUA | 1,380.24 |
| LEXIS NEXIS | 685.01 |
| LIBERTY EXECUTIVE CHARTER | 5,600.00 |
| LIEBSCHUTZ, CHARLES | 5,171.06 |
| LIMA, BETH | 0.00 |
| LIMA, VINCENT | 0.00 |
| LIN, ROBERT | 200.00 |
| LINDENBAUM, NATHAN | 0.00 |
| LINDSAY, PAUL | 3,849.20 |
| LINDSEY GRAHAM FOR SENATE | 550.00 |
| LIPSCOMB, KIMBERLYN | 4,952.97 |
| LIPSON, MARK | 0.00 |
| LIRA, MATHEW | 3,027.86 |
| LIVINGSTON, CARTER | 1,525.29 |
| LLOYD, BENJAMIN | 1,865.14 |
| LOCATION SOUND CORP | 2,880.42 |
| LOCKWOOD, MATTHEW | 1,454.26 |
| LOEFFLER, TOM | 5,298.24 |
