REPORT OF RECEIPTS AND DISBURSEMENTS
By An Authorized Committee of a
Candidate For the Office of President or Vice President
(Summary Page, FEC FORM 3P)
FILING FEC-373692
1. JOHN EDWARDS FOR PRESIDENT
1705 DeSales Street8th Floor
Washington, District of Columbia 20036
NOTE: Address IS Different than previously reported
2. FEC Committee ID #: C00431205
3. This report contains activity for a Primary Election
4. Report Type: July Monthly
This IS an amended REPORTFiled 10/21/2008
SUMMARY
DETAILED SUMMARY PAGE
ALLOCATIONS BY STATE
DISBURSEMENTS BY PURPOSE
DISBURSEMENTS BY PAYEE
DISBURSEMENTS BY DATE
DEBTS BY VENDOR
SUMMARY
5. Covering Period 06/01/2008 Through 06/30/2008| 6. Cash on Hand at BEGINNING of the Reporting Period | 611,848.62 |
| 7. Total Receipts This Period | 50,648.35 |
| 8. Subtotal (6 + 7) | 662,496.97 |
| 9. Total Disbursements This Period | -187,859.61 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 850,356.58 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 9,409.83 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 35,137,705.52 |
| 15. NET Operating Expenditures | 39,336,444.97 |
Treasurer: Julius Chambers
Date Signed: 10/21/2008
(End Summary, FEC FORM 3P)
DETAILED SUMMARY
Of Receipts And Disbursements
|
|
Column A
This Period |
Column B
Election Cycle-To-Date |
Column C |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 8,825,410.98 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 68.23 | 38,978,041.98 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 200.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 20.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 68.23 | 38,978,261.98 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 8,974,714.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 8,974,714.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 50,256.35 | 1,191,393.85 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 50,256.35 | 1,191,393.85 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 323.77 | 159,125.35 | 0.00 |
| 22. Total Receipts | 50,648.35 | 58,128,906.16 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | -199,159.61 | 40,527,838.82 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 3,746,635.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 176,298.09 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 4,344,469.26 | 0.00 |
|     (b) Other Loans | 0.00 | 4,642,484.11 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 8,986,953.37 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 11,300.00 | 3,840,556.46 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 11,300.00 | 3,840,556.46 | 0.00 |
| 29. Other Disbursements | 0.00 | 267.84 | 0.00 |
| 30. Total Disbursements | -187,859.61 | 57,278,549.58 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 |
|
|
(End Detailed Summary Page, FEC FORM 3P)
ALLOCATION OF PRIMARY EXPENDITURES BY STATE
For A Presidential Candidate
1. JOHN EDWARDS FOR PRESIDENT
1705 DeSales Street8th Floor Washington, District of Columbia 20036
2. FEC Committee ID #: C00431205
Allocation By State
| State |
Allocation
This period |
Total
Allocation To Date |
State |
Allocation
This period |
Total
Allocation To Date |
|---|---|---|---|---|---|
| Alabama | 0.00 | 3,000.00 |   Nebraska | 0.00 | 296,992.59 |
| Alaska | 0.00 | 1,000.00 |   Nevada | 0.00 | 114,523.09 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 0.00 | 724,777.63 |
| Arkansas | 0.00 | 2,500.00 |   New Jersey | 0.00 | 3,610.97 |
| California | 0.00 | 41,560.72 |   New Mexico | 0.00 | 1,500.00 |
| Colorado | 0.00 | 9,651.07 |   New York | 0.00 | 93,499.94 |
| Connecticut | 0.00 | 11.00 |   North Carolina | 0.00 | 179,760.76 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 82,751.68 |   Ohio | 0.00 | 3,409.06 |
| Florida | 0.00 | 6,855.63 |   Oklahoma | 0.00 | 5,791.34 |
| Georgia | 0.00 | 216,835.99 |   Oregon | 0.00 | 26,345.30 |
| Hawaii | 0.00 | 56.07 |   Pennsylvania | 0.00 | 3,453.89 |
| Idaho | 0.00 | 3.85 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 0.00 | 280,512.40 |   South Carolina | 0.00 | 1,307,731.16 |
| Indiana | 0.00 | 664.26 |   South Dakota | 0.00 | 7,152.54 |
| Iowa | 0.00 | 1,453,306.02 |   Tennessee | 0.00 | 32,789.49 |
| Kansas | 0.00 | 0.00 |   Texas | 0.00 | 17,114.07 |
| Kentucky | 0.00 | 1,179.92 |   Utah | 0.00 | 500.00 |
| Louisiana | 0.00 | 14,077.40 |   Vermont | 0.00 | 26,238.64 |
| Maine | 0.00 | 45,048.54 |   Virginia | 0.00 | 60,124.97 |
| Maryland | 0.00 | 16,921.56 |   Washington | 0.00 | 3,275.67 |
| Massachusetts | 0.00 | 1,443,456.92 |   West Virginia | 0.00 | 4,272.59 |
| Michigan | 0.00 | 83.56 |   Wisconsin | 0.00 | 775.08 |
| Minnesota | 0.00 | 105,742.53 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 1,400.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 61,192.18 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 2,328.62 |   Virgin Islands | 0.00 | 0.00 |
|
|
  TOTALS | 0.00 | 6,703,778.70 | ||
(End Allocation of Primary Expenditures Page, FEC FORM 3P)
Generated Tue Oct 21 10:18:58 2008