DEBTS BY VENDOR
CHRIS DODD FOR PRESIDENT INC
PO Box 270701West Hartford, Connecticut 06127
FEC Committee ID #: C00431379
This report contains activity for a Primary Election This report contains activity for a General Election
Report type: July Monthly
Filed 07/17/2008
| DEBTS | SUM |
|---|---|
| ABC-Electrical Contractors | 1,866.01 |
| Air Charter Team, Inc. | 1,304.61 |
| Alliant Energy | 3,480.68 |
| Allied Telecom | 850.00 |
| AT&T | 3,332.83 |
| Bi-State Cartridge Service, Inc. | 130.54 |
| Carter Printing | 15,018.62 |
| Cedar Rapids Municipal Utilities | 219.32 |
| Charles George Trucking Co., Inc. | 535.52 |
| Comcast | 1,193.38 |
| COVAD | 2,592.52 |
| Cox Communications | 138.02 |
| DC Treasurer | 5.00 |
| Deaf Services Unlimited | 130.00 |
| Des Moines Theatrical Shop | 106.00 |
| Des Moines Water Works | 117.91 |
| Direct TV | 242.81 |
| Drink More Water | 32.50 |
| Embarq | 1,442.98 |
| ExxonMobil | 671.22 |
| Free Media, Inc. | 785.10 |
| Freeman | 2,774.87 |
| Frontline Productions | 885.00 |
| Geoff Luxenberg | 107.00 |
| Grand Colony | 153.50 |
| Heartland Flagpoles and Flags | 651.60 |
| Hertz | 4,111.17 |
| Hinckley Springs | 296.68 |
| IAFF FIREPAC | 32,233.24 |
| Jocelyn Augustino Photogrpaher | 69.00 |
| Keyspan | 6,016.56 |
| Kilkenney's | 220.00 |
| Koch Brothers | 974.81 |
| Mason City Public Utilities | 123.36 |
| Mediacom | 92.37 |
| Metropolitan Club | 21,459.11 |
| MidAmerican Energy | 4,134.22 |
| MoreSound Company | 400.00 |
| Newman and Leventhal Caterers, Inc. | 2,136.07 |
| NexGen | 235.36 |
| Nichols, Peter | 15,000.00 |
| Northern Business Machines | 698.00 |
| Northland Trumbull, LLC | 11,550.00 |
| Old Town Family Restaurant | 130.00 |
| Operations UnLimited, Inc. | 2,928.11 |
| Pentimento Design LLC | 212.00 |
| Perkins Coie | 115,430.01 |
| Pitney Bowes | 5,522.57 |
| PMI | 465.00 |
| Public Service of New Hampshire | 1,748.12 |
| Qwest | 6,226.95 |
| REMAX Results Realty | 1,036.46 |
| Secured Shred | 120.00 |
| Simard Printing | 433.13 |
| Storefront Political Media | 537.08 |
| The Des Moines Embassy Club | 4,451.20 |
| The Dubuque Leader | 360.50 |
| The Immediacy Group | 160,000.00 |
| The Kirkwood | 757.17 |
| The Printer Works | 819.44 |
| Travelers | 10,330.00 |
| TVEyes, Inc. | 1,500.00 |
| U.S. Express Inc. | 160.24 |
| Unitil | 115.06 |
| Universal Printing Company LLC | 3,708.25 |
| UPS | 1,254.82 |
| USRental.com | 4,658.70 |
| VanDusseldorp, Jim | 92.50 |
| Verham News | 910.28 |
| Verizon | 14,421.04 |
| Verizon Corporate Real Estate | 23,250.00 |
| VFW Post 775 | 150.00 |
| Voxel.net inc | 4,919.00 |
| Washington Promotions & Printing | 5,547.90 |
| Waste Management | 149.94 |
| Webster Bank | 18,561.40 |
| WHO Newsradio 1040 | 400.00 |
| Williams, Cedric | 4,226.19 |
| Wired for Change, Inc. | 4,000.00 |
| Zahara's Cafe & Bakery, Inc. | 2,500.00 |
Generated Thu Jul 17 16:40:40 2008