FEC Seal
Federal Election Commission

CONTRIBUTIONS BY DATE



HILLARY CLINTON FOR PRESIDENT

      PO Box 101436
      Arlington, Virginia   22210

FEC Committee ID #: C00431569

This report contains activity for a Primary Election

Report type: July Monthly


Filed 07/20/2008

DATE SUM
June 01, 2008   280.00
June 02, 2008   106,736.98
June 03, 2008   187,453.41
June 04, 2008   140,525.18
June 05, 2008   176,472.73
June 06, 2008   70,984.22
June 07, 2008   300.00
June 08, 2008   119,640.05
June 09, 2008   91,687.76
June 10, 2008   80,654.37
June 11, 2008   27,279.28
June 12, 2008   17,462.62
June 13, 2008   28,651.77
June 14, 2008   4,267.93
June 15, 2008   2,377.94
June 16, 2008   7,533.89
June 17, 2008   35,413.82
June 18, 2008   16,622.52
June 19, 2008   11,266.51
June 20, 2008   16,867.89
June 21, 2008   6,040.38
June 22, 2008   6,626.45
June 23, 2008   6,873.52
June 24, 2008   67,576.92
June 25, 2008   47,670.84
June 26, 2008   141,934.89
June 27, 2008   57,385.97
June 28, 2008   65,158.93
June 29, 2008   29,261.05
June 30, 2008   * 1,137,327.12

* This committee reported a single contribution on June 30 of $1,100,596.08 that is the sum of all of their unitemized
contributions during the reporting period. The actual sum of the itemized contributions for that day should be $36,731.04.

Generated Sun Jul 20 20:23:08 2008