DISBURSEMENTS BY PAYEE
JOHN MCCAIN 2008 INC.
PO BOX 16118ARLINGTON, Virginia 22215
FEC Committee ID #: C00430470
This report contains activity for a Primary Election
Report type: September Monthly
For election on 11/04/2008This Report is an Amendment
Filed 12/08/2008
| PAYEE | SUM |
|---|---|
| 1-800-FLOWERS.COM | 80.08 |
| 5TH ANNUAL ASIAN FESTIVAL | 500.00 |
| 7 - ELEVEN | 11.74 |
| A TOUCH OF ART | 100.80 |
| ABDULLAH, ABDULLAH | 2,300.00 |
| ABDULLAH, FAISAL | 2,300.00 |
| ABDULLAH, MIRIAM | 2,300.00 |
| ABDULLAH, SAMAR | 2,300.00 |
| ABDULLAH, SUHA | 2,300.00 |
| ABDULLAH, WALEED | 2,300.00 |
| ABELL, EMILY | 2,277.94 |
| ABELL, ERIN | 2,916.78 |
| ABRAJANO, MELANIE | 3,529.78 |
| ABU-HIJLEH, SALEH | 2,300.00 |
| ACQUAVELLA, DONNA | 0.00 |
| ACQUAVELLA, WILLIAM | 0.00 |
| ACS/IMAGE SOLUTIONS | 500.00 |
| ADAMS, CHARLES | 2,514.54 |
| ADAMS, JON | 4,528.27 |
| ADAMS, PHIL | 5,664.32 |
| ADAMS, TOM | 4,499.58 |
| ADCRAFT | 673.72 |
| ADE, WILLIAM | 2,300.00 |
| ADESNIK, ARIEL | 1,974.62 |
| ADMINISTAFF | 217,265.92 |
| ADOBE SYSTEMS INC | 85.04 |
| ADVANCED GRAPHICS | 339.90 |
| ADVENTURES BY DAWN LLC | 1,782.00 |
| AEROMEXICO AIRLINES | 2,709.16 |
| AGGREKO LLC | 13,517.30 |
| AHEARN, JOSEPH | 2,683.58 |
| AIRTRAN AIR | 11,791.00 |
| AJAX TOWING & RECOVERY | 240.00 |
| AKINS, JENNIFER | 100.00 |
| ALABAMA STATE DEPARTMENT OF REVENUE | 96.36 |
| ALASKA AIRLINES | 2,755.09 |
| ALDINGER, RALPH | 0.00 |
| ALHAWASH, NADER | 2,300.00 |
| ALHAWASH, SAHAR | 2,300.00 |
| ALKHAYAT, M | 0.00 |
| ALLEN, MARGARET | 100.00 |
| ALMOST NEW RENTALS | 2,873.63 |
| ALPHAGRAPHICS | 5,464.42 |
| ALVAREZ, KATHLEEN | 0.00 |
| ALVAREZ, MARC | 4,663.67 |
| AMAYA, SOFIA | 2,167.36 |
| AMELIA'S | 1,041.78 |
| AMEND, DONALD | 2.00 |
| AMERICAN AIRLINES | 38,049.91 |
| AMERICAN AUDIO VISUAL INC | 9,520.00 |
| AMERICAN CHAMBER OF COMMERCE OF MEXICO AC | 5,057.27 |
| AMERICAN EXPRESS | 31,771.61 |
| AMERICAN EXPRESS TRAVEL | 450.00 |
| AMERICAN LEGION POST # 49 | 50.00 |
| AMERICAN VIEWPOINT | 149,993.26 |
| AMTRAK | 7,977.00 |
| ANDERSON, GABRIEL | 52.00 |
| ANDERSON, GEORGE | 500.00 |
| ANDERSON, JOSEPH | 250.00 |
| ANDERSON, LESLIE | 485.97 |
| ANN HAND COLLECTION | 3,615.00 |
| ANN ROSS CATERING | 588.19 |
| AON RISK SERVICES INC | 2,553.13 |
| AP IMAGES | 470.25 |
| APIV ENTERPRISES LLC | 5,000.00 |
| APPLIAN TECHNOLOGIES INC | 75.85 |
| ARAMARK | 1,014.75 |
| ARCHSTONE CRYSTAL TOWERS | 4,964.00 |
| ARIZONA BILTMORE | 21,270.47 |
| ARIZONA DEPARTMENT OF REVENUE | 1,811.24 |
| ARLINGTON COUNTY VIRGINA | 4,638.55 |
| ARMITAGE, MARY | 1,000.00 |
| ARMSTRONG, SARAH | 2,341.55 |
| ARONOFF, LYNN | 2,929.24 |
| ARTHUR BRYANTS BARBEQUE | 538.03 |
| ASAP | 15,391.71 |
| ASBJORNSON, NORMAN | 2,300.00 |
| ASCAP | 9,198.84 |
| ASHER, CAROLYN | 400.00 |
| ASHNER, JESSICA | 0.00 |
| ASHTON, KENDRICK | 2,300.00 |
| ASHTON, MASHEA | 0.00 |
| ASI PRODUCTION SERVICE | 805.98 |
| ASSOCIATED GRAPHICS INC. | 590.00 |
| AT&T | 37,173.02 |
| AT&T MOBILITY | 92,381.28 |
| ATELIER DISTRICT LLC | 2,252.25 |
| ATHERTON, THOMAS | 200.00 |
| ATLANTIS CASINO RESORT SPA | 9,269.39 |
| ATS PROCESSING SVCS LLC | 30.00 |
| ATTANASIO, ANTHONY | 2,289.08 |
| AUDIO IMPLEMENTS GKC | 1,242.47 |
| AUDIO VISUAL PLUS | 735.45 |
| AUDIO VISUAL SYSTEMS | 2,928.59 |
| AUDOUIN, DIANE | 827.48 |
| AUL, DAVID | 225.00 |
| AUSLEY, JOE | 195.07 |
| AUSTIN, JEFF | 1,000.00 |
| AVIANCA INC | 3,149.00 |
| AVIN, GIL | 1,982.98 |
| AVIS RENTAL CAR | 28,496.42 |
| AVRA, KAREN | 100.00 |
| AVVR | 8,568.41 |
| AWARDS 4 U | 48.38 |
| B&H VIDEO | 878.05 |
| B/W ARROYO ROBLE HOTEL & CREEKSIDE VILLAS | 100.00 |
| BAAKLINI, TOUFIC | 200.00 |
| BADAWIYA, SAMIRA | 2,300.00 |
| BAG TAGS INC | 1,524.87 |
| BAKER, JAY-MICAHEL | 481.85 |
| BAKWIN, EDWARD | 500.00 |
| BALCH, THOMAS | 3,595.57 |
| BALLY'S | 1,535.43 |
| BALSLEY, RUBY | 5.00 |
| BANDANGO CAR RENTAL | 3,000.00 |
| BANDUROWICZ, EMIL | 10.00 |
| BARAJAS, MIRYAM | 2,855.62 |
| BARNETT, JAMES | 9,136.47 |
| BARRETT, CHRISTINE | 2,252.34 |
| BARRETT, SYLVIA | 1,500.00 |
| BARRY, RICHARD | 0.00 |
| BARTER, JOHN | 2,300.00 |
| BARTER, MARY | 2,300.00 |
| BATOR, ALEXA | 0.00 |
| BAUM, THEODORE | 3,800.00 |
| BEAKES, BENJAMIN | 5,115.46 |
| BEARCOM | 123,240.19 |
| BECKER, PAUL | 0.00 |
| BED BATH & BEYOND | 525.18 |
| BEDNAREK, NORBERT | 799.00 |
| BEJACH, BENTON | 2,300.00 |
| BEJAR, RAFAEL | 5,189.81 |
| BELL, CAROLE | 0.00 |
| BELMONT, RICK | 497.80 |
| BENITEZ, MANUEL | 2,056.13 |
| BENNETT MORNINGS.COM | 4.95 |
| BENSE, ALLAN | 0.00 |
| BENSE, TONIE | 0.00 |
| BENTON, CRYSTAL | 3,894.26 |
| BENTON, DEWARD | 200.00 |
| BENZ, KAREN | 500.00 |
| BERMEL, RUSSEL | 2,339.06 |
| BERNS, JOHN | 4,867.62 |
| BERTOLI, KYLE | 103.99 |
| BEST BUY | 14,333.70 |
| BEST BUY.COM | 6,595.20 |
| BEST WESTERN | 16,477.31 |
| BEYER COMMUNICATIONS | 14,000.00 |
| BEZNOS, BARBARA | 0.00 |
| BEZTAK, CITIZEN | 2,300.00 |
| BIDWELL, LAWRENCE | 2,330.00 |
| BIELER-CHEN, LEEANDRA | 2,964.87 |
| BIG APPLE PIZZA AND SUB | 812.00 |
| BLACK, CHARLIE | 237.91 |
| BLACK, JOANNE | 1,890.82 |
| BLACK, SAMUEL | 0.00 |
| BLACKFORD, LAURYE | 6,389.16 |
| BLANKENSHIP, J | 0.00 |
| BLOCK, JONATHAN | 3,429.34 |
| BLOMQUIST, NANCY | 1,500.00 |
| BLUE WATER TECHNOLOGIES | 2,386.00 |
| BMI | 7,340.00 |
| BOBBITT, TIMOTHY | 0.00 |
| BODNEY, BROOKE | 57,626.96 |
| BOGNAR, NADINE | 400.00 |
| BOMAR, LINDSAY | 2,128.37 |
| BONNER, M. | 800.00 |
| BORGES, MATTHEW | 4,909.95 |
| BOTTLES, LINDA | 0.00 |
| BOUDREAUX, MICHAEL | 2,169.42 |
| BOULDER OUTLOOK HOTEL & SUITES | 143.23 |
| BOUNDS, TUCKER | 4,849.40 |
| BOURNE, GREGORY | 0.00 |
| BOWEN, MARVIN | 50.00 |
| BOYAJIAN, DAVID | 2,276.64 |
| BOYD, NEIL | 370.79 |
| BRAD JOHNSON INVESTMENTS LC | 3,185.00 |
| BRADBURY, WYLENE | 0.00 |
| BRADEL, RYAN | 2,175.74 |
| BRADEN, MARK | 3,723.55 |
| BRADLEY, ANTHONY | 2,541.05 |
| BRADLEY, ELLEN | 3,797.88 |
| BRADY, CHAD | 2,090.61 |
| BRAMMELL, BRITTANY | 2,621.32 |
| BRANNON, JAMES | 8,369.91 |
| BRASSERIE LES HALLES | 441.00 |
| BRECKSVILLE ROAD TRANSIT | 8,961.00 |
| BREEDING, NATHANIEL | 1,100.00 |
| BREHM, EDWARD | 2,300.00 |
| BRIDELL, CAROL | 0.00 |
| BRIGHT HOUSE NETWORKS | 85.02 |
| BRITISH AIRWAYS | -363.15 |
| BROGHAMER, KEVIN | 4,054.56 |
| BROWN, DONALD | 50.00 |
| BROWN, JERRY | 50.00 |
| BROWN, JULIE | 3,145.32 |
| BROWN, ROBERT | 2,677.08 |
| BROWNSTONE RESTAURANT | 1,115.66 |
| BUCHANAN, BROOKE | 6,281.04 |
| BUDGET CONFERENCING | 7,209.67 |
| BUDGET RENT-A-CAR | 7,851.01 |
| BUDGET TRUCK | 244.86 |
| BURKE, DAVE | 1,000.84 |
| BURKE, JIM | 397.58 |
| BURR, DAVID | 4,113.56 |
| BURTON, SCOTT | 2,148.94 |
| BYRAM, ARTHUR | 25.00 |
| C FORBES INC | 62,857.36 |
| CABALLERO, CRYSTAL | 2,654.62 |
| CAFE FRESCO | 1,656.94 |
| CAFE LURCAT | 23,213.75 |
| CAIN, HARRY | 10.00 |
| CALIFORNIA BOARD OF EQUALIZATION OFFICE | 1,856.07 |
| CALIFORNIA STATE UNIVERSITY FRESNO | 918.95 |
| CALLANS, CHARLOTTE | 2,300.00 |
| CAMBRIDGE TRANSPORTATION | 644.00 |
| CAMPAIGN SOLUTIONS | 48,325.21 |
| CAMPBELL, JOAN | 0.00 |
| CANDIES, OTTO | 2,300.00 |
| CANDLEWOOD SUITES | 191.86 |
| CAPITAL CITY PARTNERS LLC | 15,515.93 |
| CAPITOL HILL LISTS | 110,439.78 |
| CAPITOL HILL SUITES | 193.51 |
| CAPITOL MAIL | 9,000.00 |
| CAPITOL PROMPTING SERVICES INC | 67,845.76 |
| CAPITOL SQUARE REVIEW AND ADVISORY BOARD | 175.00 |
| CAPLIN & DRYSDALE | 114,054.40 |
| CARACCI, PHILIP | 224.85 |
| CARDINAL COMMUNICATION STRATEGIES LLC | 91,186.49 |
| CAREY INTERNATIONAL INC. | 5,278.98 |
| CARIBOU COFFEE | 743.39 |
| CARL'S RENT A VAN | 5,911.54 |
| CARLOS, PROCESO | 100.00 |
| CARLSON WAGONLIT | 924.00 |
| CARNEGIE MELLON UNIVERSITY | 6,396.81 |
| CARPENTER, ROBERT | 300.00 |
| CARRILLO, PABLO | 6,420.84 |
| CARRINTON, DON | 20.00 |
| CARSON, ERICA | 3,797.88 |
| CASEY, PAMELA | 299.91 |
| CASHIN, ELIZABETH | 0.00 |
| CASSARA, WENDY | 0.00 |
| CASSCELLS, SAMUEL | 2,300.00 |
| CASTAWAYS BOATHOUSE | 527.04 |
| CASTEEL, CORBIN | 259.00 |
| CASWELL, CRAIG | 25.00 |
| CAUFIELD, MARILYN | 2,300.00 |
| CAVALIER BUSINESS COMMUNICATIONS | 314.63 |
| CD INC | 569,346.67 |
| CENTRAL LIGHTING & EQUIPMENT | 5,828.55 |
| CHADWICK, MICHAEL | 50.00 |
| CHAE, MICHAEL | 0.00 |
| CHAMBLISS, JAC | 1,000.00 |
| CHANDLER, ART | 75.00 |
| CHAPELLI, ARMANDO | 2,300.00 |
| CHAPMAN, KEITH | 50.00 |
| CHARLES E SMITH REAL ESTATE SERVICES LP | 69,399.23 |
| CHARLES GABUS RENTALS | 738.65 |
| CHARTER BEAVER CREEK | 10,818.51 |
| CHARTER LOGISTICS | 60,180.12 |
| CHASSE, AMELIA | 2,232.90 |
| CHATEAU ON THE LAKE RESORT | 217.57 |
| CHICK-FIL-A | 5,465.80 |
| CHMIELEWSKI, KEVIN | 360.00 |
| CHRISTIAN PARTY RENTALS | 144.00 |
| CHRISTIAN, THEODORE | 5,970.88 |
| CHRISTOPHER SHAYS FOR CONGRESS | 0.00 |
| CINEGLOBE LLC | 9,990.00 |
| CINTAS DOCUMENT MANAGEMENT | 704.30 |
| CITY OF CRIPPLE CREEK EVENTS | 75.00 |
| CLARK, GLENN | 2,000.00 |
| CLARK, JEFFREY | 1,200.00 |
| CLARK, WHITNEY | 2,331.54 |
| CLARKE, JENNIFER | 3,987.49 |
| CLEARWING PRODUCTIONS INC | 34,796.80 |
| CLEARWIRE | 0.00 |
| CLEARY, CHRIS | 0.00 |
| CLICK, CARRIE | 0.00 |
| CLICK, CHRIS | 0.00 |
| CLICK, VICKI | 0.00 |
| CMDI | 592,955.92 |
| COACH QUARTERS LLC | 20,684.31 |
| COFRIN, MARY | 0.00 |
| COHEN, MATTHEW | 2,628.08 |
| COHEN, RHONDA | 0.00 |
| COHEN, ROBERT | 2,310.84 |
| COLABATISTTO, GENNARO | 250.00 |
| COLETTI, JOSEPH | 3,319.32 |
| COLLINS, GENTRY | 12,320.39 |
| COLLINS, JAMES | 2,300.00 |
| COLORADO AUDIO VISUAL INC | 165.00 |
| COLORADO DEPARTMENT OF REVENUE | 545.50 |
| COMCAST | 1,240.01 |
| COMCAST BUSINESS SERVICES | 4,000.00 |
| COMEGYS, LASSELL | 300.00 |
| COMELLA, MARIA | 2,557.77 |
| COMFORT INN | 7,431.39 |
| COMFORT INN & SUITES | 921.06 |
| COMFORT SUITES | 203.11 |
| COMMONWEALTH CONSULTANTS OF VA INC | 20,682.00 |
| COMMUNICATION SALES CORPORATION | 525.00 |
| COMMUNICATIONS CORP OF AMERICA | 309,365.88 |
| CONDIE, MELISSA | 0.00 |
| CONNECTICUT DEPARTMENT OF REVENUE SERVICE | 101.24 |
| CONNOR, IAN | 0.00 |
| CONNORS, NICHOLAS | 2,279.24 |
| CONROY, JAMES | 2,015.86 |
| CONSIDINE, TRAVIS | 2,236.28 |
| CONSTON, DANIEL | 2,752.98 |
| CONTACT SERVICES LLC | 142,125.00 |
| CONTINENTAL AIRLINES | 38,198.21 |
| CONWAY OFFICE PRODUCTS | 3,334.00 |
| CONWAY, MARY | 2,409.43 |
| COOK, CHRISTIAN | 2,584.22 |
| COOK, JOHN | 4,640.78 |
| COORS, KATHLEEN | 28.00 |
| COR II PARTNERSHIP LLP | 2,500.00 |
| CORNER BAKERY CAFE' | 247.80 |
| CORPORATE APARTMENT SPECIALISTS INC | 9,890.00 |
| CORSO, FRANK | 50.00 |
| CORT FURNITURE | 878.76 |
| CORT FURNITURE RENTAL | 10,561.06 |
| COSTCO | 1,442.60 |
| COUNTRY CLUB OF FAIRFAX | 397.50 |
| COUNTRY INN & SUITES | 5,012.96 |
| COURTER, JAMES | 0.00 |
| COURTESY VAN RENTAL | 1,190.82 |
| COURTYARD MARRIOTT | 18,614.30 |
| COVEY, THEODORE | 10.00 |
| COVILL, JEFFREY | 0.00 |
| COX COMMUNICATIONS | 156.23 |
| CRAWFORD, ROBERT | 300.00 |
| CREATIVE BANNERS | 802.50 |
| CREATUR CREATIVIDAD EN TURISMO SA DE CV | 8,000.00 |
| CREIGHTON, NEAL | 100.00 |
| CREWIT LLC | 60,219.70 |
| CROSBY, ANDREA | 1,666.64 |
| CROWNE PLAZA | 16,835.98 |
| CRUCIAL TECHNOLOGY | 126.18 |
| CRYSTAL CITY FLORIST | 7.53 |
| CSI AVIATION SERVICES INC | 742,122.76 |
| CT CORPORATION | 759.20 |
| CUE, SONDRA | 20.00 |
| CUMMINGS, NORMAN | 3,000.00 |
| CUPINIS | 116.39 |
| CURTO, CHRISTIAN | 2,802.00 |
| CVS SYSTEMS INC | 2,587.30 |
| D'AMICO CATERING | 27,346.27 |
| DAILEY, ROBERT | 0.00 |
| DALE'S TOWING | 200.00 |
| DALY, ERIN | 1,614.08 |
| DARROCH, DIANNE | 2,072.86 |
| DATATALK TELECOM LLC | 2,361.57 |
| DAVIS, DWIGHT | 0.00 |
| DAVIS, MARGARET | 1,723.76 |
| DAVIS, RICHARD | 1,835.50 |
| DAY, JONATHAN | 1,459.97 |
| DAYS INN | 1,558.98 |
| DC OFFICE OF TAX AND REVENUE | 17,483.34 |
| DE ST AUBIN, MARGARET | 10.00 |
| DEAN, RACHAEL | 2,237.36 |
| DELL'ARTINO, R | 4,192.14 |
| DELTA AIRLINES | 55,348.10 |
| DEMETRE, ROY | 50.00 |
| DENNEHY, MICHAEL | 6,687.30 |
| DERBESY, THOMAS | 999.37 |
| DES CHAMPS, MARY | 5,400.00 |
| DESERVI, ROBERT | 11,707.69 |
| DESTINO COLUMBIA | 1,664.93 |
| DEW, MICHAEL | 5,321.15 |
| DEWITT, KAY | 0.00 |
| DGEYEWEAR.COM | 191.21 |
| DI BENIGNO, ARLENE | 10,006.53 |
| DIAL 7 CAR & LIMOSINE SERVICES | 74.00 |
| DIAZ, MARIO | 7,282.05 |
| DICKE, DANE | 0.00 |
| DIERKS-HARRIS, BETTY | 201.00 |
| DIETL, RICHARD | 2,300.00 |
| DIGITAL DOLPHINS SUPPLIES | 3,946.75 |
| DIGITAL INK | 1,031.57 |
| DIRECT RESPONSE GROUP | 202,125.76 |
| DIRECT TV | 1,065.98 |
| DISTRIBUDORA SUZUKI DE CARTA AGENA LTDA | 3,561.00 |
| DITTO, ARTHUR | 2,300.00 |
| DODD, ELIZABETH | 250.00 |
| DOGGETT, CHERRIE | 0.00 |
| DOLLAR RENT-A-CAR | 812.67 |
| DOMINION ELECTRICAL SUPPLY | 215.00 |
| DOMINOS | 104.05 |
| DONALD, JAMES | 4,949.31 |
| DONNELLY, CHRISTOPHER | 989.16 |
| DONOGHUE, JOSEPH | 4,019.76 |
| DOUBLETREE | 7,379.86 |
| DOUBLETREE HOTEL | 11,005.05 |
| DOUGLAS, HARLAN | 700.00 |
| DOW, ROGER | 0.00 |
| DRACKETT, WILLIAM | 255.00 |
| DRAIN, JOSEPH | 1,250.00 |
| DRAPKIN, DONALD | 0.00 |
| DRINKMORE WATER | 455.62 |
| DROZDA, DANIEL | 345.52 |
| DRUM, CAROL | 225.00 |
| DUCKWORTH, MICHAEL | 2,300.00 |
| DUFF'S RESTAURANT SYSTEMS INC | 252.21 |
| DUFFAU, SANDRA | 92.00 |
| DUFFEY, MICHAEL | 4,088.50 |
| DUGAN, KATHLEEN | 1,605.79 |
| DUHAIME, MICHAEL | 25,742.24 |
| DUKE ENERGY | 1,162.98 |
| DULANEY, FRANCES | 2,700.00 |
| DUNAVANT, WILLIAM | 500.00 |
| DUNN, CAITLIN | 1,878.18 |
| DUPONT, LAMMOT | 2,300.00 |
| DUPONT, THOMAS | 0.00 |
| E GORDON HAY FAMILY LTD PARTNERSHIP | 100.00 |
| E-Z CAR AND TRUCK RENTAL | 1,100.00 |
| EASTERBROOKS, BRADLEY | 1,548.59 |
| EASTERN AUTO BODY | 195.00 |
| EASTLAKE, DOROTHY | 0.00 |
| ECKERT, ALFRED | 2,300.00 |
| ECKERT, DAVID | 1,504.92 |
| ECONOLODGE | 462.18 |
| EDELEN, JAMES | 3,427.44 |
| EDELSTEIN, ALEXANDER | 0.00 |
| EDENS, JOE | 2,300.00 |
| EDLEN ELECTRICAL | 712.00 |
| EDONATION.COM | 850,253.67 |
| EDWARDS, CHRISTIAN | 6,096.75 |
| EGE III LLC | 100.00 |
| EGNATUK, PAUL | 876.89 |
| EISEN, MARK | 3,677.17 |
| EL COMEDOR RESTAURANT | 319.44 |
| ELIZABETHTOWN GAS | 69.30 |
| ELKINS, JAMES | 300.00 |
| ELLING, DAN | 166.09 |
| ELLIS, STEVEN | 5,000.00 |
| EMBASSY SUITES | 27,664.33 |
| ENGLE, MELANIE | 3,488.62 |
| ENTERPRISE | 2,133.70 |
| EPICUREAN CATERING | 830.07 |
| ERB, CHRISTOPHER | 2,366.23 |
| ERB, JEREMY | 1,960.75 |
| ERHARDT & ASSOCIATES | 3,000.00 |
| ERWIN, MARY | 100.00 |
| ESTES | 4,283.90 |
| EVANS, ANNE | 200.00 |
| EVENSTAD, KENNETH | 2,300.00 |
| EVENT SOURCE PRODUCTIONS INC | 1,150.00 |
| EVENT STRATEGIES INC | 98,056.11 |
| EXECUTIVE CATERERS | 5,588.24 |
| EXPEDIA.COM | 476.49 |
| EXTENDED STAY AMERICA | 731.07 |
| FAIR, DOUGLAS | 25.00 |
| FAIRFIELD INN | 1,196.67 |
| FAIRFIELD INN & SUITES | 1,615.20 |
| FAORO, PATRICIA | 500.00 |
| FAUCHER, ROBERT | 450.00 |
| FAY, KEVIN | 0.00 |
| FEDERAL EXPRESS | 14,785.88 |
| FEDERAL NEWS SERVICE | 595.00 |
| FEDEX | 6,710.84 |
| FEDEX KINKO'S | 10,413.18 |
| FEDEX KINKOS | 12,772.47 |
| FELDMAN, PETER | 3,854.04 |
| FELDMAN, WILLIAM | 1,400.00 |
| FERNANDEZ, HESSELIN | 4,810.32 |
| FERREIRO, CLAUDIO | 150.00 |
| FERRY, CHRISTIAN | 8,955.92 |
| FIDELITY & TRUST BANK | 10.33 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | 2,500.00 |
| FILA, STEPHANIE | 1,933.96 |
| FILTER, MATTHEW | 2,141.19 |
| FINKE, ROBERT | 0.00 |
| FIORILLI, DOMINICK | 3,802.94 |
| FISCHER, DAVIN | 3,158.54 |
| FISHER, KRISTEN | 1,000.00 |
| FLANDERS, MATTHEW | 2,705.24 |
| FLEDER, ROBERT | 0.00 |
| FLOWERS, DEREK | 4,046.42 |
| FLOYD, COLEMAN | 2,300.00 |
| FM KIRBY CENTER | 16,045.00 |
| FONDACARO, FRANCES | 10.00 |
| FONTAINE, RICHARD | 6,784.53 |
| FORWARD THINKING STRATEGIES | 1,610.00 |
| FOSTER, CHARISSA | 1,323.42 |
| FOUR POINTS SHERATON | 3,150.50 |
| FOUR SEASONS HOTEL | 4,606.14 |
| FOX, JOHN | 300.00 |
| FPC DISTRIBUTION | 4,513.02 |
| FRAGER'S JUST ASK RENTAL | 158.63 |
| FRAZIER, KEITH | 1,000.00 |
| FREEMAN, ANDREW | 2,120.48 |
| FRIERSON, JONATHAN | 5,300.00 |
| FROG LEG | 503,072.32 |
| FRONTIER AIRLINES | 15,218.40 |
| FROST, MICHAEL | 0.00 |
| FULL COMPASS SYSTEMS LTD | 3,263.96 |
| FULLER, CLAYTON | 500.00 |
| FULLER, GILLIAN | 1,000.00 |
| FULLERTON, PETER | 4,045.92 |
| GABY, JONATHAN | 1,879.20 |
| GALLAGHER, THOMAS | 35.00 |
| GALLE, JAMES | 0.00 |
| GALO, ANTHONY | 0.00 |
| GAMBER, RALPH | 0.00 |
| GARCIA, ALEXIS | 3,011.82 |
| GARCIA, NOE | 2,337.47 |
| GARFIELD SUITES HOTEL | 113.50 |
| GARVIN, WILLIAM | 400.00 |
| GASLAMP PLAZA SUITES | 329.30 |
| GAULT, JEFFREY | 249.84 |
| GAYNOR-MCCUE, DIANE | 1,000.00 |
| GEACH, LEAH | 3,733.54 |
| GECAN, JOSEPH | 3,468.28 |
| GENERAL BANK SUPPLY | 86.04 |
| GEO GROUP INC PAC | 5,000.00 |
| GEORGELAS, RACHEL | 0.00 |
| GEORGIA DEPARTMENT OF REVENUE | 272.66 |
| GERMANY, JUSTIN | 4,723.84 |
| GERSON PRESTON ROBINSON & COMPANY | 8,000.00 |
| GIANT 6016 | 65.18 |
| GIANT IMPRESSIONS | 2,845.83 |
| GIBBONS, JAMES | 6,228.19 |
| GIBBS, EDWARD | 400.00 |
| GIBELLO, MARK | 0.00 |
| GIGA, MARK | 3,832.72 |
| GILSTRAP, SUE | 0.00 |
| GIRARD-DI CARLO, CONSTANCE | 0.00 |
| GITCHO, GAIL | 4,084.28 |
| GJJ STRATEGIES INC | 14,000.00 |
| GLASSNER, MICHAEL | 8,223.96 |
| GLICK, JONATHAN | 2,351.40 |
| GLOBE CAST ENTERPRISES SERVICES | 967.50 |
| GLOCKNER TRUCK PLAZA | 250.00 |
| GODADDY.COM | 121.08 |
| GOFF, JAMES | 2,776.75 |
| GOFORTH, JAMESON | 20.00 |
| GOGOLAK, JOHN | 2,300.00 |
| GOLDFARB, MICHAEL | 6,000.00 |
| GOLDMAN, CRAIG | 9,894.86 |
| GOLDMAN, MARC | 2,300.00 |
| GOLNIK STATEGIES LLC | 11,666.00 |
| GOLNIK, BENJAMIN | 1,646.20 |
| GOODNOW, EDWARD | 2,300.00 |
| GORDON, ERICA | 2,093.54 |
| GORKA, RICHARD | 4,053.46 |
| GOSNELL, ARTHUR | 2,000.00 |
| GOULETTE, AARON | 3,125.20 |
| GRADY, SCHRADER | 1,300.00 |
| GRAETERS | 147.40 |
| GRAND HYATT | 30,486.55 |
| GRANSEE, CAROLINE | 220.48 |
| GRAPPONE, JEFFREY | 3,042.00 |
| GRAVES, MADISON | 2,300.00 |
| GRAY, ROBERT | 3,894.26 |
| GRAY, TYLER | 500.82 |
| GREAT KILLS PLUMBING & HEATING SUP | 100.00 |
| GREAT SCOTT PRODUCTIONS | 2,870.00 |
| GREEN, CINDY | 50.00 |
| GREENHILL, GAYLE | 2,300.00 |
| GREENHILL, ROBERT | 2,300.00 |
| GREY STRATEGIES INC | 7,000.00 |
| GRIEVE, PIERSON | 0.00 |
| GRIFFIN, KIMBERLY | 2,703.10 |
| GRIFFIN, TAYLOR | 4,838.71 |
| GRIFFITH, RICHARD | 200.00 |
| GRIFFTH, RICHARD | 400.00 |
| GROVELAND GRILL FAMILY RESTAURANT | 745.98 |
| GUMPERTZ, DONALD | 3,300.00 |
| GUNTER, MICK | 199.12 |
| GUPTILL, SAMUEL | 3,559.24 |
| GUY, WILLIAM | 0.00 |
| HAASE, ARCHIE | 6.00 |
| HABERL, ROBERT | -297.00 |
| HAGNE, BERNICE | 20.00 |
| HAIER, FRED | 200.00 |
| HALEY, BRIAN | 12,832.37 |
| HALEY, SONDRA | 1,492.57 |
| HALL, MATTHEW | 3,088.02 |
| HALLISEY, TAMARA | 2,902.08 |
| HALLOWELL, JENNIFER | 8,094.30 |
| HALPERN, HILARY | 1,570.08 |
| HAMILTON, BARBARA | 0.00 |
| HAMPTON INN | 9,775.43 |
| HAMPTON INN & SUITES | 1,506.66 |
| HAMPTON, BARBARA | 1,800.00 |
| HAND, MANDY | 795.20 |
| HANNIGAN, JAMES | 700.00 |
| HANSELMAN, JASON | 20.00 |
| HARBINGER PROPERTIES LLC | 5,193.69 |
| HARBOUR, PATRICK | 0.00 |
| HARD ROCK HOTEL | 115.36 |
| HARDY, SARAH | 1,739.66 |
| HARGROVE INC. | 5,944.41 |
| HARING, SETH | 2,036.29 |
| HARISON, AARON | 3,027.86 |
| HARRAH'S | 1,848.36 |
| HARRIS TEETER | 2,137.53 |
| HARRISON, JACQUELINE | 624.49 |
| HARRISON, MASON | 3,363.52 |
| HARRY & DAVID | 111.30 |
| HART, BRENNAN | 500.00 |
| HART, PHILIP | 1,462.60 |
| HART, VICKI | 0.00 |
| HARTLEY & ASSOCIATES LLC | 1,000.00 |
| HARWOOD, LOWELL | 0.00 |
| HATTENBACH, JAMES | 2,300.00 |
| HAYDEN, ROBERT | 2,300.00 |
| HAZELBAKER, JILL | 7,723.56 |
| HEALTH SYSTEMS INNOVATION NETWORK LLC | 50,000.00 |
| HEATH, JASON | 3,289.35 |
| HEBERLIG, M | 100.00 |
| HEILER, ROBERT | 4,441.44 |
| HEINE, ALLEN | 6,192.53 |
