CONTRIBUTIONS BY STATE
HILLARY CLINTON FOR PRESIDENT
1825 K StreetSuite 1000
Washington, District of Columbia 20006
FEC Committee ID #: C00431569
This report contains activity for a Primary Election
Report type: Year-End
For election on 11/04/2008Filed 01/31/2009
| STATE | SUM |
|---|---|
| Alaska | 1,595.00 |
| Alabama | 2,845.00 |
| Arkansas | 6,175.00 |
| Arizona | 8,235.00 |
| California | 99,309.08 |
| Colorado | 10,985.00 |
| Connecticut | 23,724.00 |
| District of Columbia | 15,240.00 |
| Delaware | 4,220.00 |
| Florida | 25,489.00 |
| Georgia | 14,685.12 |
| Hawaii | 1,550.00 |
| Iowa | 2,010.00 |
| Idaho | 1,125.00 |
| Illinois | 26,847.00 |
| Indiana | 4,455.00 |
| Kansas | 2,900.00 |
| Kentucky | 2,455.00 |
| Louisiana | 1,295.00 |
| Massachusetts | 20,830.00 |
| Maryland | 20,739.00 |
| Maine | 2,095.00 |
| Michigan | 10,560.00 |
| Minnesota | 4,915.00 |
| Missouri | 4,875.00 |
| Mississippi | 1,500.00 |
| Montana | 900.00 |
| North Carolina | 9,330.00 |
| North Dakota | 350.00 |
| Nebraska | 2,465.00 |
| New Hampshire | 3,425.00 |
| New Jersey | 42,035.00 |
| New Mexico | 2,850.00 |
| Nevada | 3,740.00 |
| New York | 157,308.00 |
| Ohio | 9,455.00 |
| Oklahoma | 3,450.00 |
| Oregon | 7,293.38 |
| Pennsylvania | 36,223.00 |
| Puerto Rico | 1,300.00 |
| Rhode Island | 870.00 |
| South Carolina | 3,135.00 |
| South Dakota | 550.00 |
| Tennessee | 4,965.00 |
| Texas | 40,095.00 |
| Utah | 3,396.00 |
| Virginia | 17,280.00 |
| Virgin Islands | 200.00 |
| Vermont | -112.50 |
| Washington | 15,122.00 |
| Wisconsin | 3,040.00 |
| West Virginia | 1,625.00 |
| Wyoming | 425.00 |
Generated Sat Jan 31 15:58:32 2009