DISBURSEMENTS BY PAYEE
MCCAIN-PALIN COMPLIANCE FUND INC.
PO BOX 16664ARLINGTON, Virginia 22215
FEC Committee ID #: C00446104
This report contains activity for a General Election
Report type: Year-End
For election on 11/04/2008This Report is an Amendment
Filed 11/05/2009
| PAYEE | SUM |
|---|---|
| ACCOLLA, WILLIAM | 200.00 |
| ADAMS, JON | 4,684.05 |
| ADAMS, PHIL | 7,933.86 |
| ADAMS, TOM | 5,352.95 |
| ADMINISTAFF | 38,612.65 |
| ALPHA GRAPHICS | 95.63 |
| AMAYA, SOFIA | 3,639.50 |
| AMERICAN EXPRESS | 86.79 |
| AMERICAN TELESIS | 494.66 |
| ARCHER, DIANE | 600.00 |
| ARCHSTONE CRYSTAL TOWERS | 605.97 |
| AUDOUIN, DIANE | 4,319.07 |
| BAKER, STEWART | 300.00 |
| BARNES, JAMES | 2,300.00 |
| BASHAW, PHILIP | 200.00 |
| BATANIDES, JOHN | 500.00 |
| BEAVER, DANNY | 400.00 |
| BECKMAN, RYAN | 200.00 |
| BEJACH, BENTON | 2,263.00 |
| BERKMAN, LOUIS | 2,300.00 |
| BHATIA, DEVINDER | 100.00 |
| BICKLEY, PENNY | 25.00 |
| BIELER-CHEN, LEEANDRA | 6,506.48 |
| BIGHAM, DIANA | 50.00 |
| BODE, JEFFREY | 200.00 |
| BOOZMAN, LAUREN | 2,184.94 |
| BRASSPACK PACKING SUPPLY | 434.73 |
| BROGHAMER, KEVIN | 5,172.93 |
| BROWN, JULIE | 4,751.41 |
| BROWNE, ROBERT | 250.00 |
| BRYAN CAVE LLP | 16,072.00 |
| BUCKLEY, PATRICK | 3,300.00 |
| BURGESS, BENJAMIN | 3,679.14 |
| BURGESS, DENNIS | 50.00 |
| BURROUGHS, DON | 100.00 |
| BYTHEWAY, JANN | 2,700.00 |
| CARL, WILLIAM | 1,700.00 |
| CARTER, DENISE | 250.00 |
| CARVILL, RICHARD | 1,000.00 |
| CASTANEDA, MICHAEL | 200.00 |
| CAVE, GAIL | 50.00 |
| CD INC | 111,042.91 |
| CESC GATEWAY ONE LLC | 90,695.93 |
| CHAIN BRIDGE BANK | 68.39 |
| CHASSE, AMELIA | 3,465.12 |
| CHEW, SHIRLEYANNE | 250.00 |
| CHOICE SECURITY | 1,742.40 |
| CMDI | 76,237.61 |
| COLE, STEVEN | 100.00 |
| COLEMAN, ROBERT | 2,700.00 |
| COLLINS, MARCIA | 80.00 |
| COMPLIANCE CONSULTING CO OF VA LLC | 12,000.00 |
| CONNORS, THOMAS | 325.00 |
| COX, KELLY | 2,300.00 |
| CRAWFORD, CAROL | 700.00 |
| CROSBY, ANDREA | 2,120.56 |
| CULLEN, MARK | 1,500.00 |
| DADDARIO, NANCY | 400.00 |
| DAVIDSON, JUDITH | 600.00 |
| DAVIS, MARGARET | 250.00 |
| DC DEPARTMENT OF REVENUE | 1,187.59 |
| DEGREEN, KEITH | 1,400.00 |
| DIRECT RESPONSE GROUP | 5,700.00 |
| DITTO, KAREN | 200.00 |
| DOBINSKI, JOSEPH | 200.00 |
| DODDRIDGE, WILLIAM | 2,300.00 |
| DOLLINGER, JOHN | 200.00 |
| DOMINOS PIZZA | 200.00 |
| DONATELLI, REBECCA | 500.00 |
| DONNELLY, CHRISTINE | 100.00 |
| DRESCHER, DARRELL | 100.00 |
| DUFLOCK, MARGARET | 4,200.00 |
| DUPERREAULT, BRIAN | -2,300.00 |
| DUPERREAULT, NANCY | -2,300.00 |
| DURR, PAUL | 500.00 |
| EAGLE BANK | 45.00 |
| EDONATION.COM | 760.00 |
| EK, ALAN | 100.00 |
| ELLIOTT, DAVID | 25.00 |
| FINNEGAN, JOSEPH | 700.00 |
| FITZGERALD, WILLIAM | 1,000.00 |
| FOULKS, WENDY | 200.00 |
| FREEMAN, ANDREW | 4,304.21 |
| FRENCH, KENNETH | 250.00 |
| FRIDAY, DANNY | 25.00 |
| FRINGER, BARBARA | 200.00 |
| GERENT, HARRY | 400.00 |
| GERSON PRESTON ROBINSON & CO | 16,000.00 |
| GILLEN, JAMES | 1,300.00 |
| GLASER, IDA | 1,500.00 |
| GODBEE, JOHN | 150.00 |
| GOLDSACK, PAMELA | 150.00 |
| GONZALEZ, CHANTELLE | 100.00 |
| GRABINO, HAROLD | 400.00 |
| GRAHAM, B | 4,600.00 |
| GREEN, ROBERT | 2,102.17 |
| GURROLA, TIMOTHY | 100.00 |
| HAMLIN, CLAY | 400.00 |
| HAMMOND, KAREN | 12,367.08 |
| HANCOCK, JEANETTE | 100.00 |
| HARRISON, BARBARA | 50.00 |
| HASTY, PAMELA | 200.00 |
| HAYES, MATTHEW | 50.00 |
| HESS, ELIZABETH | 200.00 |
| HILDRETH, WILLIAM | 50.00 |
| HOWARD, JOHN | 25.00 |
| HOY, VALENTINE | 500.00 |
| INTERNAL REVENUE SERVICE | 49,292.66 |
| ISBELL, JAMES | 100.00 |
| JACKSON, KEVIN | 683.65 |
| JOCKS, DONALD | 100.00 |
| JOHNSON, MARY | 1,000.00 |
| JONES, JOHN | 100.00 |
| JUNG, JOHN | 100.00 |
| KAIL, BRYAN | 100.00 |
| KELLY, ELIZABETH | 250.00 |
| KELLY, SUE | 2,300.00 |
| KENNEDY, DEAN | 90.00 |
| KLEIN, JASON | 100.00 |
| KRAFT, JOHN | 100.00 |
| KRUEGER, JENNIFER | 2,300.00 |
| LAMBERT, CAREN | -2,300.00 |
| LAMMERS, ANDREW | 3,998.88 |
| LASERSHIP INC | 2,559.99 |
| LEHMANN, DONNA | 50.00 |
| LEMMONS, TIMOTHY | 40.00 |
| LEUMAS | 10.00 |
| LITTLE, GARY | 1,000.00 |
| LIVESAY, JAMES | 50.00 |
| LLC, SEEMST | 1,700.00 |
| LOCK TECHNOLOGY INC | 313.88 |
| LOCKART ATCHLEY & ASSOCIATES LLP | 583.20 |
| LOCKWOOD, MATTHEW | 3,356.04 |
| LOGAN, WILLIAM | 4,600.00 |
| MACCINI, DAVID | 250.00 |
| MACK, WILLIAM | 2,300.00 |
| MAKOVSKY, MICHAEL | 25.00 |
| MANNION, JOHN | 3,771.81 |
| MARKS, JEFFREY | 300.00 |
| MARYLAND DEPARTMENT OF REVENUE | 766.43 |
| MATTHEWS, LOUIS | 3,383.73 |
| MAY, GLENN | 200.00 |
| MCCAIN-PALIN 2008 INC | 2,399,907.82 |
| MCCAIN-PALIN VICTORY 2008 | 2,950.00 |
| MCCURDY, JAMES | 200.00 |
| MCLEOD EXPRESS LLC | 100.00 |
| MEGO, MANUEL | 125.00 |
| MEJIA, DENNIS | 300.00 |
| METCALF, THOMAS | 50.00 |
| MILLER, ROBERT | 70.00 |
| MILWAUKEE DEPUTY SHERIFF ASSOCIATION | 2,000.00 |
| MORRIS, ISAAC | 2,900.00 |
| NAGEL, RICHARD | 25.00 |
| NELSON, ROGER | 500.00 |
| NEMARNIK, EMIL | 50.00 |
| NEUMANN, BARB | 25.00 |
| NEWELL, EDWARD | 25.00 |
| NEWTON, ANSLEY | 3,655.74 |
| NEWTON, DANIEL | 2,700.00 |
| NICHOLSON, KEITH | 2,050.00 |
| NORVELL, TODD | 200.00 |
| NOVA | 86.44 |
| OBRIEN, JAMES | 35.00 |
| OCONNOR, DONNA | 50.00 |
| OCONNOR, JAMES | 200.00 |
| OETTINGER, RICHARD | 1,817.05 |
| OHLSON, MARGARET | 35.00 |
| OLER, JANNA | 75.00 |
| OPERATION SMILE | 150.00 |
| PAPA JOHNS PIZZA | 83.03 |
| PARKER, THOMAS | 150.00 |
| PARKING MANAGEMENT INC | 163.34 |
| PARSONS, RONALD | 100.00 |
| PAULEY, ALAN | 200.00 |
| PHILLIPS, MICHAEL | 100.00 |
| PIERCE, GRACE | 400.00 |
| PIZZA HUT | 45.66 |
| POLITO, MARY | 50.00 |
| POWER ALARM CONTROL SYSTEMS INC | 1,576.71 |
| PREVO, DAN | 700.00 |
| PRUNIER, GREGORY | 2,637.93 |
| PULSFORT, KRISTI | 8,349.67 |
| PURPURA, SALVATORE | 11,228.48 |
| QUIRK, RAYMOND | 500.00 |
| RAMSLAND, RUSSELL | 2,300.00 |
| REEDER, CAROLINE | 2,300.00 |
| REOME, RICHARD | 15.00 |
| RILEY, EDWARD | 200.00 |
| RILEY, RAYMOND | 3,836.64 |
| RINK, WILLIAM | 100.00 |
| ROBERTSON, MATT | 100.00 |
| RODRIQUEZ, MANUEL | 100.00 |
| ROGERS, JANE | 3,700.00 |
| ROGERS, ROBERT | 250.00 |
| ROMANO, MIGUEL | 8,616.36 |
| RST MARKETING | 1,671.45 |
| RULE, MARY | 1,400.00 |
| RYLE, CHARLES | 400.00 |
| SACKLER, RICHARD | 1,800.00 |
| SAMAAN, FOUAD | 75.00 |
| SANCHEZ, CONNI | 100.00 |
| SANDRA L PACK CPA LLC | 9,124.00 |
| SAY IT IN STITCHES | 22,594.05 |
| SCHERM, RUTH | 100.00 |
| SCHOCKLIN, C | 500.00 |
| SCHOLL, BRIAN | 100.00 |
| SEAMAN, WILLIAM | 200.00 |
| SHAW, GEOFFREY | 100.00 |
| SIMON, TERRY | 10.00 |
| SINNETT, KEVIN | 1,700.00 |
| SMARTSOURCE RENTALS | 220.50 |
| SMITH, MARSHA | 1,000.00 |
| SOTO, RONALD | 2,300.00 |
| SOULES, SIGNE | 2,300.00 |
| SOUTHWEST AIRLINES | 449.50 |
| SPERANO, RONALD | 200.00 |
| STAPLES.COM | 3,789.14 |
| STEPHENS, DONALD | 2,300.00 |
| STRATEGIC FUNDRAISING | 11,662.18 |
| SULLIVAN, JOHN | 500.00 |
| SUSINI, MAAMAR | 250.00 |
| TADLOCK, EMILY | 7,864.88 |
| TAYLOR, ROBERT | 70.00 |
| TELEWSKI, SUSAN | 200.00 |
| THOMPSON, DOROTHY | 2,700.00 |
| THOMPSON, MARLOWE | 450.00 |
| THORNTON, EDMUND | 2,300.00 |
| TML COPIERS & DIGITAL SOLUTIONS | 389.71 |
| TODD, JOHN | 2,117.61 |
| TOMLINSON, KAREN | 25.00 |
| TOOLE, MOLLY | 1,000.00 |
| TUGGLE, LLOYD | 4,021.41 |
| US POSTMASTER | 6,410.13 |
| USPS CRYSTAL CITY | 1,515.53 |
| VILLERE, MARGIE | 250.00 |
| VINCENT, VANESSA | 200.00 |
| VIRGINIA DEPARTMENT OF REVENUE | 5,905.12 |
| WALLINGFORD, PRISCILLA | 250.00 |
| WARE, SCOT | 2,000.00 |
| WEIER, PATRICIA | 700.00 |
| WENGER, JERRY | 2,300.00 |
| WHITBECK, BRAINERD | 1,900.00 |
| WILLIAMS, KEVIN | 1,300.00 |
| WILLIS, MARIE | 100.00 |
| WILSON, BARBARA | 200.00 |
| WOLCOTT, JEANETTE | 75.00 |
| WOODS, ELEANOR | 100.00 |
| WORLEY, JOHN | 2,300.00 |
| WRIGHT, RICHARD | 300.00 |
| ZAMUDIO, BENJAMIN | 300.00 |
| ZONE, PATRICIA | 5,513.34 |
| ZYLKO, JENNIFER | 2,300.00 |
Generated Thu Nov 5 10:22:54 2009