REPORT OF RECEIPTS AND DISBURSEMENTS
By An Authorized Committee of a
Candidate For the Office of President or Vice President
(Summary Page, FEC FORM 3P)
FILING FEC-524532
1. JOHN EDWARDS FOR PRESIDENT
1705 DeSales Street8th Floor
Washington, District of Columbia 20036
NOTE: Address IS Different than previously reported
2. FEC Committee ID #: C00431205
3. This report contains activity for a Primary Election
4. Report Type: April Monthly
This IS an amended REPORTFiled 12/14/2010
SUMMARY
DETAILED SUMMARY PAGE
ALLOCATIONS BY STATE
DISBURSEMENTS BY PURPOSE
DISBURSEMENTS BY PAYEE
DISBURSEMENTS BY DATE
SUMMARY
5. Covering Period 03/01/2009 Through 03/31/2009| 6. Cash on Hand at BEGINNING of the Reporting Period | 4,333,928.18 |
| 7. Total Receipts This Period | 7.72 |
| 8. Subtotal (6 + 7) | 4,333,935.90 |
| 9. Total Disbursements This Period | 113,774.27 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 4,220,161.63 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 33,903,505.37 |
| 15. NET Operating Expenditures | 40,670,046.47 |
Treasurer: Mr. Julius Chambers
Date Signed: 12/13/2010
(End Summary, FEC FORM 3P)
DETAILED SUMMARY
Of Receipts And Disbursements
|
|
Column A
This Period |
Column B
Election Cycle-To-Date |
Column C |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 12,882,863.58 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 0.00 | 37,666,905.30 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 200.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 20.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 0.00 | 37,667,125.30 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 8,974,714.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 8,974,714.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 7.69 | 1,291,749.04 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 7.69 | 1,291,749.04 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.03 | 168,040.01 | 0.00 |
| 22. Total Receipts | 7.72 | 60,984,491.93 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 113,774.27 | 41,961,795.51 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 3,746,635.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 176,298.09 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 8,986,953.37 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 8,986,953.37 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 3,763,619.93 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 3,763,619.93 | 0.00 |
| 29. Other Disbursements | 0.00 | 267.84 | 0.00 |
| 30. Total Disbursements | 113,774.27 | 58,635,569.74 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 |
|
|
(End Detailed Summary Page, FEC FORM 3P)
ALLOCATION OF PRIMARY EXPENDITURES BY STATE
For A Presidential Candidate
1. JOHN EDWARDS FOR PRESIDENT
1705 DeSales Street8th Floor Washington, District of Columbia 20036
2. FEC Committee ID #: C00431205
Allocation By State
| State |
Allocation
This period |
Total
Allocation To Date |
State |
Allocation
This period |
Total
Allocation To Date |
|---|---|---|---|---|---|
| Alabama | 0.00 | 16,738.00 |   Nebraska | 0.00 | 317,887.88 |
| Alaska | 0.00 | 4,595.00 |   Nevada | 0.00 | 114,523.09 |
| Arizona | 0.00 | 16,047.87 |   New Hampshire | 0.00 | 724,777.63 |
| Arkansas | 0.00 | 10,344.42 |   New Jersey | 0.00 | 31,607.56 |
| California | 0.00 | 259,280.82 |   New Mexico | 0.00 | 12,939.46 |
| Colorado | 0.00 | 28,020.33 |   New York | 0.00 | 239,074.43 |
| Connecticut | 0.00 | 19,263.86 |   North Carolina | 0.00 | 265,627.81 |
| Delaware | 0.00 | 3,209.16 |   North Dakota | 0.00 | 1,926.91 |
| District of Columbia | 0.00 | 95,071.14 |   Ohio | 0.00 | 45,202.65 |
| Florida | 0.00 | 75,449.54 |   Oklahoma | 0.00 | 14,004.34 |
| Georgia | 0.00 | 216,835.99 |   Oregon | 0.00 | 44,410.40 |
| Hawaii | 0.00 | 4,138.43 |   Pennsylvania | 0.00 | 43,776.15 |
| Idaho | 0.00 | 3,443.70 |   Rhode Island | 0.00 | 6,602.81 |
| Illinois | 0.00 | 331,415.17 |   South Carolina | 0.00 | 1,307,731.16 |
| Indiana | 0.00 | 14,724.33 |   South Dakota | 0.00 | 10,078.63 |
| Iowa | 0.00 | 1,453,306.02 |   Tennessee | 0.00 | 45,712.25 |
| Kansas | 0.00 | 6,803.25 |   Texas | 0.00 | 84,405.60 |
| Kentucky | 0.00 | 11,019.17 |   Utah | 0.00 | 2,213.26 |
| Louisiana | 0.00 | 24,653.91 |   Vermont | 0.00 | 86,175.41 |
| Maine | 0.00 | 93,358.06 |   Virginia | 0.00 | 72,759.24 |
| Maryland | 0.00 | 51,695.34 |   Washington | 0.00 | 40,415.45 |
| Massachusetts | 0.00 | 1,752,707.06 |   West Virginia | 0.00 | 8,324.50 |
| Michigan | 0.00 | 28,281.29 |   Wisconsin | 0.00 | 21,392.25 |
| Minnesota | 0.00 | 124,695.60 |   Wyoming | 0.00 | 1,287.94 |
| Mississippi | 0.00 | 6,156.24 |   Puerto Rico | 0.00 | 1,794.81 |
| Missouri | 0.00 | 83,764.55 |   Guam | 0.00 | 634.63 |
| Montana | 0.00 | 5,681.59 |   Virgin Islands | 0.00 | 0.00 |
|
|
  TOTALS | 0.00 | 8,285,986.09 | ||
(End Allocation of Primary Expenditures Page, FEC FORM 3P)
Generated Tue Dec 14 21:36:38 2010