DISBURSEMENTS BY PAYEE
JOHN MCCAIN 2008 INC.
PO BOX 16118ARLINGTON, Virginia 22215
FEC Committee ID #: C00430470
This report contains activity for a Primary Election
Report type: April Quarterly
For election on 11/04/2008Filed 04/15/2009
| PAYEE | SUM |
|---|---|
| A+ COMMUNICATIONS AND SECURITY | -63.57 |
| ADAMS, BRIAN | 45.00 |
| ADAMS, ISAAC | 54.00 |
| ADE, WILLIAM | 0.00 |
| ADKINS, SUSAN | 25.00 |
| AIDENBAUM, GUIDO | 45.00 |
| ALBERTSON, FAYE | 55.00 |
| ALDREDGE, LAJEANA | 25.00 |
| ALFORD, KENNETH | 25.00 |
| ALGER, ABIGAIL | 20.00 |
| ALIG, JOHN | 1,000.00 |
| ALIOTO, SAMUEL | 200.00 |
| ALLEN, RICHARD | 50.00 |
| ALSOP, HUGH | 25.00 |
| ALVAREZ, FRANKIE | 22.00 |
| AMERICAN EXPRESS | 138.11 |
| ANDERSON, A | 0.00 |
| ANDERSON, ROBERT | 25.00 |
| ANDRES, DAVID | 300.00 |
| ANGLE, JOHN | 21.00 |
| ANNER, JOHN | 100.00 |
| ARAMEN, KATHRYN | 7.00 |
| ARIZONA DEPARTMENT OF REVENUE-85038 | 105.00 |
| ARNOLD, E | 25.00 |
| ARNOLD, JANE | -50.00 |
| ARNOLD, MICHAEL | 52.00 |
| ARRINGTON, JODEY | 250.00 |
| ASHER, CAROLYN | 0.00 |
| ASHLOCK, CAITLIN | 7,303.80 |
| ASHNER, JESSICA | 0.00 |
| AVIDEX | 196.20 |
| AVIS RENTAL CAR | 55.00 |
| AVRA, KAREN | 0.00 |
| BABIN, DEBRA | 25.00 |
| BACON, TIMOTHY | 37.00 |
| BAILEY, F | 0.00 |
| BAILEY, GLENN | 50.00 |
| BAKER, BRANDON | 22.00 |
| BAKER, COURTNEY | 20.00 |
| BAKER, OTTIE | 50.00 |
| BAKER, STEWART | 1,800.00 |
| BALL, AMBER | 21.00 |
| BALL, LORNA | 0.00 |
| BALLAS, MIKE | 25.00 |
| BALLIET, JOSHUA | 64.00 |
| BARDWELL, JACK | 400.00 |
| BARKER, FRANK | 0.00 |
| BARNES, GISELLE | 50.00 |
| BARNHART, COLTON | 17.00 |
| BARRETT, CHRISTINE | 379.76 |
| BARRITT, JAMES | 25.00 |
| BATHLA, SUDESH | 200.00 |
| BAYHAM, WILBUR | 20.00 |
| BB&T BANK | 5,195.28 |
| BEARDON, MARSHA | 75.00 |
| BEATTY, ROSEMARY | 25.00 |
| BEDFORD, HENRY | 500.00 |
| BEIDLEMAN, JUSTIN | 27.00 |
| BEIERMANN, LARRY | 200.00 |
| BEISTLE, JEAN | 100.00 |
| BELL, JEANE | 200.00 |
| BENJAMIN, CHRISTOPHER | 43.00 |
| BENNETT, RICHARD | 0.00 |
| BENZ, GEORGE | 0.00 |
| BERGENDAHL, JOHN | 200.00 |
| BERLIN, THOMAS | 0.00 |
| BESHARA, ANNMARY | 20.00 |
| BICE, CHARLES | 200.00 |
| BIDWELL, LAWRENCE | -2,330.00 |
| BISE, MERRITT | 20.00 |
| BLACKARD, WILLIAM | 1,000.00 |
| BLACKMAN, BILLY | 0.00 |
| BLASKO, MARY | 200.00 |
| BLUM, DAVID | 900.00 |
| BOCK, LEWIS | 300.00 |
| BODY, LOWELL | 100.00 |
| BOGDHOFF, ADAM | 45.00 |
| BOHUS, CHRISTOPHER | 70.00 |
| BOICE, RAYMOND | 2.00 |
| BOLES, JOE | 22.00 |
| BOLING, MARCIA | 0.00 |
| BOLUFER, FERNANDO | 300.00 |
| BONEWITZ, NANCY | 1.00 |
| BONHAM, VINCENTA | 25.00 |
| BORDEN, THOMAS | 30.00 |
| BOSSON, DONAL | 100.00 |
| BOTENGAN, REX | 30.00 |
| BOUDREAUX, EDDIE | 47.00 |
| BOUGE, ANDREA | 25.00 |
| BOYLE, AUSTIN | 200.00 |
| BRADLEY, JOSEPH | 30.00 |
| BRADY, JULIE | 56.00 |
| BRALLIER, KIRSTEN | 218.00 |
| BRASMAN, JARED | 100.00 |
| BRAUER, RODNEY | 34.00 |
| BRAUN, FREDERICK | 100.00 |
| BRAUNGARD, VINCENT | 80.00 |
| BRAWLEY, W | 50.00 |
| BRENNAN, CAROLYN | 47.00 |
| BRINTON, MARY | 4,600.00 |
| BROOKSHIRE, TIMOTHY | 200.00 |
| BRYANT, JOSEPH | 32.00 |
| BUCHANAN, JENNIFER | 70.00 |
| BUDGET RENT-A-CAR | 75.00 |
| BURBULES, GEORGE | 46.00 |
| BURD, FRANK | 50.00 |
| BURGIN, STEPHEN | 21.00 |
| BURKETT, BRADFORD | 1,000.00 |
| BURNS, JOHN | 14.00 |
| BURR, DAVID | 164.99 |
| BUTLER, CATHERINE | 52.00 |
| BUZARD, PHILIP | 100.00 |
| CALEY, LEONARD | 1.00 |
| CALLANS, CHARLOTTE | 0.00 |
| CAMBRIDGE TRANSPORTATION | 4.00 |
| CAMPBELL, LARAMIE | 25.00 |
| CAMPBELL, MARY | 50.00 |
| CAMPBELL, STEELE | 1,000.00 |
| CARD, ANDREA | 10.00 |
| CAREPOINT PC | 524.69 |
| CARLANDER, KIMBERLY | 45.00 |
| CARLE, SCOTT | 250.00 |
| CARON, HERBERT | 0.00 |
| CARR, WILLIAM | 45.00 |
| CARTON, OWEN | 150.00 |
| CASTEEL, CORBIN | 0.00 |
| CASWELL, CRAIG | 0.00 |
| CATHCART, DONALD | 100.00 |
| CAUFIELD, MARILYN | 0.00 |
| CAUSSENS, SUSAN | -50.00 |
| CERLING, DONALD | 20.08 |
| CHAIN BRIDGE BANK | 2,356.04 |
| CHAMPLAIN, MARY | 25.00 |
| CHAN, TONY | 0.00 |
| CHANDLER, ART | 0.00 |
| CHAPMAN, CHRISTOPHER | 25.00 |
| CHARLES E SMITH REAL ESTATE SERVICES - B | 13,157.08 |
| CHARLESTON, JOHN | 0.00 |
| CHASON, TIMOTHY | 200.00 |
| CHAVEZ, LAURA | 45.00 |
| CHELTON, EDWARD | 0.00 |
| CHIMENTO, CARMEN | 100.00 |
| CHRISTIANIA LIMITED PARTNERSHIP | 0.00 |
| CHRISTIE, ANDREA | 274.00 |
| CIBELLI, MELISSA | 21.00 |
| CICCONE, LUCILLE | 50.00 |
| CLARK, ALAN | 0.00 |
| CLAYTON, JAMES | 389.00 |
| CLEAVER, ELIZABETH | 25.00 |
| CLYDESDALE, THOMAS | 0.00 |
| CMDI | 74,880.84 |
| COBB, CHARLES | 100.00 |
| CODE, ROBERT | 25.00 |
| COLBERT, COREY | 51.00 |
| COLLERAN, CONSTANCE | 2,300.00 |
| COLLIER, RAYMOND | 100.00 |
| COLORADO DEPARTMENT OF REVENUE | 87.00 |
| COLORADO DEPARTMENT OF STATE | 125.00 |
| COMMISSIONER OF TAXATION AND FINANCE | 193.00 |
| CONNER, GEORGE | 30.00 |
| CONTI, NATALIE | 1,000.00 |
| CONWAY, JAMES | 50.00 |
| COOLEY, DONALD | 0.00 |
| COOPER, MARY | 77.00 |
| COORS, JEFFREY | 0.00 |
| COPHER, PAUL | 0.00 |
| CORMAN, LAWANDA | 15.00 |
| CORTELLESSA, PAT | 100.00 |
| COSTANTINO, BECKY | 45.00 |
| COTOMAN, ALEXANDRU | 50.00 |
| COUNTRY FIRST PAC INC | 5,000.00 |
| COUSSENS, SUSAN | 50.00 |
| COWHICK, LINDA | 25.00 |
| COZETTE WATKINS AGENCY LLC | 500.00 |
| CRIBBS, WILLIAM | 36.00 |
| CROUCH, JOHN | 1,000.00 |
| CUNNINGHAM, JAMES | 25.00 |
| CURBELO, CAROLINA | 21.00 |
| CURTIS, KATHERINE | 0.00 |
| CURTIS, THELMA | 65.00 |
| CUSUMANO, FRANK | 0.00 |
| D'ADDARIO, NANCY | 650.00 |
| DAHL, NATALIE | 450.00 |
| DAILEY, THOMAS | 200.00 |
| DANFORTH, WAYNE | 126.00 |
| DANIEL, WILLIAM | 100.00 |
| DANIELS, R | 0.00 |
| DAO, HONG | 50.00 |
| DARNEY, FRED | 5.00 |
| DAVIS, J | 800.00 |
| DAVIS, STEVE | 48.00 |
| DEAVENPORT, JOSEPH | 186.00 |
| DECKER, JOHN | -2,300.00 |
| DEFOSSET, MADGE | 25.00 |
| DELDIN, KATHLEEN | 45.00 |
| DELPERDANG, CLARA | 25.00 |
| DELUCA, VITO | 30.00 |
| DEMCZUK, ROXOLANA | 0.00 |
| DEPAOLA, WILLIAM | 20.00 |
| DEPEW, LANE | 51.00 |
| DERRICKSON, R | 26.00 |
| DESTEFANO, THOMAS | 50.00 |
| DI SOMMA, FRANK | 200.00 |
| DIAMOND ADMINISTRATION COMPANY LLC | -1,656.80 |
| DIAZ SALDANA, ALBERT | 15.00 |
| DICK, KATHLEEN | 55.00 |
| DIEM, ROBERT | 50.00 |
| DIPECORAR, SRAVANIYA | 25.00 |
| DIXON, JEANIE | 50.00 |
| DIXON, MARY | 70.00 |
| DOBSON, LOA | 30.00 |
| DOLAN, CHARLES | 0.00 |
| DOLAN, HELEN | 0.00 |
| DOMINIKOW, ROLF | 72.00 |
| DONNELL, SUSAN | 500.00 |
| DONNELLY, CHRISTINE | 100.00 |
| DORNETTE, W | 77.00 |
| DOUGAN, DONALD | 15.00 |
| DOUGLAS, HARLAN | 0.00 |
| DOWDALL, RODNEY | 100.00 |
| DOYLE, DARREN | 100.00 |
| DRESCHER, DARRELL | 200.00 |
| DUCHTING, CHRISTIAN | 100.00 |
| DUCKWORTH, MICHAEL | 0.00 |
| DUFFEY, MICHAEL | 394.08 |
| DUFOUR, JOSH | 30.00 |
| DUMBAULD, GRACE | 20.00 |
| EAGLE BANK | 74,849.81 |
| EARLY, CATHY | 25.00 |
| EARLYWINE, ROBERT | 20.00 |
| EBAN, THOMAS | 51.00 |
| ECKERT, HELEN | 50.00 |
| EDMUNDS, JOHN | 100.00 |
| EDONATION.COM | 500.00 |
| EDWARDS, DON | 200.00 |
| EDWARDS, RICH | 28.00 |
| EIBLE, VINCENT | 2.00 |
| EKER, BEVERLY | 50.00 |
| EMBER, DAVID | 2,000.00 |
| ENGELMAN, MARK | -1,000.00 |
| ERBSEN, WARREN | 250.00 |
| EREMENKO, PAUL | 100.00 |
| ESKRIDGE, ERIC | 25.00 |
| EVANOFF, DOREE | 100.00 |
| EVANS, ANNE | 0.00 |
| EWING, MARGARET | 0.00 |
| FANCHER, GABRIREL | 64.00 |
| FARNSWORTH, MARY | 15.00 |
| FARRELL, SCOTT | 50.00 |
| FASOLI, WILLIAM | 32.00 |
| FELDER, MICHAEL | 200.00 |
| FERGUSON, MARGARET | 5.00 |
| FERNANDES, NICOLE | 140.00 |
| FERNANDEZ, ALBERTO | 25.00 |
| FIDELITY & TRUST BANK | 315.52 |
| FIGUEROA, NORMA | 25.00 |
| FIORAVANTI, BERNARDO | 1,250.00 |
| FISCHER, GEORGE | 500.00 |
| FISHER AND ASSOCIATES | 2,273.25 |
| FISHER, FREDERICK | 100.00 |
| FISHER, JESSICA | 2,000.00 |
| FISHER, TAMMY | 0.00 |
| FLEMING, JOANN | 58.00 |
| FLEMING, LOIS | 100.00 |
| FLORIDA DEPARTMENT OF STATE | 35.00 |
| FLOYD, COLEMAN | 0.00 |
| FLUHR, LUKE | 25.00 |
| FLYNN, DANIEL | -250.00 |
| FODELL, ALISSA | 20.00 |
| FONTE, MICHELLE | 269.00 |
| FOROUTAN, IMAN | 2,300.00 |
| FORTENBERRY, L | 200.00 |
| FORTNEY, BRADY | 50.00 |
| FOSTER, MITCHELL | 60.00 |
| FOUST, JENNIFER | 175.00 |
| FOWLER, JOHN | 25.00 |
| FREEBOY, BARBARA | 10.00 |
| FREEMAN, THOMAS | 75.00 |
| FREIJE, ASHLEY | 31.00 |
| FRIENDS OF JOHN MCCAIN | 1,005,000.00 |
| FRIESEN, JENNIFER | 20.00 |
| FROG LEG | 151,717.53 |
| GAGNON, SERGE | 50.00 |
| GALLAGHER, SEAN | 31.00 |
| GAMBINO, JOE | 300.00 |
| GANNON, JOSHUA | 38.00 |
| GAY, LAURANCE | 1,000.00 |
| GEE, JEANNE | 26.00 |
| GIAMBALVO, CALOGERO | 25.00 |
| GIANT IMPRESSIONS | 3,242.21 |
| GILBARD, ELISABETH | -50.00 |
| GLICK, JONATHAN | 692.62 |
| GOLDEN, MATTHEW | 100.00 |
| GOOD GOVERNMENT FOR AMERICA COMMITTEE | -700.00 |
| GOODELL, TIMOTHY | 0.00 |
| GOODMAN, SAMUEL | 27.00 |
| GOODRICH, CAROLYN | 46.00 |
| GORDON, JUSTIN | 2,300.00 |
| GORDON, WILLIAM | 2,300.00 |
| GOSNELL, ARTHUR | -1,000.00 |
| GRAHAM, ALEXANDRA | 45.00 |
| GRAHAM, SCOTT | 0.00 |
| GRANSEE, CAROLINE | 220.48 |
| GRAPPONE, JEFFREY | 585.21 |
| GRAVES, ELIZABETH | 100.00 |
| GRAVES, MADISON | 0.00 |
| GRAY, DOUGLAS | 300.00 |
| GRAY, JAR | 50.00 |
| GREEN, VONDA | 200.00 |
| GREENBERG, NEIL | 91.00 |
| GREENE, BENJAMIN | 51.00 |
| GREENE, MICHAEL | 49.00 |
| GREGORY, CINDY | 87.00 |
| GRIFFIN, WHITNEY | 21.00 |
| GRIFFITH, CLAY | 100.00 |
| GRIGGS, MARGOT | 100.00 |
| GRIMM, MICHELE | 300.00 |
| GRINGAUZ, DANIEL | 80.00 |
| GRISHAM, DANNY | 37.00 |
| GRONEWALD, MATTHEW | 0.00 |
| GROSS, ALYSSA | 25.00 |
| GROSSBERG, EWEL | 0.00 |
| GRUBER, MARK | 50.00 |
| GUERRERO, JUAN | 1,000.00 |
| GUGGENHEIM, VALERIE | 54.00 |
| GUNN, LIDNA | -150.00 |
| GUNN, LINDA | 150.00 |
| GURLEY, S | 25.00 |
| GUTH, JEANNINE | 15.00 |
| GUTKNECHT FOR US CONGRESS | 2,300.00 |
| GUTOWSKI, W | 200.00 |
| GUY, WILLIAM | 0.00 |
| GUYTON, ETHEL | 50.00 |
| GUZMAN, TRISTA | 47.00 |
| HAAS, DELORES | 25.00 |
| HAAS, GRANT | 28.00 |
| HACK, RYAN | 98.00 |
| HADDAD, THEODORE | -50.00 |
| HAFLA, ANTON | 50.00 |
| HAGEDORN, MELINDA | 52.00 |
| HAGNE, BERNICE | 0.00 |
| HAISCH, TYLER | 20.00 |
| HALEY, ROBYN | 20.00 |
| HALIFAX TOWN COMMITTEE | 100.00 |
| HALL, MATTHEW | 2,239.41 |
| HALL, SHARON | 50.00 |
| HALLIGAN, CHONG | 100.00 |
| HAMMOND, MARGUERITE | 50.00 |
| HAMRICK, W | 25.00 |
| HAND, EMMA | 65.00 |
| HANNER, JOANNA | 20.00 |
| HARASZKIEWICZ, STEPHEN | 200.00 |
| HARPER, OLIVER | 0.00 |
| HARPER, THOMAS | 50.00 |
| HARRIS, BETTY | 0.00 |
| HARRIS, JOHN | 100.00 |
| HARTMAN, TRACI | 46.00 |
| HAUGE, CORTLEN | 50.00 |
| HAURIE, MARCOS | 135.00 |
| HAVICE, KELLYANN | 21.00 |
| HAWN, WILLIAM | 50.00 |
| HAYDINGER, RICHARD | 0.00 |
| HAYMORE, JILL | 51.00 |
| HAYNES, LARRY | 50.00 |
| HAYNES, RICHARD | 0.00 |
| HAZARD, RICHARD | 1,000.00 |
| HEBERLIG, LOUISE | 0.00 |
| HEILAND, EDWARD | 26.00 |
| HEIMERT, ROBERT | 100.00 |
| HEINE, KEVIN | 231.00 |
| HEISER, SAMUEL | 0.00 |
| HEMSTREET, STUART | 500.00 |
| HENRY, BARBARA | 2.00 |
| HENSLEY & COMPANY | -167.00 |
| HEPP, GERALD | 0.00 |
| HEPPE, PATRICIA | 100.00 |
| HERGET, ROBERT | 100.00 |
| HERKNESS, WAYNE | 0.00 |
| HERMAN, WILLIAM | 13.00 |
| HERRING, HAL | 25.00 |
| HEUCHLING, ROBERT | 605.52 |
| HIATT, DAVID | 0.00 |
| HICKS, JOHN | 50.00 |
| HILDRETH, WILLIAM | 50.00 |
| HILL, HENRY | 50.00 |
| HOFFMANN, J | -25.00 |
| HOGUET, ESTHER | 15.00 |
| HOISINGTON, MARTHA | 75.00 |
| HOLCOMB, CHRISTINE | 62.00 |
| HOLMES, PATSY | 109.00 |
| HOLT, DANNY | -100.00 |
| HOLT, ROBERT | 2,300.00 |
| HOOKSETT SCHOOL DISTRICT | 0.00 |
| HOPE, JOHN | 25.00 |
| HORTOP, LARIANN | 29.00 |
| HOWARD ENTERPRISES OF MS LLC | 50.00 |
| HOWARD, DONALD | 0.00 |
| HOWARD, LAURA | 22.00 |
| HOWARD, WILMA | 0.00 |
| HOWELL, JOHN | 125.00 |
| HOWELLS, WILLIAM | -300.00 |
| HUBSCHMAN, JOAN | 100.00 |
| HUESING, JAMES | 400.00 |
| HUGHES, JOY | 0.00 |
| HUGHES, KALYNN | 50.00 |
| HUJAR, STEPHEN | 10.00 |
| HUMBERT, DANIEL | 50.00 |
| HUMPHRIES, WILLIAM | 1.00 |
| HUNTER, CHARLES | 200.00 |
| HURST, DIANA | 25.00 |
| HUSERS, DENIS | 100.00 |
| HUTCHISON, DANNY | 800.00 |
| HYNES, PATRICK | 0.00 |
| INGLE, JESSICA | 17.00 |
| INTERNATIONAL DATA MANAGEMENT | 260.00 |
| INTREPID FALLEN HEROES FUND | 16,776.00 |
| IPAY TECHNOLOGIES LLC | 50.00 |
| ISAACSON, JOHN | 50.00 |
| IVANOVICH, BETTY | 25.00 |
| IVESTER, SUSAN | 22.00 |
| J & L STEEL ERECTORS | 5,749.15 |
| JACKS, PAUL | 100.00 |
| JACOB, DOROTHY | 100.00 |
| JACONETTE, RICHARD | 150.00 |
| JACQUE, JAMES | 200.00 |
| JANETTAS, MARILYN | 25.00 |
| JANIK, JOHN | 51.00 |
| JANSEN, DEAN | -1,700.00 |
| JARKA, DONALD | 29.00 |
| JAVDAN, DAVID | 0.00 |
| JENKINS, GEORGE | 25.00 |
| JENSEN, ALEXANDER | 25.00 |
| JENSEN, WENDY | 25.00 |
| JESSOP, IRENE | 20.00 |
| JEUDE, WILLIAM | 0.00 |
| JOHN, JORDAN | 40.00 |
| JOHNSON, CAROLYN | 100.00 |
| JOHNSON, CLINTON | 25.00 |
| JOHNSON, HOWARD | 20.00 |
| JOHNSON, KENNETH | 100.00 |
| JOHNSTON, KATHRYN | 700.00 |
| JONAS, TIBOR | 50.00 |
| JONES DAY | 4,826.48 |
| JONES, ASHLEY | 20.00 |
| JONES, MARY | 100.00 |
| JONES, STEPHEN | 0.00 |
| JONES, SUSAN | 1.00 |
| JONES, WILLIAM | 20.00 |
| JUNGE, KURT | 66.00 |
| KACZUR, ELIZABETH | 50.00 |
| KAISER, ROBERT | 50.00 |
| KALETSKY, LOUIS | 27.00 |
| KAMEN, MICHAEL | 1,000.00 |
| KANTNER, SETH | 1.00 |
| KAPLAN, KATHLEEN | 100.00 |
| KAPP, JUNE | 40.00 |
| KEECH, SARA | 26.00 |
| KEHRIG, DANIELLE | 5.00 |
| KELLER, LISA | 125.00 |
| KERR, WILLIAM | 1.00 |
| KESSENICH, KAREN | 0.00 |
| KHOURY ALTERNATIVE CLAIMS MANAGEMENT | 1,494.53 |
| KIDD, HARRY | 60.00 |
| KIMBLE, ELICIA | 21.00 |
| KIMLICK, MICHAEL | 72.00 |
| KIMMELMAN, DOUGLAS | 2,300.00 |
| KING, ISRAEL | 1.00 |
| KINSELLA, KRISTOFER | 44.00 |
| KIPP, KIMBERLY | 21.00 |
| KIRK, ANN | 200.00 |
| KIRKHEIDE, KEVIN | 2,300.00 |
| KIRKHEIDE, WENDY | 2,300.00 |
| KIRKLAND, GINA | 200.00 |
| KITLER, JOHN | 25.00 |
| KLANG, MARK | 79.00 |
| KLAS, ROBERT | 0.00 |
| KNAUSS, KURT | 73.00 |
| KOCH, MARY | 102.00 |
| KOLODZIEJ, ANN | 50.00 |
| KOMER, RICHARD | 0.00 |
| KRAMER, D | 100.00 |
| KRAUSE, SAMUEL | 100.00 |
| KREKEL, MICHAEL | 21.00 |
| KRINSKY, JAY | 100.00 |
| KRUNTORAD, JOHN | 690.00 |
| KULPA, RICHARD | 500.00 |
| LA DUKE, JOHN | 100.00 |
| LAGEMANN, CHARLES | 2,500.00 |
| LAGORIN, MARK | 5.00 |
| LAMANTIA, STEVE | 0.00 |
| LAMBERT, MARC | 29.00 |
| LAMBERT, RUPERT | 100.00 |
| LAMOUNTAIN, GINA | 20.00 |
| LAROSE, FRANK | 418.49 |
| LARSON, FRANCINE | 25.00 |
| LATANISHEN, SEAN | 50.00 |
| LATTA, PAUL | 185.00 |
| LEASE, HAROLD | 250.00 |
| LEBOW, GERALDINE | 0.00 |
| LEE, CHIH | 25.00 |
| LEGER, JOHN | 100.00 |
| LEHOT, LOUIS | 100.00 |
| LEMKE, MICHAEL | 86.00 |
| LENDRUM, HANNAH | 50.00 |
| LEON, OBDULIA | 25.00 |
| LESK, BRIAN | 2,300.00 |
| LEVY, STANLEY | 0.00 |
| LEWIS, GARY | 25.00 |
| LEWIS, RICHARD | 57.00 |
| LEWIS, VIVIAN | 25.00 |
| LINDSEY, MATTHEW | 36.00 |
| LITTLE, GARY | 600.00 |
| LITTLE, JONATHAN | 21.00 |
| LIVESAY, AUSTIN | 30.00 |
| LIVESAY, JAMES | 0.00 |
| LOAICIGA, HUGO | 100.00 |
| LOCKART ATCHLEY & ASSOCIATES LLP | 1,257.80 |
| LOFT, JOHN | 25.00 |
| LOGOTHETIDES, MARY | 40.00 |
| LOMAS, CHARLES | 45.00 |
| LOTSBERG, WAYNE | 25.00 |
| LOVE, CHRISTOPHER | 30.00 |
| LUCAS, ALEXANDER | 35.00 |
| LUDWICK, HARRIET | 0.00 |
| LUEHRTE, CHADWICK | 756.13 |
| LYNCH, MARIA | 59.00 |
| MACDONALD, GWENDOLYN | 50.00 |
| MACK, WILLIAM | -2,300.00 |
| MACURDA, HAYDEN | 25.00 |
| MAGLIULA, NICK | 22.00 |
| MAHONEY, PHYLLIS | 25.00 |
| MALCOMSON, KAYLEIGH | 25.00 |
| MALICAY, MANUEL | 150.00 |
| MANCINI, PAUL | 25.00 |
| MANN, MAUDE | 75.00 |
| MANN, NATHANIEL | 0.00 |
| MARCOTTE, ROBERT | 100.00 |
| MARION, FRED | 0.00 |
| MARQUIS, ROBERT | 35.00 |
| MARSICO, JAMES | 431.02 |
| MARTIN, JOSEPH | -125.00 |
| MARTINEZ, GELET | 50.00 |
| MARTYN, SANJEEVE | 20.00 |
| MASLAKOW, VICTOR | 0.00 |
| MASON, THOMAS | 30.00 |
| MASSENGALE, JANYE | 47.00 |
| MATO, GEORGE | 20.00 |
| MAYER, JAMES | 1,000.00 |
| MAYLACK, MARKO | 107.00 |
| MAYOVSKY, DAVID | 44.00 |
| MCCAIN PALIN VICTORY CALIFORNIA | 64,500.00 |
| MCCAIN VICTORY COMMITTEE | 486.22 |
| MCCAIN-PALIN 2008 | 65,846.40 |
| MCCAIN-PALIN COMPLIANCE FUND | 54,759.00 |
| MCCARTHY, BETH | 7.00 |
| MCCUE, DIANE | 0.00 |
| MCDONALD, HENRY | 1.00 |
| MCDOUGALD, CHARLES | 495.89 |
| MCDOW, CLYDE | 25.00 |
| MCERLANE, JAMES | 0.00 |
| MCGOVERN, JAMES | 2,300.00 |
| MCGOVERN, LISA | 0.00 |
| MCINTOSH, JEAN | 200.00 |
| MCKEE, BRENDA | 2,300.00 |
| MCKEE, PAUL | 2,300.00 |
| MCKEOUGH, MARGARET | 0.00 |
| MCLAUGHLIN, MARK | 0.00 |
| MCLEAN, RUTH | 100.00 |
| MCNALLY, SUSAN | 175.00 |
| MCNEAR, DENMAN | 0.00 |
| MCNEILLY, CUSTIS | 2.00 |
| MCWEENEY, MURIEL | 25.00 |
| MECCIA, ALBAN | 100.00 |
| MEDICK, DOROTHY | 35.00 |
| MEGO, MANUEL | 215.00 |
| MEHNEY, DAVID | 1,800.00 |
| MELLEN, ANDY | 200.00 |
| MELLO, MATTHEW | 20.00 |
| MELLON, JIM | 101.00 |
| MENDEZ, DAVID | 155.00 |
| MILBOURN, CATHY | 21.00 |
| MILBURN, ROBERT | 25.00 |
| MILES, LILY | 25.00 |
| MILLER, ASHLEY | 20.00 |
| MILLER, BETTY | 30.00 |
| MILLER, W | 700.00 |
| MIMNAUGH, THOMAS | 100.00 |
| MINNESOTA REVENUE | 202.00 |
| MIRALLES, GUILLERMO | 100.00 |
| MITCHELL, BARBARA | 100.00 |
| MITCHELL, ROBERT | 25.00 |
| MOCA, JUNIO | 20.00 |
| MOGENSEN, JOHN | 300.00 |
| MONROE, W | 50.00 |
| MOONEY, JOSEPH | 0.00 |
| MOORE, CHRISTINE | 41.00 |
| MORAN, MARK | 245.00 |
| MORAN, RAYMOND | 60.00 |
| MORENO, PAMELA | 25.00 |
| MORGAN, D | 40.00 |
| MORGAN, MARK | 27.00 |
| MORGAN, SARAH | 33.00 |
| MORIYAMA, T | 20.00 |
| MORRIS, HERBERT | 100.00 |
| MORRIS, JOHN | 70.00 |
| MORROW, BROOKE | 0.00 |
| MORWAY, ANGELA | 80.00 |
| MUDD, MARIE | 40.00 |
| MUELLER, KATHLEEN | 25.00 |
| MYERS, BEVERLY | 4,600.00 |
| MYERS, MICHAEL | 2,300.00 |
| MYERS, REX | 133.00 |
| NABILY, JAMSID | 30.00 |
| NAHAI, ROUHOLLAH | 50.00 |
| NAKADA, JAMES | 925.00 |
| NEEB, MARK | 45.00 |
| NEIL, KELLY | 50.00 |
| NEILS, ELIZABETH | 40.00 |
| NELSON, ELIZABETH | 50.00 |
| NELSON, KELLY | 20.00 |
| NEVADA REPUBLICAN PARTY | 3,138.43 |
| NEVADA SECRETARY OF STATE | 50.00 |
| NEW HAMPSHIRE DEPARTMENT OF STATE | 25.00 |
| NEW YORK DEPARTMENT OF STATE | 30.00 |
| NEW YORK STATE CORPORATION TAX | 127.00 |
| NICHOLAS, PETER | 0.00 |
| NICHOLAS, TILLI | 15.00 |
| NICHOLS, BRANDON | 880.00 |
| NIELSEN, CATHERINE | 100.00 |
| NILAND, KATIE | 20.00 |
| NIX, CHARLEY | 20.00 |
| NORMAN, ROBERT | 100.00 |
| NOSWORTHY, MARK | 55.00 |
| NOVA | 50.00 |
| NOVELLINE, WILLIAM | 2,500.00 |
| NOWLIN, ROBERT | 100.00 |
| NUTT, GORDON | 1.00 |
| NUTT, WILLIAM | 200.00 |
| NYC DEPARTMENT OF FINANCE | 300.00 |
| O'BRIEN, DAVID | 50.00 |
| O'CONNOR, DENNIS | 50.00 |
| O'NEAL, ALFRED | 26.00 |
| O'NEILL, NELSON | 70.00 |
| OAKES, STEPHANIE | 25.00 |
| OBRADOVICH, R | 500.00 |
| OBRIEN, RICHARD | 250.00 |
| OCONNOR, DANIEL | 267.00 |
| OFF PREMISE | -3,505.37 |
| OGLE, FREDERICK | 100.00 |
| OGLETREE, TREY | 32.00 |
| OHIO REPUBLICAN PARTY | 4,334.96 |
| OHIO SECRETARY OF STATE | 50.00 |
| OHIO TREASURER OF STATE | 94.00 |
| OLIVER, VALERIE | 50.00 |
| OLSEN, ELIZABETH | 25.00 |
