DISBURSEMENTS BY PAYEE
OBAMA FOR AMERICA
PO Box 8102Chicago, Illinois 60680
FEC Committee ID #: C00431445
This report contains activity for a Primary Election
Report type: April Quarterly
This Report is an AmendmentFiled 10/15/2009
| PAYEE | SUM |
|---|---|
| 18004INTUIT 800-446-8 | 1,150.00 |
| 37 SIGNALS 800000786 CHICAGO | 98.00 |
| 37 Signals, LLC | 49.00 |
| 3MD RELOCTION SERVIC ALUCCHESI | 2,071.00 |
| Abayomi, Gbolahan | 25.00 |
| Abouassaf, Oudei | -474.23 |
| Abrams, Jeffrey | 450.00 |
| Abt, Thomas | 0.00 |
| Accenture - F & S Processing Attn: Reginald D. Taylor-Ochoa | 42,758.79 |
| Access Interpreting Inc. | 528.00 |
| Access Interpreting Services | -528.00 |
| Adams County School District 14 | 4,763.90 |
| Adamson, Terrence | 34.66 |
| Adcraft | -178.08 |
| Adelman, Rebecca | 76.00 |
| Adi, Alpheus Bongo | 50.00 |
| Adiga, Mala | 10,532.71 |
| ADP | 126,914.25 |
| Aetna | 545,900.71 |
| Africana Heritage Project | 3,984.86 |
| Aggreko Inc | 28,182.38 |
| Ahmed, Nadeem | 298.00 |
| akcay, jeyan | 50.00 |
| Alainchar, Salihi | 100.00 |
| Alan Rose | 1,185.00 |
| Alassane, KEITA | 50.00 |
| ALBARRACIN, JUAN PABLO | 25.00 |
| ALFRED, KIMONIA | -87.28 |
| All Stage & Sound, Inc. | 14,954.30 |
| Allaire Limo | 164.47 |
| ALLAIRE LIMO ALLAIRE WALL TOWN | 142.85 |
| Allany, David | 100.00 |
| Allin, Douglas | 150.00 |
| ALTEMA, Jean Marie | 25.00 |
| Alvillar, Raul | -278.14 |
| Amasa, LLC | 0.00 |
| American Airlines | 478.20 |
| AMERICAN AIRLINES ATLANTA | 429.00 |
| AMERICAN AIRLINES TULSA | -1,555.50 |
| American Express | 63.77 |
| American International Co. | 4,384.00 |
| American Mobile Shredding | 633.00 |
| Amin, Shreena | 9,791.97 |
| Amtrak | 661.00 |
| AMZN PMTS 866-216-1 | 585.97 |
| An Executive Decision | 64,839.77 |
| Anderson, Jessica | 0.00 |
| Andy's ProHire PA & Backline Rental | -215.00 |
| Angelstar LLC c/o Alan W. Levine, Esq. | -107.59 |
| Apithanakun, Jirawat | 7.00 |
| Aramark | -1,594.00 |
| Aramark Facilities c/o Florida Memorial Universit | 0.00 |
| Aramark Widener University Peter Ehlin | 1,050.00 |
| arantes, gilda | 25.00 |
| Arrambide, Mabell | -89.09 |
| Arrow Messenger Service | -47.50 |
| Art Craft Display, Inc. | -449.00 |
| Articulated Man, Inc. | 2,606.25 |
| Arts Council of Greenwood Cnty | -150.00 |
| Ashburn, Anne | -37.50 |
| ASK JEEVES INC. 5109857451 | 0.86 |
| ASL Interpreter Network | 50.31 |
| AT&T Mobility | 374.95 |
| Atlas Production Group | 31,304.00 |
| Auburn Quad | 2.94 |
| Austin, Crhistian | 10.00 |
| Authorize.net | 215.20 |
| AVF Consulting | 90.00 |
| Avicom Marketing Communication | 61,191.21 |
| Avis Citation Payment Department | -185.40 |
| AVIS RENT A CAR APO COLUB | 50.00 |
| AVIS RENT A CAR BALT-WASM | 57.00 |
| AVIS RENT A CAR CLEVELANO | 60.00 |
| AVIS RENT A CAR DENVER IO | -75.00 |
| AVIS RENT A CAR FT.LAUD F | 50.00 |
| AVIS RENT A CAR MADISON P | 31.00 |
| AVIS RENT A CAR MANCHESTN | 187.70 |
| AVIS RENT A CAR METRO API | 130.00 |
| AVIS RENT A CAR MIAMI INF | 75.00 |
| AVIS RENT A CAR MIDWAY AI | 85.00 |
| AVIS RENT A CAR RICHMONDV | 145.00 |
| AVIS RENT A CAR WASH NATD | 45.00 |
| Avis Rent A Car Toll Great Nec | 232.00 |
| AVIS RENT-A-CAR 1 | 470.00 |
| AVIS-BUDGET GP VIOLA EAST ELMH | 85.00 |
| AVIS/BUDGET GP VIOLA EAST ELMH | 95.00 |
| B Hosting System Ltd | 185.00 |
| B HOSTING SYSYEMS LTD | 185.00 |
| BAB, Freddy | 100.00 |
| Bailey, Averyl | 0.00 |
| Baldevia, Ria | 0.00 |
| Bane, John | -108.00 |
| Bank of America | 6,123.85 |
| Barrasa, Angel | 15.00 |
| BARRAUD, Francis | 200.00 |
| batista, paulo | 200.00 |
| Bauman, Ashley | 0.00 |
| Becker, Nora | -10.00 |
| BEKAMA, jean luc | 150.00 |
| Bellagio Hotel | 2,084.08 |
| BELLEMANS, MICHEL | 50.00 |
| Benenson Strategy Group | -2,643.77 |
| Bentoh's | -806.75 |
| Berkvens, A | 100.00 |
| Berliner Photography, LLC | 2,135.00 |
| Berman, Jeffrey | 0.00 |
| bernadine, rene-claude | 100.00 |
| Bernard, Angella | 50.00 |
| bholanivas, saisri | 300.00 |
| Birchwood, Suzanna | 25.00 |
| Bitterli, J.P. | 150.00 |
| Bittinger, William | 0.00 |
| Bizimana, Noel | 50.00 |
| Black Planet (Community Connect) | 41,495.33 |
| Blatt, Lisa | 250.00 |
| Blewett, Evan | -1,000.00 |
| Blue State Digital, LLC | 184,197.60 |
| BOBCAT DISPOSAL 3000 SARASOTA | 609.90 |
| Boney, John | 150.00 |
| Bonomo, Pierantonio | 100.00 |
| Braks, Jouni | 50.00 |
| Brayboy, Stacey | 0.00 |
| Breaker Press Co., Inc. | 750.00 |
| Brian Straw | 0.00 |
| BRIGHT HOUSE NETWORK 407-291-2 | 2,003.95 |
| Bright House Networks Attn: Commercial Billing Dept. | 1,000.00 |
| Brightcove | 10,124.94 |
| Brilliant Corners Research | 10,150.00 |
| Bronchud, Miguel | 200.00 |
| BROOKS, RICHARD | 2,734.38 |
| Broome County Democratic Committee | 0.00 |
| Brothers Printing Co. Inc. | 439.59 |
| Brown, Andrew | 1,300.00 |
| Browne, Maraleen | 1,022.50 |
| BUDGET RENT A CAR BALTIMORP | 55.00 |
| BUDGET RENT A CAR ORLANDO L | 62.00 |
| BUDGET RENT A CAR WASHINGTN | 45.00 |
| BUDGET RENT A CAR MC 956-686-5 | 677.47 |
| Budget Rent-A-Car | 154.44 |
| Bunnett, Will | 4,802.50 |
| BURDICK, MEAGHAN | -59.99 |
| Busche, Joerg | 45.00 |
| Butelli, Manuele | 25.00 |
| C Squared Systems, LLC | 2,000.00 |
| C&T Office Maintenance | 0.00 |
| CAESARS HOTEL & CASI LAS VEGAS | 22,394.05 |
| Cafe Dodici | 1,400.00 |
| CAHILL PRINTING | 1,315.00 |
| cameron, vilma | 25.00 |
| Campbell, Lynda | 200.00 |
| Campbell, Todd | 314.00 |
| Canani, Roberto Berni | 100.00 |
| Cantini, Sandro | 10.00 |
| Caption Perfect, Inc. (d/b/a Prompt America) | 1,483.68 |
| carew, Claire | 25.00 |
| Carlos, Juan | 10.00 |
| Caron, Jocelyn | 10.00 |
| Carroll, Rebecca | 37.00 |
| Castellano, Paolo | 100.00 |
| Cater, Bruce | 75.00 |
| Catering by Liz | -322.93 |
| CBREI ITF CalsSTRS | 377.44 |
| CDW Direct LLC | 3,025.98 |
| CELLHIRE USA 214-355-5 | 176.72 |
| Chan, Susan | 50.00 |
| Channel Inn Hotel | 343.50 |
| Chapman, Kenneth | -789.20 |
| Charles Hotel | 448.67 |
| Chase Paymentech Solutions | 4,496.47 |
| Chauncey, Patrick | 7,251.63 |
| Chauncey, Rob | 7,058.79 |
| Cheema, Jasbir Singh | 50.00 |
| Cherry, Shayna | -113.46 |
| chesterking, carolina | 50.00 |
| Cheung, Angelica | 100.00 |
| Chhabra, Sunil | 275.00 |
| Chibiliti, Mulenga | 100.00 |
| Chicago Coalition for Homeless | 4,600.00 |
| Chilukuri, Vivek | 0.00 |
| Chopra, Rajeev | 4,378.48 |
| Choudhary, Rahul | 25.00 |
| Chris Friedrich | 100.00 |
| Chris Wayne & Associates | 3,522.30 |
| cianciusi, walter | 25.00 |
| CITRON, JAMISON | 116.00 |
| City of Canton Canton Civic Center | -12,000.00 |
| City of Charlotte Special Services Division | 0.00 |
| City of Fort Lauderdale Treasury - Fire Inspections | 284.00 |
| City of Las Vegas | 9.36 |
| City of Nashua FMO | -629.76 |
| City of Newport News Attn: David E. Gossett | 3,430.34 |
| City of Philadelphia Office of Managing Director | 0.00 |
| City of Pueblo #1 City Hall Place | 5,394.22 |
| City of Reno, Neveda Attn: Central Cashiering | 2,218.82 |
| City of Roanoke Billings & Collections | 252.54 |
| City of Sarasota Ed Smith Stadium | 2,044.98 |
| Cleveland Convention Center | 7,925.00 |
| CNY Latino | 280.00 |
| Coenen, Frans | 10.00 |
| Cogent Communications | 2,030.00 |
| Cohen, Marshall | -50.00 |
| Cole, Andrew | 9,771.19 |
| Collins, James | 200.00 |
| Columbia House Video | 51.88 |
| COLUMBIA HOUSE VIDEO 800-262-2 | 103.76 |
| Colvin, Nicholas | -206.50 |
| COMCAST | -755.03 |
| Comcast - CA | 561.95 |
| Comcast Cable | 19.32 |
| Comcast Cable - PA | 596.37 |
| COMCAST CABLE COMM 800-COMCA | 1,613.75 |
| Comcast Cable Communications Inc | 560.00 |
| Comcast Southeastern, PA | 400.14 |
| ComEd | 0.00 |
| COMED + PCI FEE | 4,421.07 |
| COMMERCIAL DUPLICATI WASHINGTO | 888.30 |
| Continental Colorcraft | 705.58 |
| Cooper, Aaron | 0.00 |
| Cooper, Ryan | 0.00 |
| Coopersmith, Connie | 1,620.00 |
| Corrigan, Tara | 76.00 |
| Corrin, Julia | -50.00 |
| Cosgrove Law Firm | 100.00 |
| Covey, James | 0.00 |
| Cox Communications | -50,000.00 |
| Cox, Nancy | -337.92 |
| CSEA AFSCME Local 1000 Attn: Fran Turner | 9,796.12 |
| Culinary Workers Union Local 226 | 150.00 |
| Cypress Communications | 58,308.58 |
| DABIZZI, ENRICO | 75.00 |
| Dach, Jonathan | 0.00 |
| Dagher, Peter | -76.90 |
| Dale, Kareem | -583.46 |
| Danielescu, Calin | 25.00 |
| Daniels, Roosevelt | 0.00 |
| Darrell, Deborah | 250.00 |
| David Binder Research | 33,604.00 |
| Davies, Michael | 100.00 |
| Davis, John | -466.45 |
| DC Sports & Entertain. Commiss | 25,331.00 |
| de Back, Charles | 25.00 |
| Deaf Services Unlimited | -125.00 |
| Deaf Services, Inc. | 125.00 |
| Dedicated Marketing Solutions | 119,961.65 |
| dehoumon, nikita | 50.00 |
| Delamotte, Joromy | 5.00 |
| Dell Computer Corp. C/O Dell USA LP | 686.36 |
| DELLA VENTURA, PAOLO MARIA | 300.00 |
| Delmarva Power | -9.56 |
| Delta Airlines | 4,729.00 |
| Deluxe Business Solutions | 904.35 |
| Democracy Engine | 3.13 |
| Democratic National Committee | 4,000,000.00 |
| Democratic Party of Virginia | 0.00 |
| den Ridder, Jevon | 25.00 |
| Dennett, Todd | 825.00 |
| Department of Labor Unemployment Insurance Divisio | -5.00 |
| Department of Treasury | 325,860.00 |
| Derse, Nicole | 0.00 |
| Desio, Henry | 5,587.65 |
| Dewing, Aimee | 150.00 |
| DG Fast Channel | 3,068.26 |
| DHL Express (USA) Inc. | 573.63 |
| Di Felice, Massimo | 25.00 |
| Di Pauli, Alex | 100.00 |
| Diamond Marketing Solutions | -2,120.36 |
| diaz-berbel, julio | 100.00 |
| DiCarlo Fine Wines & Spirits | 1,365.50 |
| Dime, Elimane | 25.00 |
| diongue, Alioune | 25.00 |
| dissanayake, upul | 15.00 |
| Distinctive Tent Rentals | -16,351.92 |
| Djakam, Claude | 100.00 |
| DLX BUSINESS 8003280 SHOREVIEW | 475.92 |
| Donato, Andriene | 9,000.00 |
| Dooley, Jenny | 5.00 |
| DoubleClick | 10,358.48 |
| Eager, Ben | 100.00 |
| Earley, Jonathan | 0.00 |
| East Carolina University Attn: Philip Rogers | 1,875.00 |
| East Coast Prompters, Inc. | 809.50 |
| Easter Seals Volusia Flagler Counties | 118.80 |
| Economy Printing, Inc. | 29.40 |
| edoriani, aurelio paolo | 25.00 |
| eflexgroup, Inc. | 19,543.10 |
| Efobi, Ike | 50.00 |
| EGENCIA TRAVEL 866-397-2 | 112.00 |
| Eisenberg, Lynn | -85.60 |
| Ejike, Izundu | 25.00 |
| Electrum Productions | 53,625.94 |
| Embarq | 1,319.12 |
| Embassy Suites | 295.68 |
| Emerson, Mitchell | 0.00 |
| Emond, Michael | 50.00 |
| Eplett Reilly, Jennifer | -4,600.00 |
| Epstein, Michael | 100.00 |
| Estape, Miquel | 25.00 |
| EVOCA LLC SAVANNAH | 900.00 |
| Ewald, Marie | 6,131.80 |
| Extra Space Storage of Chicago West Harrison | 396.00 |
| Ezechimere, King | 50.00 |
| FAIVRE, jean-pierre | 25.00 |
| FASTSERVERS 65000700 PLANO | 5,800.00 |
| Fastservers Inc | 521.00 |
| FEDERAL CITY CATERER WASHINGTO | 2,203.65 |
| FedEx - Palatine | 112.64 |
| Felsenstein, Oliver | 250.00 |
| Fernandez, Carol | -100.00 |
| Ferreira, Sandra | 30.00 |
| Fiedler, Frank | 10.00 |
| Figueroa, April | 1,000.00 |
| Finance Commissioner City of New York | 6,720.00 |
| Financial Innovations | 4,290.00 |
| Firehouse Subs Administrative Offices | 165.00 |
| First Financial Asset Management | 9,162.21 |
| Fisk, Roger | -1,080.00 |
| Fitzgerald, Erin | -11.00 |
| Florida State University Attn: Mark Striffler | 4,119.12 |
| Four Seasons | 499.92 |
| Fox, Robert | 2,300.00 |
| Francesconi, Ryan | -260.00 |
| Franklin County Clerk | 11.00 |
| Freitas, Derek | 1,000.00 |
| Frontera De Salud | -1,085.00 |
| Frost | 4,705.00 |
| Furman, Jason | -213.11 |
| G R City Treasurer | 1,465.00 |
| G.L.P., Inc. | 11,558.98 |
| GALSTON, MARYGRACE | 0.00 |
| Gambelli, Claudio | 25.00 |
| Gardner, Aaron | 0.00 |
| garzeni, giuseppe roberto | 25.00 |
| Gauvin, Claude | 150.00 |
| Gazel, Ray | 35.00 |
| Geer, Stephen | 7,686.93 |
| Geitner, Angela | 6,206.96 |
| George Caudill | 2,195.00 |
| gervinet, ivan | 25.00 |
| Get Active | 14,450.00 |
| Giampieri, Paolo | 25.00 |
| GIANNONE, ANGELO | 30.00 |
| Gibbs, Robert | 5,470.73 |
| gifford, nick | 150.00 |
| Gilbreth, Julie | 100.00 |
| GIORDANO PRUDENTIAL CHICAGO | 90.00 |
| Giribaldi, Marilena | 35.00 |
| Glass, Christopher | 50.00 |
| Gloucester County Dream Park | 500.00 |
| GMMB Inc. | 150,162.36 |
| GODADDY.COM SCOTTSDAL | 48.51 |
| Goetze, Daniar | 15.00 |
| Gonzales, Joseph | 25.00 |
| Goodwin, Amber | 0.00 |
| Gordon P. Getty Attn: Yvette Robbins | 6,761.34 |
| GOTTS-TO-GO | 1,325.00 |
| Grand Sierra Resort & Casino Attn: Merle Carter | 14,664.73 |
| Granholm, Tim | 0.00 |
| Gray, Joshua | 15,687.56 |
| Green, James | 0.00 |
| Griffith-Surage, judy | 100.00 |
| Griswold, John | -11,436.52 |
| Grottick, Jeff | 100.00 |
| Guentensperger, Marco | 50.00 |
| GUIDESTAR | 100.00 |
| Guldimann, Raphael | 25.00 |
| Guy R. Brewer Democratic Club | 150.00 |
| Habershaw, Ann Marie | 12,000.00 |
| Hable, Abigail | 25.00 |
| Halock Security Labs Remington Associates Ltd. | 2,528.90 |
| Hampton Inn & Suites | 4,495.20 |
| Hanappe, Cyrille | 25.00 |
| hancock, tamara | 10.00 |
| Handford, Ben | 1,775.00 |
| Hannigan, Erin | 0.00 |
| HAPPY, Marie - Chantal | 25.00 |
| HARIYADI, HARIYADI | 10.00 |
| Harmon, Jennifer | -2,300.00 |
| Harper, Ryan | -63.86 |
| Harrod, William | 67.84 |
| Hasen, anwar | 10.00 |
| Hass, Christopher | 7,110.61 |
| Hauser, Peter | 100.00 |
| Hawaii State Tax collector | 20.00 |
| HAWAIIAN ELECTRIC | 63.70 |
| Healy, Aidan | 225.00 |
| Healy, John | 25.00 |
| Healy, Mark | 300.00 |
| Hefner, Brook | 1,095.00 |
| Hegarty, Michael | 1,000.00 |
| Heidinger, Franz | 75.00 |
| Hellman, Brad | 0.00 |
| Henderson, Felicia | -76.23 |
| hennessy, kevin | 25.00 |
| Henry, Aletheia | -150.00 |
| Hernandez, Victoria | -330.00 |
| HEUTTE, FRED | 15,111.92 |
| Hiatt, Natalie | 0.00 |
| HIGHWAY TECHNOLOGIES 303-922-7 | -3,806.50 |
| Hildebrand Tewes Consulting | 18,431.99 |
| Hirzinger, Florian | 10.00 |
| Hofstetter, Francis | 50.00 |
| Holt, Daniel | 401.53 |
| Hopefund Perkins Coie; Stefan Gabriel | 5,147.76 |
| HORISBERGER, Marc | 5.00 |
| HOTEL AIKEN 0133 AIKEN | 44.40 |
| Hotel Monaco | 784.72 |
| HOTWIRE-SALES FINAL SAN FRANCI | 230.30 |
| Houston Sat Link | -10,056.40 |
| Hudson, Andrew | 0.00 |
| Hughes, Tom | 1,005.00 |
| Hulburt, Andrew | 1,894.64 |
| Hulu | 0.00 |
| Husdal, Arve | 300.00 |
| Hy-Vee #1162 | -75.00 |
| HyVee #1610 | -80.00 |
| IAC Search & Media | -15,671.36 |
| ICONTACT CORPORATION DURHAM | 570.26 |
| idelson, antono iaccarino | 25.00 |
| Ikoki, Claude | 25.00 |
| IL SECRETARY OF STAT ALLEN | 7.50 |
| Illinois Department of Revenue | 69,964.00 |
| Illinois Historic Preservation | 8,619.22 |
| Illinois Secretary of State Department of Busniess Service | 13.00 |
| Imagetec | 323.75 |
| imamura, takaaki | 5.00 |
| Insight | 679.85 |
| Integral Resources, Inc. | 373.03 |
| Intuit | 1,150.00 |
| INTUIT ORDER CHANNEL | 1,150.00 |
| Iowa Dept. of Transportation | -28.00 |
| Ivan Lai, Tsun Yui | 25.00 |
| Ivlev, Vyacheslav | 25.00 |
| Jacome, Gilberto | 25.00 |
| jacques, maes | 25.00 |
| Jalbert, Mario | 5.00 |
| janeiro, jose | 75.00 |
| Jankovic, Darin | 25.00 |
| Jeffrey, Anne | 0.00 |
| JMU Public Safety Attn: Chief Lee Shifflett | 5,514.00 |
| Joel Maynard | 1,085.00 |
| Johnson Center Roger Wrolstad | -2,366.35 |
| Jones, Daniel | 3,714.41 |
| Jonsson, Mattias | 100.00 |
| Joseph, Brooke | -1,138.07 |
| Joslin, Joel | 10.00 |
| Joyner, Stephen | -1,000.00 |
| Judith Caraballo Arzuaga | 200.00 |
| Juliana-Dekker, Angela | 50.00 |
| Jung, Bryan | 76.00 |
| Juska, Monika | 5,721.64 |
| KAFUKO, Jessica | 50.00 |
| Kammerer, Petra | 25.00 |
| Kamps, Elisabeth | 50.00 |
| Kane, Devlin | 9,351.18 |
| Kang, Eugene | -59.90 |
| Karen Lynn Associates | 2,845.15 |
| Kastle Systems of Chicago | 3,272.65 |
| KASTNER, JENNY | 25.00 |
| Katkin, Elizabeth | -2,300.00 |
| Katz, David | 339.52 |
| Kaur, Stephanie | 10.00 |
| Kazadi, Ephra | 25.00 |
| KBBG Radio Station | 0.00 |
| Keith, Mark | 100.00 |
| Keller, Christian | 25.00 |
| Kelly McMahon | 1,620.00 |
| Kendall, Toni | -47.73 |
| Keystone Printing Group | 255.46 |
| Khalili, Ali-Mehran | 25.00 |
| Khamala, Dalton | 5.00 |
| khammash, marwan | 25.00 |
| KIDWELL, LAUREN | 439.00 |
| Kistner, Timothy | 0.00 |
| KOBAN, ARI | -1,036.00 |
| Koch, Jennifer | 255.00 |
| Kodweiss, Andreas | 25.00 |
| Koseff, Richard | 250.00 |
| Krikke, Tom | 25.00 |
| Kusumi, Karen | 50.00 |
| Laackman, Allyson | -120.00 |
| Labolt, Ben | 1,544.71 |
| Lakeland Community College | 1,651.31 |
| Lakshmi Barot | 215.14 |
| Langrall, Elizabeth | 127.02 |
| LaPan, Jarel | -20,257.12 |
| Lawson Communications Inc. | 587.39 |
| Lee, Heekwon | 100.00 |
| Lee, Jangdol | 100.00 |
| Lee, Ryungson | 25.00 |
| lee, wijeong | 25.00 |
| Leonard, Lauren | 2,070.98 |
| leonarduzzi, franco | 40.00 |
| Lesaar, Sven | 20.00 |
| Lesser, Eric | 1,590.00 |
| Lever, Adrienne | -412.50 |
| Levine, Jacob | -1,283.28 |
| Lewis, Andwele | 2,175.00 |
| Lewis, Joe | -100.00 |
| Lilian, chelogoi | 5.00 |
| Lillie, Catherine | 1,290.00 |
| Linton, Mark | 0.00 |
| Lippstreu, Charles | 0.00 |
| Local Union 304 | -300.00 |
| Lorain County Community College | 7,609.14 |
| Loredo, Shannon | -1,334.30 |
| Lory Student Center Colorado State University | 191.95 |
| LOU MALNATIS CHICAGO | 126.55 |
| Louis, Frederic | 3,400.00 |
| Louisiana Dept of Revenue | 167.42 |
| Lubetzky, Daniel | -1,000.00 |
| Luca, Zuin | 10.00 |
| Lundgren, Fredrik | 25.00 |
| Luony, yien Thiang | 25.00 |
| Lynchburg City Schools Attn: Robert M. Kinnier | 290.00 |
| Lynn, Eric | 345.00 |
| Mabus, Raymond | -563.00 |
| Mackay, Alistair | 50.00 |
| MacMhaoinigh, Sean | 50.00 |
| Madeleine Albright, Inc | 1,905.37 |
| Maine Secretary of State | 5.00 |
| Makishima, Mitsuhiko | 10.00 |
| makombe, cesar | 25.00 |
| Mandarin Oriental | 554.24 |
| Manrique, Gorgonio | 2,479.82 |
| MANTA, Justine | 25.00 |
| Mariana's Supermarket | 0.00 |
| Mark of Distinction | -375.00 |
| Mark Stevens | 5,000.00 |
| Markowitz, Marianne | 25,323.54 |
| Martell, Lauree | 100.00 |
| Maryland Sound Int'l Holding Co, LLC | 16,060.05 |
| masumura, toshio | 25.00 |
| matar, yaya | 25.00 |
| Matsuda, Dietmar | 100.00 |
| Matthews Sanitation Services | 451.50 |
| Matthews, Clarissa | 25.00 |
| Mauersberger, Jos Ajabo | 50.00 |
| MBAYO, MERTENS | 50.00 |
| McConnell, Mark | 10.00 |
| McCormmach, Alexander | 9,389.81 |
| Mccrea, Peter | -250.00 |
| McGonagle, David | -971.30 |
| McJunkin, Allison | 0.00 |
| Meacham, Aimee | 76.00 |
| Media Center | 505.00 |
| mejia, pascua | 10.00 |
| mensah, ken | 100.00 |
| Mesrobian, Shant | 6,010.36 |
| Metropolitan Investments III LLC | -500.00 |
| Meyer Associates Teleservices | 113,447.64 |
| Meza, Amalia | 355.00 |
| Miami Herald Advertising | 909.00 |
| Miami-Dade County Park & Recre County Auditorium | 665.00 |
| Michael Gaye | 0.00 |
| Michael J. Looney, Inc | 263.00 |
| Michigan Dept. Labor & Econ Bureau of Commercial Services | 20.00 |
| Microsoft Corporation | 54,345.25 |
| Microsoft Licensing, GP C/O Bank of America | 87,247.87 |
| MILEWA, ABADE | 5.00 |
| Miller, Ashley | 0.00 |
| MILLER, PHILLIP | 25.00 |
| Misona, Mbaluku | 25.00 |
| missamou, prosper ndamba | 30.00 |
| Missouri Western State Univer. | 714.75 |
| Mohammed, Shamilla | 30.00 |
| Monroe Press, Inc. | 0.00 |
| Montoya-Tansey, Jenny | 0.00 |
| moreali, mario | 25.00 |
| Morgan, Nicholas | 9,563.85 |
| Morrison Clark Hotel | 576.68 |
| Mr. P's Deli | 1,400.00 |
| Mtasa, Claudius | 25.00 |
| MTV Networks | 34,048.19 |
| Mudilo, David | 50.00 |
| Muhanna, Ibrahim | 250.00 |
| mulli, james | 25.00 |
| Multiple Sclerosis Natn'l Soc. | 0.00 |
| Mwakio, Phillipina | 85.00 |
| Myers, Sam | 1,590.00 |
| MYFAX *PROTUS IP SOLN | 40.00 |
| MySpace | 49,420.26 |
| Nagatani, Anthony | 0.00 |
| Nagy, Michael | 10.00 |
| naidu, balan | 650.00 |
| Naimko Plastics & Trophy Cntr. | -2,675.00 |
| Nair, Denzil | 200.00 |
| nascimbene, Yan | 25.00 |
| National Construction Rentals | -1,494.99 |
| Nationwide Interpreter Resource, Inc. | 400.00 |
| Nationwide Limousine NY | 472.53 |
| Naylor, Robert | 117.00 |
| Neaville, Paul | 1,146.17 |
| Negron, Michael | 0.00 |
| Neo, Michele | 25.00 |
| Nervo, Luca | 25.00 |
| Nevada Department of Taxation | 618.77 |
| Nevada Employment Security Division | 2,959.62 |
| Neville, Allison | 101.00 |
| Newton, Jan | 50.00 |
| NGP | 22,950.00 |
| Nickel, George | 316.80 |
| NONO, Jean Pierre | 25.00 |
| Noumen, Etienne | 25.00 |
| Nuvio | 660.23 |
| O'Duffy, Cormac | 20.00 |
| O'Leary, Cynthia | 650.00 |
| Obama 2010 | 17,727.91 |
| Oberembt, David | 0.00 |
| Obradovic, Jelena | 25.00 |
| oduwole, niyi | 10.00 |
| OFFICE DEPOT INC. CHICAGO | 170.70 |
| Office of Unemployment Ins LA Workforce Commission | 680.60 |
| Ohio Secretary of State | 50.00 |
| Olaker, Biden and Belair LLP | 6,365.00 |
| Ole Miss Catering | 371.07 |
| ooi, joanne | 250.00 |
| Orlando Sentinel | 7,812.00 |
| orourke, lisa | 25.00 |
| Ovations | -1,150.50 |
| Oxtoby, John | 76.00 |
| Padilla, Jose | -4,045.00 |
| Padilla, Patricia | 4,045.00 |
| Padraig de France, Olivier | 15.00 |
| Paillet, JeanPierre | 100.00 |
| Pair Networks, Inc. | 1,154.15 |
| Palmira, Paolo | 20.00 |
| palumbo, giuseppe | 50.00 |
| Panther Express | 4,507.72 |
| Papazoglou, Stefanos | 100.00 |
| Paper Bag Records Inc | 50.00 |
| Paraga, Dobroslav | 50.00 |
| Parks, Rebecca | 53.00 |
| Parkway Realty Services | 58,530.90 |
| Partners in Communication | 450.00 |
| Passon, Gary | 750.00 |
| Patton, Susan | 2,630.37 |
| paulo, casal | 25.00 |
| Payne, Arlett | 120.00 |
| PDQ Printing | -796.65 |
| Pelli, Angela | 50.00 |
| Pennerup, Finn | 25.00 |
| perez, mario | 200.00 |
| Perkins Coie | 688,316.42 |
| Peter Slutsky | 33.79 |
| Philadelphia Fire Dept Emergency Medical Services | 6,019.60 |
| PHILANTHROPIC RESEAR 757-22946 | 100.00 |
| Philanthropic Research | 100.00 |
| Phoenix Music Group, LLC | 34,670.00 |
| Piancastelli, Fabio | 75.00 |
| pierre, carole jean | 10.00 |
| Pitney Bowes | 4,196.12 |
| PITNEY BOWES RENTAL | 89.64 |
| Pizzolla, Carlo | 50.00 |
| Pletzer, Johannes | 50.00 |
| Political Event Services LLC | 10,120.00 |
| porquet, simon | 100.00 |
| Portelance, Francois | 50.00 |
| Porter, Jamell | -500.00 |
| Postmaster | 361.95 |
| Powell, Lloyd | -150.00 |
| Premiere Global Services Data Communications Division | 2,752.60 |
| Premiere Transportation | -19,249.27 |
| Prince William County Fair | 23,050.00 |
| Printmeisters of Orlando | 1,501.65 |
| Pritchard Industries, Inc. | 0.00 |
| Production Outfitters | 944.11 |
| Public Private Partnership,Inc | 11,250.00 |
| Puleo, Kevin | 0.00 |
| PurCo Fleet Services | 1,167.50 |
| Puro Filter Corporation | -74.20 |
| Qujaukitsoq, Vittus | 25.00 |
| R.A.P. Trucking Inc | -940.00 |
| Ramire, Maria Soledad Cervan | 100.00 |
| Reali, Oliviero | 25.00 |
| Recellular | 500.00 |
| Reed, Greg | 100.00 |
| Reiter, Amy | 1,590.00 |
| Reliance Globalcom Services | 10,377.76 |
