DISBURSEMENTS BY PAYEE
MCCAIN-PALIN COMPLIANCE FUND INC.
PO BOX 16118ARLINGTON, Virginia 22215
FEC Committee ID #: C00446104
This report contains activity for a General Election
Report type: April Quarterly
For election on 11/04/2008This Report is an Amendment
Filed 07/15/2009
| PAYEE | SUM |
|---|---|
| ADAMS, PHIL | 16,212.71 |
| ADAMS, TOM | 7,773.31 |
| ADMINISTAFF | 88,674.13 |
| ALIG, JOHN | 400.00 |
| AMAYA, SOFIA | 7,258.94 |
| AMERICAN EXPRESS | 138.61 |
| AMERICAN TELESIS | 1,978.64 |
| ANDERSON, TRAVIS | 0.00 |
| AON RISK SERVICES | 45,958.56 |
| ARCHSTONE CRYSTAL TOWERS | 151.60 |
| ASHLOCK, CAITLIN | 7,751.20 |
| AT&T | 11,516.33 |
| BELMONTE, NANCY | 200.00 |
| BEST BUY | 109.16 |
| BIELER-CHEN, LEEANDRA | 10,882.14 |
| BLT STEAK | 483.48 |
| BOCK, LEWIS | 200.00 |
| BOOZMAN, LAUREN | 6,600.93 |
| BRADEN, MARK | 2,992.90 |
| BRADLEY, ELLEN | 3,835.62 |
| BRASSPACK PACKING SUPPLY | 359.42 |
| BROGHAMER, KEVIN | 59,147.34 |
| BROWNE, ROBERT | 250.00 |
| BUCKNAM, DEBORAH | 700.00 |
| BURGESS, BENJAMIN | 7,727.11 |
| BUY.COM | 419.97 |
| CADMUS, CALVIN | 0.00 |
| CAFRITZ, BUFFY | 0.00 |
| CALENDARS | 77.08 |
| CASALE, ANTHONY | 5,147.82 |
| CENTRAL SAFE & LOCKSMITH | 31.50 |
| CESC GATEWAY ONE LLC | 62,683.84 |
| CHAIN BRIDGE BANK | 238.82 |
| CHAPELLI, ARMANDO | 0.00 |
| CHASSE, AMELIA | 7,277.05 |
| CINTAS DOCUMENT MANAGEMENT | 3,060.75 |
| CLANCEY, WILLIAM | 35.00 |
| CLARK, WHITNEY | 106.96 |
| CMDI | 76,030.36 |
| COMCAST | 377.07 |
| COMPLIANCE CONSULTING CO OF VA LLC | 27,352.00 |
| CORNFORTH, EDNA | 200.00 |
| COSTELLO, DO | 100.00 |
| COWLES, GARDNER | 0.00 |
| COX, KELLY | 0.00 |
| CRAWFORD, CAROL | 0.00 |
| CREIGHTON, NEAL | 200.00 |
| CROSBY, ANDREA | 4,662.24 |
| CT CORPORATION | 344.93 |
| DAVIS, MARGARET | 0.00 |
| DAVIS, SALLIE | 2,300.00 |
| DC DEPARTMENT OF REVENUE | 4,485.07 |
| DEFRANCIA, DOROTHY | 500.00 |
| DEW, MICHAEL | 3,556.74 |
| DIAMOND, JEFFREY | 2,300.00 |
| DIGITAL DOLPHIN SUPPLIES | 3,338.02 |
| DODDRIDGE, WILLIAM | 0.00 |
| DORSEE PRODUCTIONS | 5,000.00 |
| DUCKWORTH, MICHAEL | 0.00 |
| DUHAIME, MICHAEL | 75,000.00 |
| EDONATION.COM | 1,454.95 |
| ENGLISH, DON | 400.00 |
| ERB, CHRISTOPHER | 3,781.32 |
| ERBSEN, WARREN | 100.00 |
| EVENTS BY ANDREA | 12,500.00 |
| EXECUTIVE LOCK & KEY | 16.54 |
| FAILING, TRENT | 100.00 |
| FEDEX | 7,596.75 |
| FIORAVANTI, BERNARDO | 500.00 |
| FISHER, FREDERICK | 200.00 |
| FOSTER, CHARISSA | 3,782.48 |
| FREER, MILBURN | 1,000.00 |
| GARCIA, LIONEL | 100.00 |
| GERMAN, WESLEY | 25.00 |
| GERSON PRESTON ROBINSON & CO | 16,000.00 |
| GILLEN, JAMES | 1,300.00 |
| GOLDWATER, ROBERTA | 2,500.00 |
| GRABINO, HAROLD | 0.00 |
| GRAHAM, B | 2,300.00 |
| GREEN, ROBERT | 3,461.63 |
| GREGORIO, FRANCOIS | 25.00 |
| GRETTER, JANE | 100.00 |
| GROOT, NIELS | 0.00 |
| GROSS, MARCIA | 200.00 |
| GUDMUNDSON, LEX | 500.00 |
| GUREGHIAN, VAHAN | 0.00 |
| HADLEY, NEIL | 0.00 |
| HALEY, J | -4,600.00 |
| HALLISEY GROUP | 28,591.24 |
| HALPERN, HILARY | 4,462.96 |
| HAMLIN, CLAY | 0.00 |
| HAMMOND, KAREN | 3,203.00 |
| HARRIS, CHARLES | 1,500.00 |
| HARRIS, HATTIE | 1,500.00 |
| HENDRICKSON, JACK | 0.00 |
| HOFFMAN, TAYLOR | 100.00 |
| HOWARD, DAYTON | 400.00 |
| HUCKABY DAVIS LISKER | 30,066.78 |
| HUSEBY, NICHOLE | 1,000.00 |
| INTERNAL REVENUE SERVICE | 139,067.16 |
| INTREPID FALLEN HEROES FUND | 4,120.00 |
| INTUIT INC | 147.78 |
| ISAACS, JAMES | 0.00 |
| ITS MY COOLER LLC | 142.80 |
| JACKSON, KEVIN | 0.32 |
| JACOB, DOROTHY | 50.00 |
| JOHN MCCAIN 2008 INC | 586.10 |
| JUNG, JERROLD | 0.00 |
| KAPLAN, ALLEN | 0.00 |
| KAUFMAN, EMILY | 25.00 |
| KELLY, SUE | 0.00 |
| KESSENICH, KAREN | 10,132.00 |
| KIDD, BARRON | 0.00 |
| KLITZING, NICHOLAS | 2,878.92 |
| KNBOLER, MARTHA | 2,300.00 |
| KRAUSE, SAMUEL | 200.00 |
| KRUEGER, JENNIFER | 0.00 |
| LAMMERS, ANDREW | 8,403.31 |
| LASERSHIP INC | 856.28 |
| LEARY, THOMAS | 700.00 |
| LENZEN, DAWN | 1,700.00 |
| LEVIN, YALE | 0.00 |
| LEXIS NEXIS | 2,436.00 |
| LIEBSCHUTZ, CHARLES | 12,596.41 |
| LOCKWOOD, MATTHEW | 5,948.62 |
| LONCAR, BRADLEY | 23,795.94 |
| LOTTMAN, BRUCE | 250.00 |
| LYON, R | 75.00 |
| MACK, SONDRA | 0.00 |
| MADORSKY, SIMON | 100.00 |
| MAGYAR, JOSEPH | 50.00 |
| MALLOZZI, JOSEPH | 1,000.00 |
| MANNION, JOHN | 9,255.11 |
| MARKS, JD | 100.00 |
| MARTIN, JANET | 25.00 |
| MARYLAND DEPARTMENT OF REVENUE | 1,030.11 |
| MATTHEWS, LOUIS | 7,117.66 |
| MCCAFFERTY, EVELYN | 5,689.46 |
| MCCAIN PALIN VICTORY 2008 | 81,188.74 |
| MCCAIN-PALIN 2008 INC | 164,058.04 |
| MCCORMICK & SCHMICKS SEAFOOD RESTAURANT | 71.94 |
| MCEVOY, ALFRED | 1,000.00 |
| MCGLYNN, FRANK | 1,000.00 |
| MCINTOSH COMPANY | 4,714.04 |
| MEDEROS, STEFANIE | 300.00 |
| MEDIN, MILO | 2,300.00 |
| MEGO, MANUEL | 125.00 |
| MEYER, DIANNE | 2,700.00 |
| MICHIGAN FRIENDS PAC | 300.00 |
| MILANO STRATEGIES LLC | 7,837.56 |
| MILLER, SUSAN | 2,300.00 |
| MOISE, JIM | 800.00 |
| MONTY, IKE | 400.00 |
| MOORE, BRUCE | 0.00 |
| MORGAN, JERRY | 300.00 |
| MORGAN, JOHN | 0.00 |
| MYRETETUS, VIVIAN | 95.00 |
| NEWTON, ANSLEY | 7,678.93 |
| NICHOLSON, KEITH | 0.00 |
| NOVA | 105.75 |
| OBRIEN, JAMES | 35.00 |
| OETTINGER, RICHARD | 9,115.19 |
| OPERATION SMILE | 80.00 |
| OWEN, RICHARD | 1,150.00 |
| PACER | 444.80 |
| PACK, SANDRA | 2,682.67 |
| PARKER, STEPHEN | 100.00 |
| PARKER, THOMAS | 0.00 |
| PARKING MANAGEMENT INC | 7,720.26 |
| PELLE, KAREN | 2,700.00 |
| PERKINS, WILLIAM | 100.00 |
| PREMIERE GLOBAL SERVICES | 1,103.02 |
| PRIMUS | 7,115.84 |
| PRUNIER, GREGORY | 2,001.48 |
| PULSFORT, KRISTI | 13,346.63 |
| PURPURA, SALVATORE | 25,172.45 |
| RASLEY, GEORGE | 500.00 |
| RENKER, GREG | 1,300.00 |
| RICHARDS, LLOYD | 50.00 |
| RILEY, RAYMOND | 8,046.51 |
| ROA, MARIO | 4,864.05 |
| ROBICHAUX, RICHARD | 250.00 |
| ROELL, STEPHEN | 2,300.00 |
| ROMANO, MIGUEL | 17,645.91 |
| RST MARKETING | 2,150.58 |
| RUSSELL, DEIRDRE | 100.00 |
| RYAN, LECLAIR | 11,300.00 |
| SANDRA L PACK CPA LLC | 28,226.00 |
| SAY IT IN STITCHES | 36,651.40 |
| SCHOCKLIN, C | 250.00 |
| SCOTT, CALVIN | 0.00 |
| SELF STORAGE PLUS | 182.65 |
| SISSON, ABRAHAM | 252.63 |
| SMITH, IRENE | 15.00 |
| SMITH, KENNETH | 500.00 |
| SMITH, LOWERY | 500.00 |
| SOSNOWSKI, JACEK | 500.00 |
| SOUTH CAROLINA DEPARTMENT OF REVENUE | 529.50 |
| SPELNA INC | 3,976.50 |
| STANIFORD, FOYE | 2,300.00 |
| STAPLES.COM | 318.87 |
| STEINMETZ, RICH | 20.00 |
| STEPHENSON, RICHARD | 2,300.00 |
| STEVENS, RICHARD | 100.00 |
| STEVENS, ROBERT | 2,828.42 |
| STOCKER, EDWARD | 10.00 |
| STORY, MAX | 0.00 |
| STRATEGIC FUNDRAISING | 1,473.60 |
| SUDLER, CLAIRE | 0.00 |
| SWEET, JULIE | 0.00 |
| TADLOCK, EMILY | 14,425.14 |
| THOMPSON WEST | 1,112.95 |
| THOMPSON, JASON | 5,821.48 |
| TML COPIERS & DIGITAL SOLUTIONS | 1,046.26 |
| TOMLINSON, KAREN | 25.00 |
| TOOLE, MOLLY | 0.00 |
| TOTAL SECURITY LOCKSMITH | 440.00 |
| TROTTER, DAVID | 500.00 |
| TUGGLE, LLOYD | 3,363.47 |
| US POSTMASTER | -974.00 |
| US POSTMASTER- 20260 | 974.00 |
| USPS | 240.00 |
| USPS CRYSTAL CITY | 2,643.77 |
| USPS LENFANT PLAZA | 484.71 |
| VERIZON | 4,381.39 |
| VIRGINIA DEPARTMENT OF REVENUE | 14,565.72 |
| WALTER, SUSAN | 1,200.00 |
| WHELAN, JOSEPH | 415.00 |
| WHITBECK, BRAINERD | 1,260.00 |
| WHITE, DAVIS | 4,971.48 |
| WHITE, MARK | 200.00 |
| WHITE-SPUNNER, JOHN | 0.00 |
| WIKE, GLORIA | 25.00 |
| WILBOURNE, JOHN | 100.00 |
| WILLIAMS, KEVIN | 0.00 |
| WILLIAMSON, BILLY | 200.00 |
| WINDER, MARK | 200.00 |
| WORTH, GAIL | 2,000.00 |
| WRIGHT, RICHARD | 0.00 |
| WRIGHT, WATSON | 0.00 |
| XO COMMUNICATIONS | 8,851.78 |
| YUMA SOLUTIONS INC | 35,285.93 |
| ZONE, PATRICIA | 7,685.05 |
Generated Wed Jul 15 19:57:19 2009