DISBURSEMENTS BY PAYEE
OBAMA FOR AMERICA
PO Box 8102Chicago, Illinois 60680
FEC Committee ID #: C00431445
This report contains activity for a Primary Election
Report type: July Quarterly
This Report is an AmendmentFiled 10/15/2009
| PAYEE | SUM |
|---|---|
| 1099Pro Inc | 199.00 |
| 1099Pro Inc. | 372.50 |
| Aaron, Jane | 0.00 |
| Aberly, Ansel | 0.00 |
| Abramson, Jane | 0.00 |
| Ackerman, Brian | 0.00 |
| Adams, James | 0.00 |
| Adedokun, Oluseyi | 0.00 |
| Adiga, Mala | 6,763.68 |
| ADP | 47,559.92 |
| Aetna | 120,789.89 |
| Agnew, David | 0.00 |
| Agusto, Ken | -300.00 |
| Ahn, Ike | 0.00 |
| Alexander, Steve | 0.00 |
| Allen, George | 0.00 |
| Allen, Rosalind | 0.00 |
| Allen, Steve | 0.00 |
| Alton, William | -1,300.00 |
| Alvarez, Paul | 0.00 |
| American Express | 3,179.61 |
| American International Recovery | 24,816.69 |
| Amin, Shreena | 11,344.08 |
| Amirvand, Bagher | 0.00 |
| Amram, Martha | 0.00 |
| Anderson Brothers | 4,530.00 |
| Anderson, Carlotta | 0.00 |
| Anderson, Susan | 0.00 |
| Anne, Turpin | -500.00 |
| Archer, Diane | 0.00 |
| Argio, Vincent | 0.00 |
| Arizona Department of Revenue | 55.00 |
| Arlowe, Danielle | 0.00 |
| Armand, Karen | 0.00 |
| ASL Interpreter Network | 243.75 |
| Assemi, Darius | 0.00 |
| AT&T Mobility | 486.61 |
| Augenstein, Donald | 0.00 |
| Authorize.net | 195.50 |
| Avicom Marketing Communication | 4,600.00 |
| Avis Rent a Car | 85.00 |
| Avis Rent a Car Toll | 96.75 |
| Bacon, Chantal | 0.00 |
| Bahnsen, Barbara | 0.00 |
| Baker, David | 0.00 |
| Balat, Isaiah | 0.00 |
| Ballen, Kate | 0.00 |
| Banes, Laura | 0.00 |
| Bank of America | 1,611.84 |
| Barasky, Justin | 0.00 |
| Barstow, Scott | 0.00 |
| Bartle, Christopher | 0.00 |
| Baruch, Debra | 0.00 |
| Battin, Jeffrey | 0.00 |
| Baumgart, Stephen | 0.00 |
| Bea, Paul | 0.00 |
| Beckerman, Richard | 0.00 |
| Bell, Kenya | 0.00 |
| Bellamy, Carol | 0.00 |
| Benenson, Joel | 0.00 |
| Berlekamp, Elwyn | 0.00 |
| Berlow, Myer | 0.00 |
| Bernstein, Ronald | 0.00 |
| Berryman, Dennis | 0.00 |
| Betts, Emilie | 0.00 |
| Bieg, Michael | 0.00 |
| Biggio, Jess | 0.00 |
| Bigott, Frank | 0.00 |
| Bingaman, Robert | 0.00 |
| Bingham, Sallie | 0.00 |
| Birov, Jaqueline | 50.00 |
| Bissell, Eleanor | 0.00 |
| Blackburn, Nancy | 0.00 |
| Blake, Peter | 0.00 |
| Blakeslee, Howard | 0.00 |
| Block, Andrew | 0.00 |
| Blue State Digital, LLC | 165,664.44 |
| Blue, Paul | 0.00 |
| Blumenau, Jack | 0.00 |
| Bodnar, Andrew | 0.00 |
| Boisture, Robert | 0.00 |
| Bold, Rochelle | 0.00 |
| Boll, Pamela | 0.00 |
| Bolobnese, Anthony | 0.00 |
| Bonnie, Robert | 0.00 |
| Bosler, James | 0.00 |
| Bosse, Clarence | 0.00 |
| Botstein, Paula | 0.00 |
| Boult, Ariane | 0.00 |
| Bowdler, Janis | 0.00 |
| Bowen, Terry | 0.00 |
| Bower, Vivian | 4,600.00 |
| Braga, Stephen | 0.00 |
| Brandt, Volker | 0.00 |
| Briggs, R Scott | 0.00 |
| Brightcove | 9,600.00 |
| Britt, Thomas | 0.00 |
| Britton, Carolyn | 0.00 |
| Brock, Jeffrey | 0.00 |
| Brooner, Mary | 0.00 |
| Brown, David | 0.00 |
| Brown, Delmer | 0.00 |
| Brown, Mary | 0.00 |
| Brown, Peter | -200.00 |
| Brown, Phillip | 0.00 |
| Brown, Shoren | 0.00 |
| Broydrick, Cynthia | 0.00 |
| Bryant, Barbara | 0.00 |
| Brydolf, Carol | 0.00 |
| Bucholz, Merritt | 0.00 |
| Budd, Dorothy | 0.00 |
| Budget Rent a Car | -16.60 |
| Bunnen, Lucinda | 0.00 |
| Burns, Annie | 0.00 |
| Butte Hill Catering | 64.00 |
| Cabot, Anne | 0.00 |
| Caesars Palace | 6,752.13 |
| Caldwell, Philipa | 0.00 |
| Calender, John | 0.00 |
| Callens, Peter | 0.00 |
| Cambra, Candice | 0.00 |
| Cambridge Transportation | 1,480.00 |
| Cameron, Nora | 0.00 |
| Campbell, Maureen | 0.00 |
| Campbell, Ron | 0.00 |
| Campbell, Susan | 0.00 |
| Capizzi, Steve | 0.00 |
| Cappy, Silver | 0.00 |
| capra, marc | 0.00 |
| Cardwell, Neal | 0.00 |
| Carlos Gomez | -200.00 |
| Carlson, Eric | 0.00 |
| Carmen, Michael | 0.00 |
| Carpe, Thomas | 0.00 |
| Carr, Grace | 0.00 |
| Carr, Gwenn | 0.00 |
| Carroll Travel | 676.50 |
| Cary, Katherine | 0.00 |
| Cary, Laura | 0.00 |
| Cary, Miles | 0.00 |
| Case, Everett | 0.00 |
| Casey, Isabelle | -50.00 |
| Castillo, Joseph | 0.00 |
| Cernius, Pota | 0.00 |
| Cernuda, Ramon | 0.00 |
| Chandoo, Mohammed | 0.00 |
| Charlson, Mary | 0.00 |
| Chase Paymentech Solutions | -341.61 |
| Chase, Richard | 0.00 |
| Checchi, Vincent | 0.00 |
| Chernin, Megan | 0.00 |
| Chino, Conroy | 0.00 |
| Chodroff, Brenda | 0.00 |
| Cicero, Anita | 0.00 |
| CIPS | 900.00 |
| City of Las Vegas | -37.44 |
| City of New Port Richey Attn: Billing and Collection | 5,970.32 |
| City of Springfield, IL Office of Budget & Management | 12,681.23 |
| Clark, Judith | 0.00 |
| Clark, Sarah | 0.00 |
| Clarke, Danielle | 0.00 |
| Clarke, Kimberly | 0.00 |
| Clarke, Virginia | 0.00 |
| Clay, Albert | 0.00 |
| Cline, Robert | 0.00 |
| Cohen, Bonnie | 0.00 |
| Cohler, Matthew | 0.00 |
| Cole, Andrew | 9,904.48 |
| Columbia House Video | -103.76 |
| COMCAST | 104.90 |
| Comcast Cable - PA | 209.80 |
| Comfort, Stuyvesant | 0.00 |
| Computer Prompting Serv. Inc. | 1,245.00 |
| Conant, Howard | 0.00 |
| Conway, James | 0.00 |
| Conway, S Catherine | 0.00 |
| Coombs, Janet | 0.00 |
| Cooper, Laurie | 0.00 |
| Cooper, Vanessa | 0.00 |
| Corpening, Charles | 0.00 |
| Corrigan, John | 0.00 |
| Costanza, Mike | -2,000.00 |
| Coulson, Eve | 0.00 |
| Cowan, Patricia | 0.00 |
| Coye, Molly | 0.00 |
| Craig, Mary Ellen | 0.00 |
| Craig, Ruth | 0.00 |
| Creed, Tom | 0.00 |
| Crocker, Nina | 0.00 |
| Crompton, Alfred | 0.00 |
| Crouse, Anna | 0.00 |
| Crowell, Elizabeth | 0.00 |
| Curtis, Beverly | 0.00 |
| Cypress Communications | 2,895.19 |
| Davenport, Karen | 0.00 |
| Davidson, Carla | 0.00 |
| Davidson, Olga | 0.00 |
| Davis, Stephen | 0.00 |
| Day, Lincoln | 0.00 |
| de LaFreniere, Michele | 0.00 |
| Degolia, Jennifer | 0.00 |
| Delaney, Thomas | 0.00 |
| Delaware Dept of Labor Employment Training Fund Tax | 18.41 |
| Delesalle, Marc | 0.00 |
| Delorenzo, Daniel | 0.00 |
| Democratic National Committee | 75,000.00 |
| Dent Bielefeldt, Lisa | 0.00 |
| Dentale, Massimo | 0.00 |
| Depreist, Jennifer | 0.00 |
| Derickson, Matthew | 0.00 |
| Determan, Sara-Ann | 0.00 |
| Deterrean, Gamble | 0.00 |
| DETF - Dept. of Labor | 18.41 |
| Deutsch, Richard | 0.00 |
| Dickmon, Joseph | 0.00 |
| Dies, Martin | 0.00 |
| Dixon, Karen | 0.00 |
| Document Destruction of VA | 2,624.00 |
| Dokken, Wade | 0.00 |
| Donaldson, David | 0.00 |
| Dougherty, Joseph | 0.00 |
| Downey, Brandon | 0.00 |
| Downey, James | 0.00 |
| DTG Operations - BOK | 285.75 |
| Du Pont, Peter | 0.00 |
| Duncan, Mallory | 0.00 |
| Duncan, Pete | 0.00 |
| Dundas, Michael | 837.50 |
| Durham, Tess | 0.00 |
| Duss, Serge | 0.00 |
| Duthie, Ms Christina | 0.00 |
| Dutton, Nancy | 0.00 |
| Eason, Lecia | 0.00 |
| Edwards, Aaron | 0.00 |
| Eflexgroup | 2,491.00 |
| eflexgroup, Inc. | 60,491.52 |
| Egan, Neal | 0.00 |
| Ehrgood, Andrew | 0.00 |
| Eiseman, Claudia | 0.00 |
| Eisenberg, Susan | -500.00 |
| Ell Beygi Asli, Hany | 0.00 |
| Emanuel, Elizabeth | -21.70 |
| Emerson, Mitchell | -183.18 |
| England, Diana | 0.00 |
| Enoch, Quincy | 0.00 |
| Enterprise Rent a Car | 113.18 |
| Epstein, Jason | 0.00 |
| Esber, Brett | 0.00 |
| Estado Libre Asociado de Puerto Rico | 20.00 |
| Estate of Knut Osland | -530.00 |
| Evans, Georgann | 0.00 |
| EVOCA LLC | 900.00 |
| Evons, Thomas | 0.00 |
| Fadim, James | 0.00 |
| Fahey, Noel | 0.00 |
| Fahey, Ryan | 0.00 |
| Family, Devito | 0.00 |
| Farber, Patrick | 0.00 |
| Farnsworth, Jerome | 0.00 |
| Fastervers | 50.00 |
| Fastservers | 4,946.00 |
| Feder, Bobbie | 0.00 |
| FedEx Kinkos | -93.00 |
| Feffer, Mr. Gerald | 0.00 |
| Fenton, Drew | 0.00 |
| Fentress, Lee | -450.00 |
| Field, Louise | 0.00 |
| Fink, Michael | 0.00 |
| Finlayson, Reid | 0.00 |
| Fiordellisi, Angelina | 0.00 |
| Fisher, Dan | -2,908.96 |
| Flood, John | 0.00 |
| Flores, Lillie | 0.00 |
| Forman, Charles | 0.00 |
| Fortson, Anne | 0.00 |
| Frazier, Lamar | 0.00 |
| Frechette, Ellen Carley | 0.00 |
| Fredendall, Lauren | 0.00 |
| Freed, Marion | 0.00 |
| Friedman, Andrew | 0.00 |
| Friends of Jeff Warren | 0.00 |
| Friesen, Janet | 0.00 |
| Fritch, Paul | -0.10 |
| Fritsch, Claudia | 0.00 |
| Frost, Evie | 0.00 |
| Fulp, Carol | 0.00 |
| Funke, Lynda | 0.00 |
| Gaboriault, Joanne | 0.00 |
| Gale, Lara | 0.00 |
| Galetshoge, Faith | 0.00 |
| Gardner, Barbara | 0.00 |
| Garner, David | 0.00 |
| Garrett, Daniel | 0.00 |
| Gates, John | 0.00 |
| Gazel, Ray | 0.00 |
| Geitner, Angela | 7,080.85 |
| Gelman, Judith | 0.00 |
| George Mason University Prince Attn: Debbie Ward | 2,219.00 |
| George, Anthony | 0.00 |
| George, Virginia | 0.00 |
| Gersten, Leslie | 0.00 |
| Gevlin, Maureen | 0.00 |
| Giardina, Rebecca | 0.00 |
| Gibson, Anne | 0.00 |
| Gilbertson, Cynthia | 0.00 |
| Gilmore, Eila | 0.00 |
| Giuliani, David | 0.00 |
| Gladney, Ron | 0.00 |
| Gloria, Harrison | 0.00 |
| GMMB Inc. | 92,625.00 |
| Godaddy.com | 151.95 |
| Goddard, Melinda | 0.00 |
| Goffney, Lawrence | 0.00 |
| Goldberg, Fred | 0.00 |
| Goldberg, Stephen | 0.00 |
| Golden, Carol | 0.00 |
| Goldstein, Michael | 0.00 |
| Goldstein, Richard | 0.00 |
| Goldstein, Thomas | 0.00 |
| Goldwyn, David | 0.00 |
| Goodenough, Ursula | 0.00 |
| Goodfarb, Adam | 0.00 |
| Goodyear, Maria | 0.00 |
| Gordon-Knapp, Theresa | -0.20 |
| Grant, Patrick | 0.00 |
| Grasseschi, Barbara | 0.00 |
| Graves, Anja | 0.00 |
| Graziani, Charles | 0.00 |
| Greenfield, Douglas | 0.00 |
| Greenup, Carolann | -144.24 |
| Grill, Harry | 0.00 |
| Guenst, John | -500.00 |
| Guettel, Alec | 0.00 |
| Guggenhime, Richard | 0.00 |
| Gurley, John | 0.00 |
| Hagedorn, Susan | 0.00 |
| Hagerty, Lisa | 0.00 |
| Halberstadt, Sarah | -85.00 |
| Hamilton, Robert | 0.00 |
| Hampton University Attn: Cynthia Hardamon | 3,940.00 |
| Hargraves, Dirck | 0.00 |
| Hargreaves, Margaret | 0.00 |
| Harris, Carter | 0.00 |
| Harris, David | 0.00 |
| Hart, Robert | 0.00 |
| Hartley, Kirk | 0.00 |
| Harvison, Sue | 0.00 |
| Hassen, Elham | 0.00 |
| Hays, Michael | 0.00 |
| Healy, James | 0.00 |
| Heather, Schenkel | 0.00 |
| Heller, David | 0.00 |
| Helm, Mark | 0.00 |
| Henderson, Barbara | 0.00 |
| Hendricks, Bracken | 0.00 |
| Hennessey, Scott | 0.00 |
| hennessy, kevin | -25.00 |
| Heritage High School | 500.00 |
| Hernandez, Luis | -60.00 |
| Hertz, Michele | 0.00 |
| Heyward, Jimmie | 0.00 |
| Higdon, Joe | 0.00 |
| Hightower, George | 0.00 |
| Hinckley Springs | 556.00 |
| Hines, Cragg | 0.00 |
| Hirsche, Evan | 0.00 |
| Hoerr, Douglas | 0.00 |
| Hogan, Sandra | 0.00 |
| Holifield, Marilyn | 0.00 |
| Holland, Lucy | 0.00 |
| Holloway, Douglas | 0.00 |
| Holman, George | 0.00 |
| Honor, John | 0.00 |
| Hopkins, Thomas | 0.00 |
| Hoppert, Donald | 0.00 |
| Hormats, Robert | 2,300.00 |
| House, Elbert | 0.00 |
| Howie, Irene | 0.00 |
| Howorth, Susan | 0.00 |
| Huber, John | 0.00 |
| hue, christophe | 0.00 |
| Huggins, Bret | 0.00 |
| Hull, Kristin | -1,000.00 |
| Hunter, Alison | 0.00 |
| Hunter, Deke | 0.00 |
| HurwitzMD, Alan | 0.00 |
| Hyman, Sarah | 0.00 |
| Ike Efobi | 0.00 |
| Intuit | 3,450.00 |
| Iobst, Tom | 0.00 |
| Iowa Department of Transportation | 5,109.26 |
| Jackson, Tyler | 0.00 |
| Jacobsohn, Robin | 0.00 |
| James, Edgar | 0.00 |
| James, Raymond | -25.00 |
| Jarnes, Michael | 0.00 |
| Jemison, Margaret | 0.00 |
| Jenkins Jr, John | -100.00 |
| Jensen, Patricia | 0.00 |
| Jensen, Stephen | -17.50 |
| Jensen, Thomas | 0.00 |
| Joan, Richards | 0.00 |
| Johnson, Becky | 0.00 |
| Johnson, Lee | 0.00 |
| Johnson, Lyndon | 0.00 |
| Johnson, Romaine | 0.00 |
| Jones, Erik | 0.00 |
| Jones, Stephanie | 0.00 |
| Jordan, Lloyd | 0.00 |
| Josefowitz, Nicholas | 0.00 |
| Joyner, Pamela | 0.00 |
| Juska, Monika | 2,016.15 |
| Kaminsky, Anna | 0.00 |
| Kandel-Krieger, Julia | 0.00 |
| Kane, Devlin | 9,424.54 |
| Kaplan, Nancy | 0.00 |
| Kastle Systems of Chicago | 282.00 |
| Kawaja, Carl | 0.00 |
| Kearney, Michele | 0.00 |
| Kellogg, James | 0.00 |
| Kelly, Susan | 0.00 |
| Kennedy, David | -800.00 |
| Kerlin, Michael | 0.00 |
| Kim, Judy | 0.00 |
| Kimball, Spencer | 0.00 |
| King, Andrew | 0.00 |
| King, Cora | 0.00 |
| King, Julie | 0.00 |
| Kingston, Jim | 0.00 |
| Kink, Michael | 0.00 |
| Kirkley, Dorothy | 0.00 |
| Kittles, Leon | 0.00 |
| Klein, Patricia | 0.00 |
| Klein, Robert | 0.00 |
| Kligerman, Alan | 0.00 |
| Kling, Nathan | 0.00 |
| Knowles, Susan | 0.00 |
| Knox, Jean | 0.00 |
| Koch, George | 0.00 |
| Koger, Carol | 0.00 |
| Kolis, Donna | 0.00 |
| Kolker, Ann | -1,250.00 |
| Kongsgaard, Maggy | 0.00 |
| Kraft, Douglas | -140.00 |
| Krala, Susan | 0.00 |
| Kraus, Benjamin | 0.00 |
| Krishna, Rangarajan | 0.00 |
| Kroll Ontrack-USD | 5,690.04 |
| Krouse, Hillary | 0.00 |
| Krouse, Rodger | 0.00 |
| Kuchta, Michael | 0.00 |
| Kurzweil, Benjamin | 0.00 |
| Labovitz, Sharon | 0.00 |
| Ladd, Edward | 0.00 |
| Laird, Mary | 0.00 |
| Lakshmi Barot | 775.00 |
| Lamel, Ellen | 0.00 |
| Landis, Lawrence | 0.00 |
| Larussa, Robert | -10,000.00 |
| Laska, Richard | 0.00 |
| Laurel, Rebecca | 0.00 |
| Lavalle, James | -50.00 |
| Laws, Marjorie | 0.00 |
| Lee, Kenneth | 0.00 |
| Lehman, Jonathan | 0.00 |
| Leinhardt, Samuel | 0.00 |
| Lemon, Chrys | 0.00 |
| Levine, Clifford | 0.00 |
| Levine, Ezra | 0.00 |
| Levine, Robert | 0.00 |
| Lewis, Guilford | 0.00 |
| Li, Andrew | 0.00 |
| Lienhard, Gustav | 0.00 |
| Linder, Ms Susan | 0.00 |
| Link Technologies | 1,365.00 |
| Litner, Suzanne | 0.00 |
| Livingston, Peter | 0.00 |
| Lloyd, Edwin | 0.00 |
| Lloyd, Frank | 0.00 |
| Lokwa, Roger | 0.00 |
| Lolonis, Tanya | 0.00 |
| Lombard, Jane | 0.00 |
| Long, Dixon | 0.00 |
| Long, Douglas | 0.00 |
| Longmead, Doris | 0.00 |
| Loos, Jane | 0.00 |
| Louisana Dept of Revenue | 64.86 |
| Louisiana Democratic Party | 0.00 |
| Louisiana Dept of Revenue | 85.54 |
| Lowery, John | 0.00 |
| Lucas, Shelby | 0.00 |
| Ludwig, Ann | 0.00 |
| Lula Davis Holmes | 0.00 |
| Lyman, Jennifer | 0.00 |
| Lynn Sage Cancer Research Fnd | 24,723.17 |
| Lyons, Robin | -90.00 |
| Lythcott, Michael | 0.00 |
| Machowsky, Martin | 0.00 |
| MAGDA, MOYANO | 0.00 |
| Mahoney, Thomas | 0.00 |
| Maloney, Robert | 0.00 |
| Maltz, Gideon | 0.00 |
| Mandlane, Jennifer | 0.00 |
| Marchick, David | 0.00 |
| Marden, Brice | 0.00 |
| Margolin, Jeanette | 0.00 |
| Markowitz, Marianne | 21,492.13 |
| Marsden, Julia | 0.00 |
| Marshall, Ellen | 0.00 |
| Marshall-Blake, Lorina | 0.00 |
| Martin, David | 0.00 |
| Martin, Greg | 0.00 |
| Masie, Elliott | 0.00 |
| Mathiasen, David | 0.00 |
| Maurer, Noel | 0.00 |
| Mcafee, William | 0.00 |
| McBrier, Frederick | 0.00 |
| Mccandless, Stephen | 0.00 |
| McCauley, Timothy | 0.00 |
| Mcclurg, Abraham | 0.00 |
| Mccormack, Heidi | 0.00 |
| McCormmach, Alexander | 4,366.08 |
| McCrohon, Craig | 0.00 |
| Mccumber, John | 0.00 |
| McFarlan, F. Warren | 0.00 |
| Mcgarrah, Robert | 0.00 |
| Mcgrath, Judith | 0.00 |
| Mcintyre, Patrick | 0.00 |
| Mckeever, Steven | 0.00 |
| McKinney, Chris | 0.00 |
| Mckinnon, Andrew | 0.00 |
| Mcleod, Deborah | 0.00 |
| Mcnamara, Robert | 0.00 |
| McNulty, Mike | 0.00 |
| Mcpherson, Amanda | 0.00 |
| Medina, Rhonda | 0.00 |
| Meier, Christopher | 0.00 |
| Mellon, Margaret | 0.00 |
| Meltzer, Carol | 0.00 |
| Merin, Abigail | 0.00 |
| MERRICK, MENILYN | 0.00 |
| Mesrobian, Shant | 8,281.54 |
| Message Audience & Presentation | 557,848.24 |
| Messerly, John | 0.00 |
| Messing, Brett | 0.00 |
| Messing, Marla | 0.00 |
| Meye, Kathleen | 0.00 |
| Michael Gaye | -226.81 |
| Michael, John | 0.00 |
| Michaels, Catherine | 0.00 |
| Milgrom, Hymen | 0.00 |
| Miller, Andrew | 0.00 |
| Miller, Lloyd | 0.00 |
| Miller, Sandro | -100.00 |
| Mills, Michael | 0.00 |
| Mills, Robert | 0.00 |
| Miner-Kessel, Ruth | 0.00 |
| Mitchell, Camille | 0.00 |
| Mitchell, Robert | 0.00 |
| Moldauer, Barbara | 0.00 |
| Molina, Maria | 0.00 |
| Montgomery, Ms. Jan | 0.00 |
| Moore, Norma | 0.00 |
| Moore, Timothy | 0.00 |
| Morgan, Lewis & Bockius LLP | 4,249.98 |
| Morgan, Nicholas | 9,652.66 |
| Morgan, Susie | 0.00 |
| Moskowitz, Jeffrey | 0.00 |
| Mosso | 185.00 |
| Mott, Stewart | 0.00 |
| Mourad, Omar | 0.00 |
| Mousavi, Nader | 0.00 |
| Mousavizadeh, Nader | 0.00 |
| Mueller, Ken | 0.00 |
| Mufti, Neal | 0.00 |
| Murguia, Janet | 0.00 |
| MYFAX Protus IP Soln | 20.00 |
| Naam, Ramez | 0.00 |
| Nay, Elizabeth | 0.00 |
| Nebraska Department of Revenue | 3,947.17 |
| Neeson, Gael | 0.00 |
| Neilson, Ruthie | 0.00 |
| Nelson, Nancy | 0.00 |
| Nelson, Sophia | 0.00 |
| Nesbitt, Lee | 0.00 |
| Netzer, Carol | 0.00 |
| New Mexico Public Regulation Commission | 25.00 |
| New York State Department of State | -30.00 |
| Newsed CDC | 600.00 |
| Newsweek | -5.56 |
| Newton Community Schools | 1,158.30 |
| Ngomassock, Dorothee | 0.00 |
| Nguyen, Donald | 0.00 |
| Nilsson, Michael | 0.00 |
| Norman, Kenneth | 0.00 |
| Northup, Nancy | 0.00 |
| Novotny, Chad | 0.00 |
| Nyhart, Nick | 0.00 |
| Nyheim, Geoffrey | 0.00 |
| O'Connor, Lora | 0.00 |
| O'Dea, Mary Gail | 0.00 |
| O'Hare, Carol | -1,700.00 |
| O'Leary, Eileen | 0.00 |
| O'Neil, Conor | 0.00 |
| O'Neil, Michael | -45.99 |
| O'Neil, William | 0.00 |
| O'Neill, Laura | 0.00 |
| Ocanas, Gilberto | 0.00 |
| Okine, Alexander | 0.00 |
| Ondra, Stephen | 0.00 |
| Onyango, Zeituni | 0.00 |
| Opdendyk, Terry | 0.00 |
| Orange, Wendy | 0.00 |
| Ordway, Kathryn | 0.00 |
| Oregon Dept of Revenue | 340.96 |
| Osborn, Larry | 0.00 |
| Oxenberg, Jan | 0.00 |
| PA Dept of Revenue | 22.58 |
| Pair Networks, Inc. | 3,474.45 |
| Palhano, Carl | 0.00 |
| Panther Express | 1,073.90 |
| Parker, Karen | 0.00 |
| Parker, Roger | -40.53 |
| Parkway Realty Services | 14,125.91 |
| Paroo, Iqbal | 0.00 |
| Patnaik, Shanak | 0.00 |
| Patton, Douglas | 0.00 |
| Patton, Susan | 0.00 |
| Paul Anderson | 0.00 |
| Pauling, Linus | 0.00 |
| Paulson, Laura | 0.00 |
| Paulson, Taf | 0.00 |
| Pedraza, Raul | 0.00 |
| Pelletier, James | 0.00 |
| Penn, Matthew | 0.00 |
| Perez, Juan | 0.00 |
| Perkins Coie | 270,754.18 |
| Perlman, Rhea | 0.00 |
| Perretta, Seth | 0.00 |
| Perry, Stephen | 0.00 |
| Pestka, Steven | -2,300.00 |
| Peterson, Kyle | 0.00 |
| Pickrum, Lisa | 0.00 |
| Pierce, Barbara | 0.00 |
| Pierce, Dr Barbara | 0.00 |
| Pingree, Sally | 0.00 |
| Piomelli, Ascanio | 0.00 |
| Pitcairn, Naomi | 0.00 |
| Pitney Bowes | 1,468.23 |
| Plapinger, William | 0.00 |
| Pohlad, Christopher | 0.00 |
| Poirier, Carol | 0.00 |
| Pollok, Michael | 0.00 |
| Poss, Ms. Ellen | 0.00 |
| Postmaster | -108.95 |
| Potter, Brenda | 0.00 |
| Potz, Joseph | 0.00 |
| Premiere Global Services Data Communications Division | 302.43 |
| Presidential Inaugural Committee 2009 | 17,771.42 |
| Presidential Transition Team C/O Perkins Coie | 9,785.07 |
| Press, Nancy | 0.00 |
| Preston, Brooks | 0.00 |
| Preston, Lila | 0.00 |
| PSAV Presentation Services | 525.69 |
| Pulley, Leavonne | 0.00 |
| Puro Filter Corporation | 175.00 |
| Quinto, Zachary | 0.00 |
| Rabus, Ananela | 0.00 |
| Reagan, Mark | 0.00 |
| Recall Total Information Mgmt | 1,646.50 |
| Redwing, Ron | -68.00 |
| Reese, Elizabeth | 0.00 |
| Rehder, Ivan | 0.00 |
| Reliance Globalcom Services | 855.24 |
| Rems, Janet | 0.00 |
| Reuter, John | 0.00 |
| Reynolds, Bruce | 0.00 |
| Rhodes, Ian | 0.00 |
| Rhodes, Silas | 0.00 |
| Richardson, Julia | 0.00 |
| Richey, Cooper | 0.00 |
| Right Now Technologies | 1,250.00 |
| Riley, Richard | 0.00 |
| Rivet, Julien | 0.00 |
| Rivkin, David | 0.00 |
| Robertson, Linda | 0.00 |
| Robertson, Victoria | 0.00 |
| Robinson, Andrew | -25.93 |
| Robinson, Malcolm | 0.00 |
| Robinson, Paulette | 0.00 |
| Roboff, Annie | 0.00 |
| Roddy, Jacob | 3,966.45 |
| Rodriguez, Maria | 0.00 |
| Rogers, Joel | 0.00 |
| Rogers, Joyce | 0.00 |
| Rollins-Radd, Victoria | 0.00 |
| Rose, Debi | -100.00 |
| Rose, Leslie | 0.00 |
| Rose, Robert | 0.00 |
| Rosenfield, Betsy | 0.00 |
| Rosenstock, Eric | 0.00 |
| Ross, Joelle | 0.00 |
| Ross, Robyn | 0.00 |
| Rosseau, Gail | 0.00 |
| Rossi, Elissa | 0.00 |
| Rossier, Richard | -100.00 |
| Rothman, Gwendolyn | 0.00 |
| Rothsching, Steve | 0.00 |
| Rotunno, Cynthia | 0.00 |
| Rowe, John | 0.00 |
| Rudin, Nancy | 0.00 |
| Rush, Amy | 0.00 |
| Rush, Tonda | 0.00 |
| Ryan, Philip | 0.00 |
| Sachs, Adam | 0.00 |
| Sachse, Harry | 0.00 |
| Sadeghi, Alain | 0.00 |
| Said, Celia | 0.00 |
| Sakmar, Susan | 0.00 |
| Saladonis, Melissa | -250.00 |
| Salonen, Eric | 0.00 |
| Sam's Wine & Spirits | -278.41 |
| Sampson, Jenny | 0.00 |
| Sanders, Walt | 0.00 |
| Sandrasapne, Dayauttu | 0.00 |
| Sands, Brinna | 0.00 |
| Sanghani, Nirav | -125.00 |
| Sargent, John | 0.00 |
| Sarraille, William | 0.00 |
| Saunders, Harry | 0.00 |
| Savage, James | 0.00 |
| Sawyer, Deborah | 0.00 |
| Scarborough, David | 0.00 |
| Scher, Howard | 0.00 |
| Scheuer, Laura | 0.00 |
| Schmald, Nia | -500.00 |
| Schuyler, Sarah | 0.00 |
| Schwarz, Frederick | 0.00 |
| Scott, Pam | -560.00 |
| Selkoe, Dennis | 0.00 |
| Seroy, David | 0.00 |
| Shah, Sonal | -250.00 |
| Shapiro, Roberta | 0.00 |
| Sharif, Qasim | 0.00 |
| Shefts, Joelle | 0.00 |
| Shenk, Rudi | 0.00 |
| Sherman, John | 0.00 |
| Sherry, Sydney | -17.00 |
| Shields, Treshawn | 4,381.14 |
| Shipp, Samantha | -5.17 |
| Shortall, Sarah | 0.00 |
| Shumaker, Timothy | -250.00 |
| Sidorick, Janice | -50.00 |
| Sievers, James | 0.00 |
| Sigman, Rachel | -17.50 |
| Signals | 98.00 |
| Sigsbee, Ken | 0.00 |
| Silberman, Joel | 0.00 |
| Silver, Susan | 0.00 |
| Simon Heller | 0.00 |
| Simon, Sarah | 0.00 |
| Simonton, Gail | 0.00 |
| Singer, Alexandra | -1,000.00 |
| Singer, Linda | -50.00 |
| Slack, Charles | -101.71 |
| Slater, Peggy | -25.00 |
