DISBURSEMENTS BY PAYEE
MCCAIN-PALIN COMPLIANCE FUND INC.
PO BOX 16118ARLINGTON, Virginia 22215
FEC Committee ID #: C00446104
This report contains activity for a General Election
Report type: July Quarterly
For election on 11/04/2008Filed 07/15/2009
| PAYEE | SUM |
|---|---|
| ADAMS, PHIL | 16,011.55 |
| ADAMS, TOM | 7,884.36 |
| ADMINISTAFF | 47,215.15 |
| ALLEN, DELBERT | 2,300.00 |
| AMANI, SIAVASH | 50.00 |
| AMAYA, SOFIA | 7,422.84 |
| AMERICAN EXPRESS | 35.00 |
| AMERICAN TELESIS | 2,173.79 |
| ANDERSON, EDWARD | 0.00 |
| AT&T | 17,716.03 |
| BOOZMAN, LAUREN | 2,231.76 |
| BRADLEY, ELLEN | 11,573.46 |
| BURGESS, BENJAMIN | 7,838.16 |
| CAMPAIGN SOLUTIONS | 611.72 |
| CAPITOL FLOURISH | 2,000.00 |
| CAPLIN & DRYSDALE | 135,725.59 |
| CASALE, ANTHONY | 2,337.08 |
| CASTER, TERRENCE | 2,300.00 |
| CD INC | 21,998.68 |
| CESC GATEWAY ONE LLC | 20,687.76 |
| CHAIN BRIDGE BANK | 85.29 |
| CHASSE, AMELIA | 3,402.67 |
| CHEN, LEEANDRA | 4,283.88 |
| CLARK, WHITNEY | 0.00 |
| CMDI | 93,017.41 |
| COMCAST | 388.55 |
| COMPLIANCE CONSULTING CO OF VA LLC | 13,062.50 |
| CROSBY, ANDREA | 2,183.92 |
| CT CORPORATION | 197.10 |
| DAVIS, SALLIE | 0.00 |
| DC DEPARTMENT OF REVENUE | 1,761.74 |
| DIAMOND, JEFFREY | 2,300.00 |
| DIGITAL DOLPHIN SUPPLIES | 598.76 |
| DUHAIME, MICHAEL | 37,500.00 |
| DVD TO MPEG | 28.80 |
| EDONATION.COM | 25.00 |
| FEDEX | 2,079.56 |
| FINANCIAL AGENT | 54,978.00 |
| FITZGERALD, WILLIAM | 0.00 |
| FREEMAN, ANDREW | 943.54 |
| GERENT, HARRY | -400.00 |
| GERSON PRESTON ROBINSON & CO | 16,000.00 |
| GREEN, ROBERT | 4,162.45 |
| HERMAN STREET | 35.99 |
| HUCKABY DAVIS LISKER | 20,006.75 |
| INTERNAL REVENUE SERVICE | 82,538.49 |
| ITS MY COOLER LLC | 107.10 |
| JP MORGAN CHASE BANK | 52,330.82 |
| KANTOR, NORMAN | 0.00 |
| KENTUCKY DEPARTMENT OF REVENUE | 162.24 |
| KOLTUN, SUSIE | 2,300.00 |
| LAMMERS, ANDREW | 8,018.10 |
| LANGMAN, MICHAEL | 2,300.00 |
| LASERSHIP INC | 343.09 |
| LEARY, THOMAS | 0.00 |
| LEXIS NEXIS | 4,800.00 |
| LIEBSCHUTZ, CHARLES | 4,924.87 |
| LOCKART ATCHLEY & ASSOCIATES LLP | 1,354.77 |
| LOCKWOOD, MATTHEW | 2,097.37 |
| LONCAR, BRADLEY | 8,517.15 |
| MAHON, WILLIAM | 0.00 |
| MANNION, JOHN | 10,290.16 |
| MANOS, KAREN | 2,300.00 |
| MARYLAND DEPARTMENT OF REVENUE | 1,014.18 |
| MATTHEWS, LOUIS | 3,202.02 |
| MCCAIN VICTORY 2008 | 16,100.00 |
| MERRICK, NICHOLAS | 0.00 |
| NEWTON, ANSLEY | 3,644.82 |
| NOVA | 90.00 |
| OETTINGER, RICHARD | 3,029.58 |
| PACK, SANDRA | 4,985.68 |
| PARKING MANAGEMENT INC | 6,367.74 |
| PREMIERE GLOBAL SERVICES | 308.66 |
| PRIMUS | 3,239.67 |
| PULSFORT, KRISTI | 7,847.86 |
| PURPURA, SALVATORE | 25,642.57 |
| RILEY, RAYMOND | 3,977.75 |
| ROBERTS, ALAN | 0.00 |
| ROMANO, MIGUEL | 15,043.74 |
| RST MARKETING | 13,603.54 |
| SANDRA L PACK CPA LLC | 18,310.00 |
| SELF STORAGE PLUS | 583.34 |
| STORY, MAX | 0.00 |
| TADLOCK, EMILY | 5,900.30 |
| THOMPSON, JASON | 985.98 |
| TREASURER OF VIRGINIA | 25.00 |
| TURZA, DALE | 1,150.00 |
| TURZA, PETER | 1,150.00 |
| US MONITOR | 60.00 |
| USPS | 484.00 |
| USPS CRYSTAL CITY | 84.00 |
| VARDEMAN, ROY | 20.00 |
| VERIZON | 3,442.88 |
| VIRGINIA DEPARTMENT OF REVENUE | 8,006.99 |
| VIRGINIA DEPARTMENT OF TAXATION | 14,841.79 |
| WHITNEY, KENT | 0.00 |
| WORTH, GAIL | 0.00 |
| XO COMMUNICATIONS | 13,145.40 |
| YUMA SOLUTIONS INC | 126,000.00 |
| ZONE, PATRICIA | 3,141.73 |
Generated Wed Jul 15 19:41:11 2009