DISBURSEMENTS BY PAYEE
HILLARY CLINTON FOR PRESIDENT
1825 K StreetSuite 1000
Washington, District of Columbia 20006
FEC Committee ID #: C00431569
This report contains activity for a Primary Election
Report type: October Quarterly
For election on 11/04/2008Filed 10/15/2009
| PAYEE | SUM |
|---|---|
| 201 North George, LLC | -1,500.00 |
| 42 Main Street, LLC P.R.E.P. Contractors, LLC | 0.00 |
| 800 N Mesa LP | 0.00 |
| A To Z RentAll & Sales, Inc. | -502.72 |
| Action Party Rentals, Inc. | -1,055.94 |
| Ahern, Tracie | 0.00 |
| Alabama Secretary of State Corporations Division | 20.00 |
| Alchin, John | 0.00 |
| All Points Communications | -1,277.35 |
| Allied Telecom, LLC | 140.00 |
| American Bank Center Convention Center | -433.00 |
| American Express | -2,102.69 |
| American International Recov. | 1,065.55 |
| Amerine, Kristine | 15.00 |
| Amtrak | 532.00 |
| Arizona Department of Revenue | 109.37 |
| Arkansas Secretary of State Business & Commercial Services | 300.00 |
| ASCAP Attn: Processing Department | 0.00 |
| Aspis, Ilya | 38.32 |
| AT&T Mobility | 2,485.83 |
| AVF Consulting, Inc. | 618.75 |
| Avis Rent A Car | 50.00 |
| Bank of America | 1,670.91 |
| Barber, Lynn | 0.00 |
| Barfield, Norma | 0.00 |
| Barille, Patricia | 30.00 |
| Behun, Kelly | 0.00 |
| Bell, Twaine | -200.00 |
| Bellanti, Jacqueline | 0.00 |
| Best Event Rentals | -359.99 |
| Binder, Mike | 0.00 |
| Blankenship, Deanna | 10.00 |
| Blue Marlin | 0.00 |
| Brown, Ann | 0.00 |
| Budd, Dorothy | 0.00 |
| Budd, Russell | 0.00 |
| Budget Rent A Car | 355.06 |
| Burman, Jan | 2,300.00 |
| Byrnes, Elizabeth | 0.00 |
| Cafritz Company/1825 K Street Parking | 940.00 |
| Cambridge Transportation | 4.00 |
| Capital Records & Information Management | 989.73 |
| CareFirst BlueCross BlueShield | 6,337.05 |
| Catucci, Sal | 0.00 |
| Chung, Hung | 0.00 |
| CIT Technology Fin Serve, Inc. | 1,583.47 |
| City of Anderson | -210.00 |
| City of North Las Vegas Fire Department | 250.00 |
| Clark County Fire Department | -250.00 |
| Classic Party Rentals | 0.00 |
| Columbia Gas of Pennsylvania | -119.85 |
| Comcast | 483.42 |
| Compass Facility Mgmt., Inc | -68.80 |
| Conejo Recreation and Parks District | -846.00 |
| Coral Cedar Center, LLC | 0.00 |
| Cybersource | 38,384.05 |
| Dara LC Freed, Inc. | 12,000.00 |
| Darmrong, Nalinee | 6,596.58 |
| DC Dept of Employment | 60.15 |
| DC Office Of Tax and Revenue | 3,911.70 |
| De Lage Landen | 393.12 |
| Dee, Garrett | -75.00 |
| Deer Park | 89.63 |
| Dehnert, Mark | 0.00 |
| Democratic Women of Bernalillo County | 0.00 |
| Dhaduk, Vithalbhai | 0.00 |
| Distinctive Gourmet | -1,070.38 |
| Dranow, Suzanne | 0.00 |
| Dunn Beach Boogie BBQ Festival | -70.00 |
| Dunn, Janice | 0.00 |
| E2, Inc. | 0.00 |
| Edelstein, Arthur | 0.00 |
| Eisenhofer, Wendy | 0.00 |
| El Diario Paso Del Norte Publishing, Inc. | -2,520.00 |
| Electronic Transaction Systems | 363.00 |
| Embassy Suites DC Convention Center | -2,445.75 |
| Europ Assistance USA, Inc. | 9,295.80 |
| Evans Equipment Company | -110.75 |
| Excel Micro | 267.88 |
| Fardad-Finn, Farnaz | 0.00 |
| Fesperman, Jeffery | 0.00 |
| Fitzpatrick Hotel | 536.54 |
| Fullerton, Kimberly | 0.00 |
| Gatzaros, Maria | 0.00 |
| Gatzaros, Ted | 0.00 |
| GELCO Management & Developers, LLC | 800.00 |
| Gerszberg, Rose | 0.00 |
| Glasser, Richard | 0.00 |
| Goldner, Barbara | 0.00 |
| Goodfellow, James | 0.00 |
| Gordon, C. | 0.00 |
| GoToMeeting Services | 147.00 |
| GoToMyPC.com | 135.60 |
| Groobey, Chris | 0.00 |
| Gunn, Thomas | 0.00 |
| Hamrick, Stephen | 0.00 |
| Hart, Thomas | 0.00 |
| Hess, Norma | 0.00 |
| Hill, David | 0.00 |
| Hill, Joan | 0.00 |
| Hollywood Studio Gallery, Inc. | -487.13 |
| Hotels.com | 575.20 |
| Hyatt Regency | 163.90 |
| IAMAW | 0.00 |
| IBEW Local Union 5 Training Facility | -490.00 |
| Indiana Department of Revenue | 1,417.37 |
| Inn On The Blue Horizon | -430.53 |
| Internal Revenue Service | 34,052.92 |
| Iowa City Pride Committee | 0.00 |
| Iowa Democratic Party | 0.00 |
| Iowa Democratic Party State Account | 0.00 |
| Iowa State University | -69.12 |
| Jackson, Ann | 0.00 |
| Jefferson Street Strateg., LLC | 500.00 |
| Johnson & Markley Redevelopment, LP | 0.00 |
| Johnson, Doris | 0.00 |
| Johnson, William | 0.00 |
| Kentucky State Treasurer Kentucky Department of Revenue | 335.00 |
| Kleinknecht, Richard | 0.00 |
| Koe, Dorothy | 0.00 |
| Koenig, Steven | 0.00 |
| Kossak, Steven | 0.00 |
| Laborers Local #329 | 0.00 |
| Lacey, Douglas | 0.00 |
| Lake Charles Civic Center | -550.00 |
| Lane, Curtis | 0.00 |
| Laporte, Susan | 25.00 |
| Lee, Barbara | 0.00 |
| Lee, Cindy | 5.00 |
| Lesinski, Dale | 0.00 |
| Little, Nancy | 5.00 |
| Locklear, Josh | -200.00 |
| Locklear, Shauna | -200.00 |
| Locklear, Sierra | -200.00 |
| Lord, Scott | 0.00 |
| Lord, Susan | 0.00 |
| Lugo, Brandi | 0.00 |
| M & M Golf Cars | -371.00 |
| Maguire, William | 0.00 |
| Mai, Vincent | 0.00 |
| Malpica, William | 0.00 |
| Markham Group, LLC | 0.00 |
| Marshall, Capricia | 11,970.83 |
| Maryland Comp of Treasury | 3,140.28 |
| Mayfield Strategy Group LLC | 18,091.30 |
| MBD Partnership, LLC | 0.00 |
| McCoun, Gordon | 0.00 |
| Mehlenbacher, Kelly | 6,413.04 |
| Meier, Helen | 0.00 |
| Merkle Response Services, Inc. | 628.05 |
| Miller, Craig | 0.00 |
| Minnesota Revenue | 1,245.40 |
| Minnesota Secretary of State Bus Svcs, Retiremnt Syst of MN | 50.00 |
| Mississippi Secretary of State | 25.00 |
| Missouri Secretary of State Corporations Division | 10.00 |
| Mittal, Manish | 0.00 |
| Modoc County Elections Dept. | -112.00 |
| Moezinia, Hertzl | 0.00 |
| Moinian, Morris | 0.00 |
| Montgomery Cty Historical Soc. | 0.00 |
| Moriarity, Daniel | 0.00 |
| Moriarty, Richard | 0.00 |
| Moriarty, Virginia | 0.00 |
| Morris, Arvia | 100.00 |
| Moskwa, Shelly | 26,331.84 |
| Munoz, George | 0.00 |
| Muschel, David | 0.00 |
| Myrtle Beach Chamber of Commerce | 70.00 |
| Nancy Jacobson Consulting, Inc | 0.00 |
| Napoli, Marie | 0.00 |
| Napoli, Paul | 0.00 |
| National Construction Rentals | -3,124.51 |
| National Construction Rentals Inc. | -1,500.00 |
| Nevada County Clerk-Recorder Registrar of Voters | -150.00 |
| Nevada Secretary of State | 50.00 |
| New York State Dept. of Tax & Finance - Corp. Tax Bureau | 30.00 |
| New York State Unemployment Insurance | 277.49 |
| NGP Software, Inc | 5,000.00 |
| Nobles, Anne | 0.00 |
| North Carolina Secretary of St Corporations Division | 25.00 |
| NOW Valet Service, Inc. | -903.00 |
| Oehl, Ronald | 0.00 |
| Offices of Luther Boykins | -500.00 |
| Osterholm, Karen | 0.00 |
| Otto | -104.13 |
| Palermo, Patricia | 100.00 |
| Pappas, Agopie | 0.00 |
| Pappas, Harry | 0.00 |
| Park Avenue Cafe | 0.00 |
| Party Center | -1,219.00 |
| Passin, Sydney | 0.00 |
| Paterno, Gregory | 0.00 |
| Paulsen, John | 0.00 |
| Paychex | 1,178.72 |
| Penn, Schoen & Berland Assoc. LLC | 504,666.61 |
| Perez, Karla | 5.00 |
| Perik, Elizabeth | 0.00 |
| Peterson, Harriet | 0.00 |
| Pettit, Margaret | 0.00 |
| Phipps, Penney | 0.00 |
| Pico De Gallo | 0.00 |
| Pima County Recorder | -550.00 |
| PingTone Communications | 3,179.59 |
| Premier Corporate Services | 1,799.00 |
| Promo Marketing | -211.86 |
| Pyramid Audio Productions, Inc | -8,120.00 |
| Ramchandani, Deepika | 0.00 |
| Ramchandani, Rattan | 0.00 |
| Ramchandani, Sangeeta | 0.00 |
| Ratner, Alisa | 0.00 |
| Ratner, Kevin | 0.00 |
| Reeve, Kathleen | 15.00 |
| Regan, Peder | 0.00 |
| Resnek, Barbara | 0.00 |
| Rhem, Catherine | 0.00 |
| Ricoh Americas Corporation | 393.12 |
| Ricoh's Americas Corporation | 927.39 |
| Riney, Anne | 0.00 |
| Rinker, Mary Ann | 5.00 |
| Rising, Alexis | -200.00 |
| Ron's Porta Johns, Inc. | -318.00 |
| Rose, Brandon | 0.00 |
| Rose, David | 0.00 |
| Roswall, Ellen | 100.00 |
| Rothman, Carl | 0.00 |
| Rothman, Paula | 0.00 |
| Russekoff, Amanda | 0.00 |
| Russekoff, David | 0.00 |
| Ryan, Roger | -145.08 |
| Sagawa, Shirley | 0.00 |
| Samilenko, Oleg | 0.00 |
| Schultz, Deborah | 0.00 |
| Schwab, Amram | 0.00 |
| Schwartz-Cotton Realty | -675.00 |
| Secretary of the State | 20.00 |
| Sheraton Hotel | 322.63 |
| Sheraton Philadelphia City Center Hotel | -3,498.64 |
| Sherwood Partners, LLC | 0.00 |
| Sherwood-Randall, Elizabeth | -2,300.00 |
| Smith-Malik, Elizabeth | 0.00 |
| Soundpath Conferencing c/o American Teleconf. Svcs. | 32.39 |
| South Carolina Sec. of State | 10.00 |
| South Carolina State Universit Athletics Department | 0.00 |
| Spanier, Judith | 0.00 |
| Speyer, Jerry | 0.00 |
| Stanley, Susan | 0.00 |
| Stark, Lynne | 0.00 |
| Starr, Nina | 35.00 |
| State of New Hampshire Corporate Div., Dept. of State | 25.00 |
| State of New Jersey | 68.13 |
| Steen, Evan | 0.00 |
| Stephen F. Austin State Univ. | -870.33 |
| Steyer, Gus | 0.00 |
| Steyer, Samuel | 0.00 |
| Stone, Elizabeth | 50.00 |
| Stuart C. Towe Farms | -240.00 |
| Studio Instrument Rentals, Inc | -400.99 |
| Sugarman, Jay | 0.00 |
| Summerville D.R.E.A.M. | 0.00 |
| Swank Audio Visuals | 0.00 |
| Synetech, LLC | 1,500.00 |
| Tan, Amy | 0.00 |
| Taub, David | 0.00 |
| Tauro, Mary | 0.00 |
| Texas Democratic Party | 0.00 |
| The Big Event, Inc. | -2,649.42 |
| Three Rivers Entertainment & Production | -810.00 |
| Topaz Hotel | -50.00 |
| Travinia | 0.00 |
| Triplex | 590.50 |
| Troyer, Pamela | 0.00 |
| Troyer, Robert | 0.00 |
| Tuck-It-Away Associates, LP | 0.00 |
| U.S. Postmaster | -2,960.00 |
| Unipark Valet & Parking Svcs. Inc. | 0.00 |
| United Business Technologies | 857.85 |
| University of North TX Union Union Business Office | -30.00 |
| UPS | 63.80 |
| Urban League Young Profess. | 0.00 |
| US Airways | 1,349.50 |
| Utrecht & Phillips, PLLC | 91,022.01 |
| Va Maughan, Lady | -2,300.00 |
| Valley Wide Flag Co. | 0.00 |
| Velasquez, Eric | -225.00 |
| Verizon | -5,000.00 |
| Verizon North | 160.23 |
| Verizon South | 401.24 |
| Verizon Wireless | 791.25 |
| Vermont Secretary of State | 20.00 |
| Vienna Tax Service, Inc. | -800.00 |
| Virginia Dept of Taxation | 532.05 |
| Von Dorrer Hildebrand, Christina | 0.00 |
| Wiener, Richard | 0.00 |
| Wiglesworth, Robert | 5.00 |
| Willis, Don | 0.00 |
| Wright, Allison | 16,824.18 |
| Wu, William | 0.00 |
| Yen, Mallun | 2,400.00 |
| Yolo County | -130.00 |
| Young, Casey | -200.00 |
| Zaleski, Michel | 0.00 |
| Zeo Brothers Productions, Inc. | -500.00 |
| Zins, Jacqueline | 0.00 |
| Zuza, Michael | -1,421.00 |
Generated Thu Oct 15 15:57:55 2009