DISBURSEMENTS BY PAYEE
RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC.
845 W Plantation DrClute, Texas 77531
FEC Committee ID #: C00495820
Report type: March Monthly
This Report is an AmendmentFiled 04/20/2012
| PAYEE | SUM |
|---|---|
| 118-124 South Main Associates, L.L.C. | 800.00 |
| 19th St. Diner | 19.00 |
| 24/7 Express | 71.46 |
| 345 Smokehouse | 44.40 |
| 555 Restaurant | 150.00 |
| 7-Eleven | 55.25 |
| 7-Eleven #19588 | 20.43 |
| 7-Eleven #20804 | 38.28 |
| 7-Eleven #23030 | 61.16 |
| 7-Eleven #27256 | 48.45 |
| 7-Eleven #27470 | 162.23 |
| 7-Eleven #32404 | 79.00 |
| 7-Eleven #32530 | 25.13 |
| 7-Eleven #32531 | 50.01 |
| 7-Eleven #32532 | 63.25 |
| 7-Eleven #32535 | 30.99 |
| 7-Eleven #32649 | 18.56 |
| 7-Eleven #34729 | 47.49 |
| 7-Eleven Stores | 80.41 |
| 8000 Forbes, LLC | 6,172.50 |
| 99 Cents Store | 42.15 |
| A-North Las Vegas Cab | 112.06 |
| Absolute Computer Option | 168.00 |
| Ace Cab | 24.71 |
| Ace Hardware #12157 | 64.40 |
| AcidFlyers.com | 25.95 |
| Adams County Board of Elections | 40.00 |
| Adams, Wendy | 2,486.15 |
| Admiral | 31.19 |
| AE Robinson C-Store | 39.21 |
| AIM Mail Center #154 | 46.21 |
| AirCell | 49.85 |
| Airport Center Properties LLC | 735.00 |
| AirTran - DC | 20.00 |
| AirTran Airways | 1,424.80 |
| Alamo - Augusta, GA | 437.42 |
| Alamo - Great Neck, NY | 4.00 |
| Alamo - St. Paul/MN Airport | 25.39 |
| Alaska Air | 1,646.00 |
| Albertson's - Henderson, NV | 311.27 |
| Alexandria Cab | 28.00 |
| Alexandria Yellow Cab | 116.51 |
| Alltel - GA | 120.00 |
| Aloha Cleaners | 34.93 |
| Amazon.com | 444.75 |
| America's Best Value Inn - CO | 55.00 |
| American Airlines | 242.00 |
| American Airlines Inc. | 3,106.00 |
| American Express | 386,539.62 |
| American Pie Pizza | 466.42 |
| American Pie Pizza - MN | 63.39 |
| Amtrak | 0.00 |
| Andale Mexican Restaurant | 30.15 |
| Andalib, Sarah | 2,750.00 |
| Anderson, Amanda | 2,447.74 |
| Ankeny Golf Pro Shop | 309.00 |
| ANLV Cab | 106.06 |
| Antique City Amoco | 30.17 |
| Apple Store, Jordan Creek | 157.94 |
| Applebee's - SC | 42.90 |
| Arby's #0943 | 7.50 |
| Arby's - Ankeny, IA | 59.59 |
| Arby's - Waterville, ME | 13.25 |
| ARCO - Bellevue, WA | 40.00 |
| Arco - Irvine, CA | 48.62 |
| Arco am/pm | 114.46 |
| Arent Fox LLP | 57,218.96 |
| Aria Resort & Casino | 229.18 |
| Arkansas Republican Party | 25,000.00 |
| ASG Security | 173.85 |
| Asian Palace | 40.77 |
| AT & T | 160.23 |
| AT & T Mobility | 120.00 |
| AT&T - Bethlehem, PA | 519.31 |
| AT&T - Dallas | 192.88 |
| AT&T -NY | 99.07 |
| AT&T Mobility | 280.76 |
| AT&T Mobility - Atlanta | 233.33 |
| Avex | 144.82 |
| Babcock, Grant | 1,000.00 |
| Backyard Sports Bar & Grill | 16.00 |
| Baeza Security Consultants | 13,000.00 |
| Bahama Breeze - FL | 17.96 |
| Bai Tong Thai Restaurant | 45.11 |
| Banana Republic Outlet | 170.24 |
| Bandwidth.com | 37.22 |
| Barcia, James | 4,699.77 |
| Barczak And Assoc. | 180.00 |
| Barnes & Noble #2745 | 35.98 |
| Basha's #158 | 22.17 |
| Batchgeo | 99.00 |
| Battle Ames | 117.00 |
| Bellagio Buffet | 95.91 |
| Benson, Trevor | 4,250.94 |
| Benton, Jesse | 10,083.50 |
| Best Buy #13 | 169.80 |
| Best Buy #1456 | 46.74 |
| Best Buy #1458 | 89.82 |
| Best Buy #1512 | 231.06 |
| Best Buy #358 | 273.81 |
| Best Buy #812 | 199.99 |
| Best Stop #8 | 35.01 |
| Best Western University Inn | 102.05 |
| BestWay Disposal | 300.00 |
| Bethel Benson | 2,200.00 |
| Bierfeldt, Steve | 65.00 |
| Big Apple - Augusta | 80.00 |
| Big Apple 1044 | 13.99 |
| Bisset, Glenn | 90.00 |
| BJ's Restaurant 487 | 46.62 |
| BJ's Wholesale #310 | 72.51 |
| BJ's Wholesale Club | 181.25 |
| Blackjack Pizza | 109.89 |
| Blue Marlin | 37.10 |
| Blue Mesa Taco | 42.39 |
| Blue Willow Properties, Inc. | 500.00 |
| BLVD Kitchen/Bar | 35.75 |
| Boingo.com | 13.90 |
| Boloco | 10.30 |
| Bond Bar 2 | 14.00 |
| Bonner, Darryl | 752.77 |
| Bookcliff Cafe | 4.93 |
| Boulder Dam Hotel | 150.00 |
| Bowen, Shaun | 3,214.86 |
| Boyer, David | 4,454.47 |
| BP - Dubuque, IA | 36.89 |
| Brace, Jeremy | 3,563.40 |
| Brakey, Eric | 2,800.00 |
| Brazoria Heritage Foundation | 200.00 |
| Brett, Kevin | 4,184.18 |
| Brooks, David | 201.20 |
| Brown, Jonathan | 2,800.00 |
| Bruno's Party Time Rental | 254.00 |
| Buc-ees 29 | 178.21 |
| Buffalo Wings & Things | 18.45 |
| Buffet at Bellagio | 73.90 |
| Bunce, Carl | 6,979.15 |
| Bunce, Richard | 2,800.00 |
| Burger King #12329 | 11.29 |
| Burger King #12731 | 5.71 |
| Burger King #13476 | 24.76 |
| Burger King #17381 | 7.24 |
| Burger King #8224 | 8.13 |
| Burger King MN | 19.16 |
| Burger Time - ND | 7.99 |
| Burkhert, Corinne | 500.00 |
| Business Wire | 2,000.00 |
| Butler Rents | 431.62 |
| BWI Airport Parking | 62.00 |
| By George | 5.03 |
| C H S C Holdings, Inc | 2,250.00 |
| Cafe Rio | 21.17 |
| Cain, Nathaniel | 176.20 |
| California Pizza Kitchen - NV | 26.00 |
| California Tortilla | 12.34 |
| Callfire.com | 20.00 |
| Cambria Suites | 239.80 |
| Camden Commons | 2,230.67 |
| Camden Fairways | 1,679.64 |
| Candlewood Suites | 2,731.40 |
| Capital City Cab | 26.50 |
| Capriotti's - Henderson, NV | 11.92 |
| Capriotti's Sandwiches | 82.75 |
| Capron Holdings, Inc. | 62.81 |
| Caribou Coffee #1113 | 12.99 |
| Caribou Coffee #1252 | 5.18 |
| Carls Jr. #7606 | 6.46 |
| Carls Jr. - Spokane, WA | 5.42 |
| Carlton Inn at Totem | 77.35 |
| Carrabba's - Charlotte, NC | 21.87 |
| Cartridge World - Las Vegas | 145.91 |
| Casey's #0024 | 46.13 |
| Casey's #2253 | 52.01 |
| Casey's #2467 | 53.55 |
| Casey's #2686 | 30.00 |
| Casey's #73 | 30.00 |
| Casey's #92 | 32.77 |
| Casey's 2791 | 20.00 |
| Casey's General Store #1427 | 73.46 |
| Casey's General Store #2766 | 39.00 |
| Casey's General Store #2870 | 36.00 |
| Casey's General Store #2920 | 235.98 |
| Castles, Eric | 1,400.00 |
| CC's Community Coffee House | 11.72 |
| CDW Direct, LLC | 278.56 |
| Cenex - Grand Forks, ND | 41.49 |
| Cenex Zip Trip #9 | 33.99 |
| Cenex Zip Trip - Spokane | 171.87 |
| Chamberlain, Peter | 5,000.00 |
| Champion, Jacob | 2,800.00 |
| Champps | 190.45 |
| Chandelier 2 | 135.00 |
| Charlie Palmer - NV | 1,087.73 |
| Cheepcheepboxes.com | 145.13 |
| CheeseCake Factory | 182.45 |
| Chen's Restaurant | 39.06 |
| Chenard, Cory | 3,235.01 |
| Chevron - Fountain Hills, AZ | 146.90 |
| Chevron - Kalama | 60.70 |
| Chevron - San Ramon, CA | 15.00 |
| Chevron - Tacoma, WA | 57.48 |
| Chevron Mike's | 45.15 |
| Chevron USA | 360.27 |
| Chevron, LA | 68.51 |
| Chick-fil-a - Lafayette, LA | 26.80 |
| Chick-Fil-A 00617 | 36.27 |
| Chicoine, Jared | 4,500.00 |
| Chili's - Jacksonville Airport | 12.32 |
| Chili's - Jacksonville, FL | 22.56 |
| Chili's Bar & Bites | 40.81 |
| Chili's TPA | 14.54 |
| China A Go Go | 54.25 |
| China Express | 140.47 |
| China Garden | 99.33 |
| China Taste | 43.14 |
| Chipolte - Denver, CO | 79.78 |
| Chipolte - Henderson, NV | 6.76 |
| Chipolte - NV | 36.97 |
| Chipolte - Sterling, VA | 9.24 |
| Chummy's Mid Town Diner | 4.79 |
| Ciepielowski, Matthew | 3,178.70 |
| Cinnabon | 4.91 |
| Circle K 0426 | 39.83 |
| Circle K #5144 | 3.14 |
| Circle K - Baton Rouge | 67.84 |
| Circle K - Epping, NH | 40.52 |
| Circle K - Indianapolis, IN | 90.64 |
| Circle K 2361 | 45.00 |
| Circle K 3360 | 50.60 |
| Circle K 6509 | 48.88 |
| Circle K 7042 | 85.21 |
| Circle K 7049 | 25.88 |
| Circle K 7056 | 55.49 |
| Circle K 7065 | 59.72 |
| Circle K 7083 | 105.54 |
| Circle K 7087 | 37.69 |
| Circle K 7208 | 53.00 |
| Circle K 7214 | 37.60 |
| Circle K 7232 | 246.99 |
| Circle K 8036 | 25.00 |
| City Cabs & Limo | 60.00 |
| City of Birmingham | 15.00 |
| City of Clute | 47.23 |
| City of Des Moines | 1.50 |
| City of Grand Rapids | 30.00 |
| City of Lansing | 13.00 |
| City of Las Vegas | 895.00 |
| City of Minneapolis | 12.25 |
| City of Sterling Heights | 25.00 |
| Clark County Geneological Society | 266.00 |
| Club Prive | 32.00 |
| CMC Urgent Care | 152.00 |
| Coffee Beanery | 5.81 |
| Coffee Cup - Steele, ND | 51.86 |
| Collins, David | 3,711.00 |
| Colorado Jet Center | 740.00 |
| Colorado Mesa University | 3.00 |
| Colorado Republican Committee | 1,000.00 |
| Comcast | 215.55 |
| Comcast Cable | 186.95 |
| Comcast WA | 37.60 |
| Comfort Inn - Bismark, ND | 587.51 |
| Comfort Inn - Concord, NH | 840.39 |
| Comfort Inn - Somerset, PA | 86.11 |
| Comfort Suites - MN | 652.09 |
| Comptroller of MD-WH Tax | 157.54 |
| Concessions Carolina | 7.05 |
| Concord Cooperative Market | 10.66 |
| Conoco - Bismark, ND | 50.04 |
| Conoco - Englewood, CO | 31.43 |
| Conoco - Grand Junction, CO | 15.20 |
| Conoco - Moses Lake, WA | 74.20 |
| Continental Airlines | 412.59 |
| Conway Cafe | 11.05 |
| Cook, York | 12,940.58 |
| Corner Pantry #139 | 7.38 |
| Cort Furniture - Aurora, CO | 172.88 |
| Cortes, Fernando | 8,435.77 |
| Costco #25 | 33.17 |
| Costco #670 | 21.63 |
| Costco #673 | 1,320.31 |
| Courtyard - Greenville, SC | 208.90 |
| Courtyard - Tampa, FL | -153.14 |
| Cox Communications | 881.26 |
| Cracker Barrel #55 | 30.16 |
| Cracker Barrel - LA | 2.43 |
| Cracker Barrel - Lafayette | 15.91 |
| Crescent Ridge | 402.24 |
| Crowne Plaza - MN | 2,657.35 |
| Crowne Plaza Nashua | 161.00 |
| Cruz, Javier | 5.50 |
| Cub Foods | 26.63 |
| Cumberland Farms #5554 | 74.23 |
| Cumberland Farms #5563 | 158.00 |
| Cumberland Farms #5614 | 207.60 |
| Cumberland Farms - ME | 30.00 |
| Cumberland Farms - Sabattus, ME | 5.24 |
| Cumberland Farms 5433 | 35.99 |
| Cumberland Farms 5617 | 137.00 |
| Cupcake | 10.36 |
| Curry 'N Noodles | 27.85 |
| CVS - Columbia, SC | 17.02 |
| D'Amico Catering | 8,219.59 |
| Dandy Mini Mart #42 | 46.00 |
| Dane & Associates | 7,346.40 |
| DaVinci's Eatery | 153.30 |
| Days Inn - MN | 673.46 |
| Days Inn - Port Angeles, WA | 60.98 |
| Days Inn IA | 111.90 |
| De Angeli, Adam | 6,241.73 |
| Death Valley Nut & Candy Co. | 80.50 |
| Degroot, Analies | 2,800.00 |
| Delavar, Katja | 3,501.85 |
| Delaware River Port Authority | 10.00 |
| Delcris Grocery | 30.05 |
| DeliMart #3 | 43.00 |
| Delta - NY | 167.60 |
| Delta Airlines | 9,652.50 |
| Deluxe Cleaners | 98.45 |
| Denny's #1056 | 37.09 |
| Denny's #6581 | 12.70 |
| Denny's #6669 | 21.54 |
| Denny's - Henderson, NV | 12.62 |
| Denver Airport Taxi | 44.75 |
| DGI | 25,657.00 |
| Dillion Dam Brewery | 13.50 |
| Dimillo's | 79.99 |
| DiPrete Promotions, Inc. | 32.00 |
| DJango Restaurant LLC | 268.84 |
| Dollar Tree #2433 | 19.80 |
| Dollar Tree #2542 | 2.20 |
| Dollar Tree 2227 | 5.18 |
| Domino's #5657 | 17.34 |
| Domino's #7168 | 23.47 |
| Domino's #7170 | 28.59 |
| Domino's - Seattle | 48.88 |
| Domino's - Spokane, WA | 86.23 |
| Domino's 5251 | 76.04 |
| Domino's 5261 | 184.38 |
| Domino's MN | 47.80 |
| Domino's Pizza 4377 | 113.94 |
| Domino's Pizza 7157 | 87.08 |
| Dona Maria's | 30.13 |
| Doolittles Woodfire Grill | 247.50 |
| DoubleTree - Rochester | 1,235.05 |
| Doubletree Hotel - Spokane | 9.24 |
| Dough Nutz, Inc. | 3,245.88 |
| Dow, Shawn | 1,060.62 |
| Dream Entertainment, Inc. | 2,817.00 |
| Dubois Cafe | 20.18 |
| Duckfat | 118.00 |
| Duke's BBQ - James Island | 12.00 |
| Dulles Airport Taxi | 81.50 |
| Dulles Economy | 270.00 |
| Dulles Gourmet Market | 4.29 |
| Dulles Greenway | 4.00 |
| Dulles International Airport | 170.00 |
| Dulles International Parking | 76.00 |
| Dulles Town Center | 23,483.54 |
| Dunkin Donuts #301212 | 21.24 |
| Dunkin Donuts #301286 | 8.78 |
| Dunkin Donuts #308564 | 68.54 |
| Dunkin Donuts #341646 | 2.56 |
| Dunkin Donuts #350026 | 6.46 |
| Durango Lodge | 61.54 |
| Dynos 22 | 30.07 |
| Dynos 51 | 25.00 |
| Dysarts - ME | 43.28 |
| Dysarts Travel Store | 40.00 |
| E-18 CPK STL | 25.51 |
| Early, Brian | 413.25 |
| East Side Lounge | 17.13 |
| EC Aunt Butchies | 2.17 |
| Econo Lodge - Altoona | 109.00 |
| Econo Lodge - Evansville, IN | 34.50 |
| Eiffel Tower | 182.69 |
| Einstein Bagels - Las Vegas | 12.40 |
| Einstein Bagels - VA | 5.24 |
| El Paso | 131.50 |
| Elephant Bar - Henderson | 242.04 |
| Employment Development Department | 147.64 |
| Enterprise | 498.39 |
| Enterprise - Bangor, ME | 353.89 |
| Enterprise - Denver Airport | 4,564.08 |
| Enterprise - Henderson | 4,299.21 |
| Enterprise - IN Airport | 121.51 |
| Enterprise - Jacksonville, FL | 272.49 |
| Enterprise - Las Vegas | 8,954.75 |
| Enterprise - Reno | 1,639.81 |
| Enterprise - Rochester | 300.49 |
| Enterprise - St. Paul | 2,177.39 |
| Enterprise - Tampa Airport | 1,805.68 |
| Enterprise 1062 | 19.00 |
| Enterprise 10DG | 812.58 |
| Enterprise 10H1 | 2,037.74 |
| Enterprise 1202 | 965.67 |
| Enterprise 1243 | 1,405.39 |
| Enterprise 1280 | 545.95 |
| Enterprise 1405 | 2,727.74 |
| Enterprise 1442 | 1,635.11 |
| Enterprise 1902 | 616.31 |
| Enterprise 1909 | 590.60 |
| Enterprise 1921 | 2,120.65 |
| Enterprise 264A | 1,798.16 |
| Enterprise 2661 | 1,287.32 |
| Enterprise 324E | 1,305.67 |
| Enterprise 4274 | 144.62 |
| Enterprise 4512 | 5,204.21 |
| Enterprise 5336 | 2,604.24 |
| Enterprise 542M | 3,087.42 |
| Enterprise 546E | 272.22 |
| Enterprise 6221 | 6,064.06 |
| Enterprise 6226 | 2,271.63 |
| Enterprise 622D | 7,530.02 |
| Enterprise 6351 | 1,811.19 |
| Enterprise Car Tolls | 14.60 |
| Enterprise CO | 5,344.17 |
| Enterprise MN | 683.47 |
| Enterprise Portland Airport | 1,070.00 |
| Epping Xtramart | 33.01 |
| Erbert & Gerbert's | 41.67 |
| Eric Nugent | 69.00 |
| Evening Call | 39.00 |
| Expedia Travel | 709.31 |
| Expedia.com | 531.20 |
| Express Pay Markette | 35.16 |
| Extended Stay 0734 | 2,895.38 |
| Extended Stay 0824 | 2,219.10 |
| Extended Stay 1091 | 2,823.38 |
| Exxon - Augusta, ME | 75.00 |
| Exxon - Colbert, WA | 47.59 |
| Exxon - Columbia | 8.60 |
| Exxon - Payson, AZ | 37.69 |
| Exxon Express Pay SC | 60.54 |
| ExxonMobil | 236.22 |
| Eye Candy Lounge | 392.42 |
| EZ Park #11 | 166.95 |
| Faiella, Michael | 1,469.00 |
| Fairfield Inn | 189.20 |
| Fairfield Inn - Aurora | 861.93 |
| Fairfield Inn - Columbia, SC | 587.90 |
| Fairfield Inn - Denver | 926.06 |
| Fairfield Inn - Myrtle Beach, SC | 279.11 |
| Fairgrounds Site Management Group | 5,386.00 |
| Falmouth House of Pizza | 58.83 |
| Falmouth Lil' Market | 45.15 |
| Falmouth Station LLC | 2,815.00 |
| Fazoli's | 18.31 |
| Federal Express | 674.99 |
| FedEx - Carson City, NV | 42.50 |
| FedEx - Fargo, ND | 29.03 |
| FedEx - Henderson, NV | 1,242.50 |
| FedEx - Las Vegas | 76.11 |
| FedEx - TN | 311.26 |
| FedEx - Vancouver, WA | 55.74 |
| FedEx Kinko's-Reno | 53.86 |
| FedEx Kinkos | 31.33 |
| FedEx Office - Portsmouth | 49.12 |
| Ferland, John | 4,140.78 |
| Fields, Ann | 2,000.00 |
| Fiesta Henderson | 12,557.61 |
| Fil-Am Veterans of Nevada | 500.00 |
| Fill R Up | 38.00 |
| FILPAC LLC | 5,340.52 |
| Firefly on Paradise | 478.55 |
| Firehouse Subs | 33.55 |
| Fish Bones American Grill | 288.45 |
| Fisherman's Headquarters | 40.35 |
| Five Guys - Bismark, ND | 21.78 |
| Five Guys - MN-1389 | 11.24 |
| Five Guys Famous Burgers and Fries | 10.23 |
| Five Guys VA - 0106 | 2.29 |
| Five Guys VA - 0268 | 8.18 |
| Five Guys VA-0192 | 7.66 |
| Five Rivers Petroleum | 65.00 |
| Five Star Co-op | 28.66 |
| Flamingo Hotel | 2,637.23 |
| Flood, Ryan | 4,100.10 |
| Floral Essence | 108.10 |
| Flowers, Ryan | 7,464.86 |
| Flyer #51 | 8.01 |
| Fosters On the Run & Freshies | 40.89 |
| Four Seasons - Las Vegas, NV | 24,259.80 |
| Four Seasons Motel - Rock Rapids, IA | 60.00 |
| Four Star China Taste | 108.67 |
| Franconia-Springfield Metro | 9.00 |
| Franklin County Republicans | 15.00 |
| Fresh & Easy Market | 26.28 |
| Front Page Bar & Grill | 132.69 |
| Frontier Airlines | 1,459.60 |
| Fry's - Phoenix, AZ | 5.08 |
| Fry's NV | 64.85 |
| Fuel 24 | 12.54 |
| Gallagher's Eatery & Pub | 15.35 |
| Gas America | 31.39 |
| Gas Track | 41.23 |
| Gate Petroleum #1132 | 6.08 |
| Gator City Taxi | 65.00 |
| Gatorworks, LLC | 9,000.00 |
| Gentry, Brian | 7,602.96 |
| Get N Go 7 Hills | 40.01 |
| Giant #758 | 7.36 |
| Gio's Grill & Bar | 52.84 |
| Git N Go #39 | 49.00 |
| Git N Go #6 | 10.00 |
| Gloor, Jackie | 2,000.00 |
| Go America | 45.64 |
| Godfather's Pizza - Winterset, IA | 33.29 |
| Godzich, Daniel | 1,500.00 |
| Gogoair.com | 32.85 |
| Good Day Cafe | 20.38 |
| Good to Go! - Seattle, WA | 30.00 |
| Goodman, Robert | 614.25 |
| Goodwill - Denham Springs, LA | 6.56 |
| Google Services | 340.71 |
| Gotowebinar.com | 99.00 |
| Governor's Restaurant & Bakery | 36.86 |
| Grand Lux Cafe | 205.88 |
| Grand Sierra Resort | 1,500.00 |
| Granmayeh, Shahram | 1,577.53 |
| Granville Rental | 312.00 |
| Grassroots Strategies LLC | 5,000.00 |
| Great American Bagel | 8.85 |
| Green Valley Cafe | 24,095.53 |
| Green Valley Hotel | 990.20 |
| Greens and Proteins | 263.78 |
| Grimes, Daisy | 354.71 |
| Guadalajara Mexican Rest. | 10.02 |
| Guava & Java | 9.83 |
| Guthrie, Matthew | 1,485.00 |
| Hamadeh, Abraham | 1,000.00 |
| Hamilton County Auditor's Office | 21.00 |
| Hampton Inn | 429.46 |
| Hampton Inn - Charleston, SC | 158.90 |
| Hampton Inn - SC | 8,523.12 |
| Hampton Inn - South Portland, ME | 169.06 |
| Hampton, Willie | 249.91 |
| Hand, Heather | 3,318.17 |
| Hannaford #8387 | 51.39 |
| Harrison, Cole | 3,444.99 |
| Hartford, Benjamin | 40.24 |
| Hawes, Matthew | 3,673.50 |
| Headlight Audio & Visual | 6,528.60 |
| Heath, Michael | 1,350.07 |
| Heathco's Pizza & Variety | 12.12 |
| Hendrix, Jared | 4,000.00 |
| Hess #38523 | 56.59 |
| Hess 29300 | 110.65 |
| Hess 40247 | 83.99 |
| Hess 40387 | 30.00 |
| Hibbetts, Nealie | 2,458.14 |
| Highland Estates Resort & hotel | 65.00 |
| Highland Tap & Burger | 26.00 |
| Hilton - Bangor, ME | 1,144.34 |
| Hilton - Bloomington, MN | 96.00 |
| Hilton - Eden Prairie | 2,217.41 |
| Hilton - Myrtle Beach, SC | 3.48 |
| Hilton - Portland, ME | 882.57 |
| Hilton Garden Inn - NV | 5,580.95 |
| Hispanics in Politics | 284.00 |
| Hiu, Le | 1.00 |
| HMS Host - MN | 9.43 |
| Holdridge, Matthew | 5,600.59 |
| Holiday #3530 | 42.57 |
| Holiday Gas Station #39 | 330.00 |
| Holiday Inn - Baymeadow | 2,185.60 |
| Holiday Inn - Denver, CO | 3,365.91 |
| Holiday Station #9 | 194.75 |
| Holiday Station Store - WA | 32.14 |
| Home Depot #2107 | 56.96 |
| Home Depot #4640 | 35.94 |
| Home Depot - Auburn, ME | 230.65 |
| Home Depot - Bangor, ME | 127.77 |
| Home Depot - Denham Springs, LA | 90.09 |
| Home Depot - Denver | 147.15 |
| Home Depot - Eagle, ID | 107.86 |
| Home Depot - Glendale, CO | 210.96 |
| Home Depot - Henderson, NV | 211.01 |
| Home Depot - Las Vegas | 131.27 |
| Home Depot - Minneapolis | 7.68 |
| Homewood Suites - NH | 86.11 |
| Hong Kong Express | 143.98 |
| Hopper, Deborah | 7,000.00 |
| Hornbacher's | 48.93 |
| Hotels.com US | 5,284.11 |
| House of Blues | 115.17 |
| House Realty, LLC | 780.00 |
| Howard Johnson | 274.77 |
| Howard Johnson - Hot Springs, AR | 107.35 |
| Howard, Gary | 5,242.30 |
| Hudson Booksellers - VA | 6.47 |
| Hudson News - NV | 20.55 |
| Huff, Zachary | 4,151.71 |
| HuHot Mongolian Grill | 15.98 |
| Hundley, Benjamin | 250.00 |
| Hunter, Jack | 5,000.00 |
| I-O-N Truck Plaza | 33.48 |
| If It's Paper | 79.18 |
| IHOP #3184 | 7.04 |
| IHOP #500 | 41.61 |
| IHOP - Henderson | 26.55 |
| IHOP 3358 | 26.51 |
| In-N-Out Burger | 43.40 |
| In-N-Out Burger #150 | 54.30 |
| In-N-Out Burger #165 | 107.98 |
| In-N-Out Burger - Vegas | 88.32 |
| Infinity Box, Inc. | 119.80 |
| Interactive Communications Inc | 38,125.00 |
| Internet Secure | 160.00 |
| Internet Solver, Inc | 986.42 |
| Intuit | 291.82 |
| Iowa State Fair | 881.00 |
| Irving - Falmouth, ME | 102.13 |
| Isidro, Lorenz | 3,547.68 |
| Italian Underground | 16.95 |
| Ivers, Drew | 6,023.75 |
| J & S Oil | 75.00 |
| J & S Oil - ME | 63.76 |
| Jack in the Box - Lebec, CA | 8.02 |
| Jack in the Box - Henderson | 30.30 |
| Jahn, David | 4,500.00 |
| Jason's Deli - Henderson, NV | 21.43 |
| Jasper's Restaurant & Motel | 39.55 |
| Jenson, Michelle | 3,324.37 |
| Jesse's Pizza | 6.48 |
| Jestine's Kitchen | 27.09 |
| Jet Blue Airways | 1,014.80 |
| Jillian's Billiards Cafe | 15.53 |
| Jimmy John's #1420 | 83.24 |
| Jimmy John's #360 | 11.13 |
| JJones Consulting, LLC | 3,777.84 |
| Joe's New York Pizza | 190.00 |
| Joe's Stone Crab | 248.84 |
| Johnny Rockets #201 | 46.81 |
| Johnson's Steak & Seafood | 54.46 |
| Johnson, Holly | 2,340.02 |
| Johnston, Cayla | 4,031.30 |
| Jones, John | 2,800.00 |
| Juanita Greenberg's Nacho Royale | 39.06 |
| Junction Networks | 95.93 |
| Kalantzis, George | 7,176.53 |
| Kania, Rachel | 3,027.29 |
| Kennedy Tavern | 271.50 |
| Kentucky State Treasurer | 134.34 |
| Keokuk County Courthouse | 4.80 |
| Kesari, Dimitri | 12,739.25 |
| KFC - FL | 29.31 |
| Khan, Adil | 86.02 |
| Khan, Syed | 2,800.00 |
| Khoury's Mediterranean | 1,329.91 |
| Kim Lai Chinese | 18.15 |
| King Soopers #693 | 346.98 |
| King Street Grocery | 21.20 |
| King's Wok | 17.17 |
| King, Edward | 11,151.31 |
| Koerber, Katherine | 3,081.61 |
| Krispy Kreme - NV | 48.57 |
| Kroger #606 | 29.04 |
| Kroger - Myrtle Beach, SC | 3.28 |
| Kroll's Diner | 21.37 |
| Kroll's Diner North | 51.82 |
| Kudu | 2.45 |
| Kum & Go #0090 | 57.59 |
| Kum & Go 0008 | 160.06 |
| Kum & Go 0022 | 51.59 |
| Kum & Go 0023 | 20.00 |
| Kum & Go 0050 | 5.01 |
| Kum & Go 0076 | 20.00 |
| Kum & Go 0092 | 776.61 |
| Kum & Go 0124 | 26.07 |
| Kum & Go 0133 | 100.35 |
| Kum & Go 0134 | 34.85 |
| Kum & Go 0228 | 25.00 |
| Kum & Go 0292 | 64.65 |
| Kum & Go 0437 | 36.00 |
| Kum & Go 0579 | 59.45 |
| Kum & Go 0804 | 52.67 |
| Kum & Go 0813 | 105.90 |
| Kum & Go 2091 | 64.44 |
| Kum & Go 2731 | 20.00 |
| Kum & Go 4110 | 70.01 |
| Kum & Go 4923 | 51.96 |
| Kuper, Christopher | 2,968.07 |
| Kurtinitis, George | 2,837.78 |
| Kwik Fill #356 | 42.01 |
| Kwik Kar | 40.32 |
| Kwik Star #468 | 67.55 |
| Kwik Star #490 | 43.00 |
| Kwik Trip | 48.70 |
| L.B. Maine Kitchen | 100.01 |
| La Quinta - Wenatchee, WA | 110.88 |
| La Rouge Mart #209884 | 107.41 |
| LA Subs & Salads | 25.73 |
| Lake Pontchartrain Causeway | 12.00 |
| Langensteins - LA | 22.17 |
| Lark Creek Grill | 27.96 |
| Leavitt & Sons | 12.78 |
| Lee, Amanda | 1,019.37 |
| Lees Inn - Muncie | 616.00 |
| LEXISNEXIS | 150.00 |
| Liberty Advance | 4,000.00 |
| Liberty Political Solutions | 9,000.00 |
| Lindo Michoacan | 272.01 |
| Little Caesar's - Phoenix, AZ | 235.40 |
| Little Caesars | 91.80 |
| Little Caesars #120 | 26.72 |
| Live TV/ Continental | 7.99 |
| LL Bean | 130.15 |
| Lobby Bar & Cafe | 44.46 |
| Logan Int'l Airport | 108.00 |
| Lombardis Romagna | 88.34 |
| Lone Spur Grill | 77.72 |
| Longhorn #5184 | 49.69 |
| Longhorn #5239 | 121.13 |
| Longhorn Market & Deli | 42.65 |
