REPORT OF RECEIPTS AND DISBURSEMENTS
By An Authorized Committee of a
Candidate For the Office of President or Vice President
(Summary Page, FEC FORM 3P)
FILING FEC-791764
1. BUDDY ROEMER FOR PRESIDENT, INC.
PO BOX 84877BATON ROUGE, Louisiana 70884
2. FEC Committee ID #: C00493692
3. This report contains activity for a Primary Election
4. Report Type: June Monthly
Filed 06/20/2012
SUMMARY
DETAILED SUMMARY PAGE
ALLOCATIONS BY STATE
CONTRIBUTIONS BY EMPLOYER
CONTRIBUTIONS BY STATE
CONTRIBUTIONS BY ZIP
CONTRIBUTIONS BY DATE
CONTRIBUTIONS BY ELECTION
DISBURSEMENTS BY PURPOSE
DISBURSEMENTS BY PAYEE
DISBURSEMENTS BY DATE
SUMMARY
5. Covering Period 05/01/2012 Through 05/31/2012| 6. Cash on Hand at BEGINNING of the Reporting Period | 114,495.19 |
| 7. Total Receipts This Period | 2,802.00 |
| 8. Subtotal (6 + 7) | 117,297.19 |
| 9. Total Disbursements This Period | 79,113.09 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 38,184.10 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 637,295.55 |
| 14. NET Contributions (Other than Loans) | 370,009.54 |
| 15. NET Operating Expenditures | 637,295.55 |
Treasurer: TAUNTON MELVILLE
Date Signed: 06/20/2012
(End Summary, FEC FORM 3P)
DETAILED SUMMARY
Of Receipts And Disbursements
|
|
Column A
This Period |
Column B
Election Cycle-To-Date |
Column C |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 285,470.11 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | |||
|         (i)   itemized | 2,802.00 | 374,691.90 | 0.00 |
|         (ii)  unitemized | 0.00 | 0.00 | 0.00 |
|         (iii) Total contributions | 2,802.00 | 374,691.90 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) The Candidate | 0.00 | 25,100.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 2,802.00 | 399,791.90 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 24,900.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 24,900.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 3,856.91 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 3,856.91 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | 0.00 |
| 22. Total Receipts | 2,802.00 | 714,018.92 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 78,563.09 | 641,152.46 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 4,900.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 4,900.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 550.00 | 4,782.36 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 25,000.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 550.00 | 29,782.36 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 79,113.09 | 675,834.82 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 |
|
|
(End Detailed Summary Page, FEC FORM 3P)
ALLOCATION OF PRIMARY EXPENDITURES BY STATE
For A Presidential Candidate
1. BUDDY ROEMER FOR PRESIDENT, INC.
PO BOX 84877BATON ROUGE, Louisiana 70884
2. FEC Committee ID #: C00493692
Allocation By State
| State |
Allocation
This period |
Total
Allocation To Date |
State |
Allocation
This period |
Total
Allocation To Date |
|---|---|---|---|---|---|
| Alabama | 3,989.32 | 7,807.60 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 0.00 |
| Arizona | 6,236.41 | 15,833.46 |   New Hampshire | 37.67 | 396,127.31 |
| Arkansas | 0.00 | 0.00 |   New Jersey | 3,672.43 | 5,375.74 |
| California | 13,343.41 | 47,293.87 |   New Mexico | 0.00 | 7.99 |
| Colorado | 0.00 | 0.00 |   New York | 255.84 | 3,222.41 |
| Connecticut | 0.00 | 3,251.05 |   North Carolina | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 6,189.22 | 20,610.47 |   Ohio | 0.00 | 0.00 |
| Florida | 966.37 | 966.37 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 930.32 | 12,407.85 |   Oregon | 0.00 | 39.90 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 0.00 | 588.68 |
| Idaho | 0.00 | 4,000.00 |   Rhode Island | 0.00 | 130.18 |
| Illinois | 10,905.68 | 11,542.65 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 0.00 |   South Dakota | 0.00 | 0.00 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 17,375.28 | 76,174.65 |
| Kentucky | 8,085.93 | 28,820.26 |   Utah | 0.00 | 0.00 |
| Louisiana | 767.95 | 36,874.27 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 0.00 |   Virginia | 183.27 | 21,505.78 |
| Maryland | 0.00 | 720.08 |   Washington | 33.17 | 1,926.37 |
| Massachusetts | 5,389.26 | 25,301.51 |   West Virginia | 0.00 | 2,500.00 |
| Michigan | 0.00 | 0.00 |   Wisconsin | 4.00 | 4.00 |
| Minnesota | 197.56 | 197.56 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 0.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|
|
  TOTALS | 78,563.09 | 723,230.01 | ||
(End Allocation of Primary Expenditures Page, FEC FORM 3P)
Generated Wed Jun 20 19:46:56 2012